| ID | AOS | TCA | LOS | Satellite | TLE | Rating | Station | Frequency | Protocol | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 5644 | 2022-06-09 10:29:02 | 2022-06-09 10:32:53 | 2022-06-09 10:36:44 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5645 | 2022-06-09 10:28:05 | 2022-06-09 10:32:44 | 2022-06-09 10:37:24 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5643 | 2022-06-09 08:57:05 | 2022-06-09 08:58:54 | 2022-06-09 09:00:43 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5641 | 2022-06-09 08:49:02 | 2022-06-09 08:52:22 | 2022-06-09 08:55:42 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5642 | 2022-06-09 08:48:04 | 2022-06-09 08:52:13 | 2022-06-09 08:56:22 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5640 | 2022-06-09 07:16:02 | 2022-06-09 07:19:57 | 2022-06-09 07:23:51 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5638 | 2022-06-09 07:06:01 | 2022-06-09 07:10:16 | 2022-06-09 07:14:31 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5639 | 2022-06-09 07:05:05 | 2022-06-09 07:10:05 | 2022-06-09 07:15:04 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5637 | 2022-06-09 05:36:07 | 2022-06-09 05:39:23 | 2022-06-09 05:42:40 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5636 | 2022-06-09 05:36:05 | 2022-06-09 05:39:23 | 2022-06-09 05:42:40 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5635 | 2022-06-08 20:33:05 | 2022-06-08 20:37:43 | 2022-06-08 20:42:22 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5634 | 2022-06-08 20:33:02 | 2022-06-08 20:37:15 | 2022-06-08 20:41:27 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5633 | 2022-06-08 19:11:05 | 2022-06-08 19:12:40 | 2022-06-08 19:14:15 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5631 | 2022-06-08 18:54:02 | 2022-06-08 18:57:03 | 2022-06-08 19:00:04 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5632 | 2022-06-08 18:53:05 | 2022-06-08 18:57:09 | 2022-06-08 19:01:13 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5629 | 2022-06-08 17:28:02 | 2022-06-08 17:31:59 | 2022-06-08 17:35:57 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5630 | 2022-06-08 17:27:04 | 2022-06-08 17:31:57 | 2022-06-08 17:36:49 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5627 | 2022-06-08 17:11:02 | 2022-06-08 17:14:52 | 2022-06-08 17:18:42 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5628 | 2022-06-08 17:10:05 | 2022-06-08 17:14:51 | 2022-06-08 17:19:37 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5626 | 2022-06-08 15:50:04 | 2022-06-08 15:53:01 | 2022-06-08 15:55:57 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5625 | 2022-06-08 15:33:05 | 2022-06-08 15:34:58 | 2022-06-08 15:36:51 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5623 | 2022-06-08 10:41:02 | 2022-06-08 10:44:43 | 2022-06-08 10:48:25 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5624 | 2022-06-08 10:40:05 | 2022-06-08 10:44:37 | 2022-06-08 10:49:09 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5621 | 2022-06-08 09:00:02 | 2022-06-08 09:04:04 | 2022-06-08 09:08:07 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5622 | 2022-06-08 08:59:05 | 2022-06-08 09:03:54 | 2022-06-08 09:08:43 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5619 | 2022-06-08 07:41:02 | 2022-06-08 07:44:52 | 2022-06-08 07:48:42 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5620 | 2022-06-08 07:40:05 | 2022-06-08 07:44:43 | 2022-06-08 07:49:21 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5617 | 2022-06-08 07:18:02 | 2022-06-08 07:22:14 | 2022-06-08 07:26:26 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5618 | 2022-06-08 07:17:05 | 2022-06-08 07:22:02 | 2022-06-08 07:26:59 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5615 | 2022-06-08 06:02:02 | 2022-06-08 06:05:13 | 2022-06-08 06:08:25 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5616 | 2022-06-08 06:01:05 | 2022-06-08 06:05:04 | 2022-06-08 06:09:04 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5614 | 2022-06-08 05:38:05 | 2022-06-08 05:40:32 | 2022-06-08 05:43:00 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5612 | 2022-06-07 20:46:02 | 2022-06-07 20:49:42 | 2022-06-07 20:53:21 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5613 | 2022-06-07 20:45:05 | 2022-06-07 20:49:42 | 2022-06-07 20:54:19 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5610 | 2022-06-07 19:06:02 | 2022-06-07 19:09:12 | 2022-06-07 19:12:22 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5611 | 2022-06-07 19:05:05 | 2022-06-07 19:09:15 | 2022-06-07 19:13:24 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5609 | 2022-06-07 17:53:05 | 2022-06-07 17:57:33 | 2022-06-07 18:02:01 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5608 | 2022-06-07 17:53:02 | 2022-06-07 17:57:04 | 2022-06-07 18:01:06 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5607 | 2022-06-07 17:22:05 | 2022-06-07 17:26:49 | 2022-06-07 17:31:33 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5606 | 2022-06-07 17:22:02 | 2022-06-07 17:26:20 | 2022-06-07 17:30:38 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5604 | 2022-06-07 16:15:02 | 2022-06-07 16:17:50 | 2022-06-07 16:20:38 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5605 | 2022-06-07 16:14:05 | 2022-06-07 16:17:55 | 2022-06-07 16:21:45 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5603 | 2022-06-07 15:44:05 | 2022-06-07 15:46:43 | 2022-06-07 15:49:20 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5601 | 2022-06-07 10:54:02 | 2022-06-07 10:57:01 | 2022-06-07 11:00:00 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5602 | 2022-06-07 10:53:04 | 2022-06-07 10:56:57 | 2022-06-07 11:00:50 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5599 | 2022-06-07 09:12:02 | 2022-06-07 09:16:13 | 2022-06-07 09:20:25 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5600 | 2022-06-07 09:11:04 | 2022-06-07 09:16:01 | 2022-06-07 09:20:58 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5597 | 2022-06-07 08:07:01 | 2022-06-07 08:10:05 | 2022-06-07 08:13:10 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5598 | 2022-06-07 08:06:05 | 2022-06-07 08:10:02 | 2022-06-07 08:13:58 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5595 | 2022-06-07 07:30:02 | 2022-06-07 07:34:09 | 2022-06-07 07:38:17 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5596 | 2022-06-07 07:29:05 | 2022-06-07 07:33:57 | 2022-06-07 07:38:50 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5594 | 2022-06-07 06:27:02 | 2022-06-07 06:30:42 | 2022-06-07 06:34:21 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5593 | 2022-06-07 06:26:05 | 2022-06-07 06:29:46 | 2022-06-07 06:33:27 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5592 | 2022-06-07 05:50:05 | 2022-06-07 05:52:58 | 2022-06-07 05:55:50 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5590 | 2022-06-06 20:58:02 | 2022-06-06 21:01:37 | 2022-06-06 21:05:12 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5591 | 2022-06-06 20:57:04 | 2022-06-06 21:01:39 | 2022-06-06 21:06:13 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5589 | 2022-06-06 19:17:05 | 2022-06-06 19:21:20 | 2022-06-06 19:25:35 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5588 | 2022-06-06 19:17:02 | 2022-06-06 19:20:49 | 2022-06-06 19:24:35 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5587 | 2022-06-06 18:19:04 | 2022-06-06 18:23:03 | 2022-06-06 18:27:01 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5586 | 2022-06-06 18:19:02 | 2022-06-06 18:22:31 | 2022-06-06 18:26:00 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5585 | 2022-06-06 17:34:05 | 2022-06-06 17:38:46 | 2022-06-06 17:43:26 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5584 | 2022-06-06 17:34:02 | 2022-06-06 17:38:17 | 2022-06-06 17:42:33 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5583 | 2022-06-06 16:39:02 | 2022-06-06 16:41:08 | 2022-06-06 16:43:14 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5582 | 2022-06-06 15:55:04 | 2022-06-06 15:58:20 | 2022-06-06 16:01:36 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5581 | 2022-06-06 11:05:05 | 2022-06-06 11:08:46 | 2022-06-06 11:12:27 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5579 | 2022-06-06 09:24:02 | 2022-06-06 09:28:19 | 2022-06-06 09:32:36 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5580 | 2022-06-06 09:23:05 | 2022-06-06 09:28:07 | 2022-06-06 09:33:09 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 5578 | 2022-06-06 08:32:04 | 2022-06-06 08:35:09 | 2022-06-06 08:38:14 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5576 | 2022-06-06 07:42:02 | 2022-06-06 07:46:02 | 2022-06-06 07:50:02 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5577 | 2022-06-06 07:41:04 | 2022-06-06 07:45:51 | 2022-06-06 07:50:37 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5574 | 2022-06-06 06:52:02 | 2022-06-06 06:55:59 | 2022-06-06 06:59:57 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5575 | 2022-06-06 06:51:04 | 2022-06-06 06:55:46 | 2022-06-06 07:00:28 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 5573 | 2022-06-06 06:01:05 | 2022-06-06 06:04:45 | 2022-06-06 06:08:25 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 5572 | 2022-06-05 21:11:02 | 2022-06-05 21:14:00 | 2022-06-05 21:16:57 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5571 | 2022-06-05 19:29:02 | 2022-06-05 19:32:54 | 2022-06-05 19:36:46 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5570 | 2022-06-05 17:46:02 | 2022-06-05 17:50:13 | 2022-06-05 17:54:25 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5569 | 2022-06-05 17:04:02 | 2022-06-05 17:07:58 | 2022-06-05 17:11:54 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5568 | 2022-06-05 09:36:01 | 2022-06-05 09:40:22 | 2022-06-05 09:44:43 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5567 | 2022-06-05 07:54:02 | 2022-06-05 07:57:53 | 2022-06-05 08:01:43 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5566 | 2022-06-05 07:17:02 | 2022-06-05 07:21:05 | 2022-06-05 07:25:08 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5565 | 2022-06-05 06:14:02 | 2022-06-05 06:17:03 | 2022-06-05 06:20:05 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5564 | 2022-06-04 19:41:01 | 2022-06-04 19:44:58 | 2022-06-04 19:48:54 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5563 | 2022-06-04 17:58:02 | 2022-06-04 18:02:08 | 2022-06-04 18:06:15 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5562 | 2022-06-04 09:48:02 | 2022-06-04 09:52:24 | 2022-06-04 09:56:45 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5561 | 2022-06-04 08:06:02 | 2022-06-04 08:09:41 | 2022-06-04 08:13:19 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5560 | 2022-06-04 07:43:02 | 2022-06-04 07:46:30 | 2022-06-04 07:49:57 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5559 | 2022-06-04 06:25:02 | 2022-06-04 06:28:44 | 2022-06-04 06:32:26 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5558 | 2022-06-04 06:03:01 | 2022-06-04 06:06:23 | 2022-06-04 06:09:45 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5557 | 2022-06-03 19:53:02 | 2022-06-03 19:57:01 | 2022-06-03 20:01:00 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5556 | 2022-06-03 18:10:02 | 2022-06-03 18:14:02 | 2022-06-03 18:18:01 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5555 | 2022-06-03 17:55:02 | 2022-06-03 17:58:42 | 2022-06-03 18:02:23 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5554 | 2022-06-03 16:30:02 | 2022-06-03 16:33:25 | 2022-06-03 16:36:48 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5553 | 2022-06-03 16:16:02 | 2022-06-03 16:18:59 | 2022-06-03 16:21:57 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5552 | 2022-06-03 10:00:02 | 2022-06-03 10:04:22 | 2022-06-03 10:08:42 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5551 | 2022-06-03 08:18:02 | 2022-06-03 08:21:26 | 2022-06-03 08:24:50 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5550 | 2022-06-03 08:08:02 | 2022-06-03 08:11:13 | 2022-06-03 08:14:23 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5549 | 2022-06-03 06:37:02 | 2022-06-03 06:40:51 | 2022-06-03 06:44:40 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5548 | 2022-06-03 06:28:01 | 2022-06-03 06:31:52 | 2022-06-03 06:35:43 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5547 | 2022-06-02 20:05:02 | 2022-06-02 20:09:03 | 2022-06-02 20:13:04 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5546 | 2022-06-02 18:22:02 | 2022-06-02 18:25:54 | 2022-06-02 18:29:45 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
Displaying 100 of 5716 items