| ID | AOS | TCA | LOS | Satellite | TLE | Rating | Station | Frequency | Protocol | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 4945 | 2022-01-25 15:40:04 | 2022-01-25 15:42:46 | 2022-01-25 15:45:27 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4944 | 2022-01-25 15:10:04 | 2022-01-25 15:11:27 | 2022-01-25 15:12:49 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4942 | 2022-01-25 10:39:02 | 2022-01-25 10:42:26 | 2022-01-25 10:45:51 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4943 | 2022-01-25 10:38:04 | 2022-01-25 10:42:21 | 2022-01-25 10:46:38 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4940 | 2022-01-25 08:58:02 | 2022-01-25 09:01:56 | 2022-01-25 09:05:50 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4941 | 2022-01-25 08:57:04 | 2022-01-25 09:01:45 | 2022-01-25 09:06:26 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4939 | 2022-01-25 08:35:05 | 2022-01-25 08:38:29 | 2022-01-25 08:41:53 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4937 | 2022-01-25 07:31:02 | 2022-01-25 07:34:50 | 2022-01-25 07:38:39 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4938 | 2022-01-25 07:30:04 | 2022-01-25 07:34:39 | 2022-01-25 07:39:14 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4935 | 2022-01-25 06:54:02 | 2022-01-25 06:58:23 | 2022-01-25 07:02:44 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4936 | 2022-01-25 06:53:04 | 2022-01-25 06:58:10 | 2022-01-25 07:03:17 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4933 | 2022-01-25 05:52:02 | 2022-01-25 05:54:53 | 2022-01-25 05:57:44 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4934 | 2022-01-25 05:51:04 | 2022-01-25 05:54:47 | 2022-01-25 05:58:29 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4932 | 2022-01-25 05:15:04 | 2022-01-25 05:16:57 | 2022-01-25 05:18:49 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4931 | 2022-01-24 20:43:04 | 2022-01-24 20:47:28 | 2022-01-24 20:51:51 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4930 | 2022-01-24 20:43:02 | 2022-01-24 20:46:57 | 2022-01-24 20:50:53 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4928 | 2022-01-24 19:03:02 | 2022-01-24 19:06:32 | 2022-01-24 19:10:02 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4929 | 2022-01-24 19:02:04 | 2022-01-24 19:06:34 | 2022-01-24 19:11:03 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4927 | 2022-01-24 18:40:04 | 2022-01-24 18:43:51 | 2022-01-24 18:47:39 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4926 | 2022-01-24 17:43:04 | 2022-01-24 17:47:25 | 2022-01-24 17:51:47 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4925 | 2022-01-24 17:43:02 | 2022-01-24 17:46:58 | 2022-01-24 17:50:54 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4923 | 2022-01-24 16:59:02 | 2022-01-24 17:02:57 | 2022-01-24 17:06:52 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4924 | 2022-01-24 16:58:04 | 2022-01-24 17:02:55 | 2022-01-24 17:07:46 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4922 | 2022-01-24 16:04:05 | 2022-01-24 16:07:42 | 2022-01-24 16:11:19 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4921 | 2022-01-24 15:21:04 | 2022-01-24 15:23:15 | 2022-01-24 15:25:25 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4919 | 2022-01-24 10:51:01 | 2022-01-24 10:54:11 | 2022-01-24 10:57:20 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4920 | 2022-01-24 10:50:04 | 2022-01-24 10:54:09 | 2022-01-24 10:58:13 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4917 | 2022-01-24 09:10:02 | 2022-01-24 09:14:02 | 2022-01-24 09:18:02 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4918 | 2022-01-24 09:09:04 | 2022-01-24 09:13:50 | 2022-01-24 09:18:36 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4916 | 2022-01-24 08:47:04 | 2022-01-24 08:50:05 | 2022-01-24 08:53:05 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4914 | 2022-01-24 07:57:02 | 2022-01-24 08:00:07 | 2022-01-24 08:03:12 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4915 | 2022-01-24 07:56:04 | 2022-01-24 08:00:00 | 2022-01-24 08:03:56 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4912 | 2022-01-24 07:06:02 | 2022-01-24 07:10:17 | 2022-01-24 07:14:32 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4913 | 2022-01-24 07:05:04 | 2022-01-24 07:10:05 | 2022-01-24 07:15:06 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4910 | 2022-01-24 06:17:02 | 2022-01-24 06:20:28 | 2022-01-24 06:23:54 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4911 | 2022-01-24 06:16:04 | 2022-01-24 06:20:16 | 2022-01-24 06:24:28 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4909 | 2022-01-24 05:26:04 | 2022-01-24 05:28:55 | 2022-01-24 05:31:47 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4907 | 2022-01-23 20:56:02 | 2022-01-23 20:59:20 | 2022-01-23 21:02:37 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4908 | 2022-01-23 20:55:04 | 2022-01-23 20:59:22 | 2022-01-23 21:03:40 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4905 | 2022-01-23 19:15:02 | 2022-01-23 19:18:37 | 2022-01-23 19:22:11 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4906 | 2022-01-23 19:14:05 | 2022-01-23 19:18:37 | 2022-01-23 19:23:09 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4904 | 2022-01-23 18:53:04 | 2022-01-23 18:56:02 | 2022-01-23 18:59:01 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4902 | 2022-01-23 18:09:02 | 2022-01-23 18:12:26 | 2022-01-23 18:15:51 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4903 | 2022-01-23 18:08:04 | 2022-01-23 18:12:26 | 2022-01-23 18:16:49 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4901 | 2022-01-23 17:10:04 | 2022-01-23 17:14:51 | 2022-01-23 17:19:38 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4900 | 2022-01-23 17:10:02 | 2022-01-23 17:14:23 | 2022-01-23 17:18:44 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4899 | 2022-01-23 16:29:04 | 2022-01-23 16:33:00 | 2022-01-23 16:36:55 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4898 | 2022-01-23 16:29:02 | 2022-01-23 16:32:29 | 2022-01-23 16:35:55 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4897 | 2022-01-23 15:32:04 | 2022-01-23 15:34:52 | 2022-01-23 15:37:41 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4896 | 2022-01-23 11:02:04 | 2022-01-23 11:05:54 | 2022-01-23 11:09:44 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4894 | 2022-01-23 09:22:03 | 2022-01-23 09:26:06 | 2022-01-23 09:30:08 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4895 | 2022-01-23 09:21:04 | 2022-01-23 09:25:53 | 2022-01-23 09:30:41 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4893 | 2022-01-23 09:00:04 | 2022-01-23 09:02:05 | 2022-01-23 09:04:07 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4892 | 2022-01-23 08:21:04 | 2022-01-23 08:24:41 | 2022-01-23 08:28:18 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4890 | 2022-01-23 07:18:02 | 2022-01-23 07:22:09 | 2022-01-23 07:26:17 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4891 | 2022-01-23 07:17:05 | 2022-01-23 07:21:58 | 2022-01-23 07:26:51 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4888 | 2022-01-23 06:42:02 | 2022-01-23 06:45:47 | 2022-01-23 06:49:32 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4889 | 2022-01-23 06:41:04 | 2022-01-23 06:45:34 | 2022-01-23 06:50:04 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4887 | 2022-01-23 05:37:04 | 2022-01-23 05:40:43 | 2022-01-23 05:44:22 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4886 | 2022-01-22 21:08:04 | 2022-01-22 21:11:45 | 2022-01-22 21:15:26 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4885 | 2022-01-22 19:26:04 | 2022-01-22 19:30:39 | 2022-01-22 19:35:13 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4884 | 2022-01-22 19:26:02 | 2022-01-22 19:30:10 | 2022-01-22 19:34:18 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4883 | 2022-01-22 19:06:04 | 2022-01-22 19:08:05 | 2022-01-22 19:10:06 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4882 | 2022-01-22 18:34:04 | 2022-01-22 18:37:50 | 2022-01-22 18:41:36 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4881 | 2022-01-22 17:50:04 | 2022-01-22 17:50:59 | 2022-01-22 17:51:55 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4880 | 2022-01-22 17:22:04 | 2022-01-22 17:26:46 | 2022-01-22 17:31:28 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4879 | 2022-01-22 17:22:02 | 2022-01-22 17:26:18 | 2022-01-22 17:30:34 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4877 | 2022-01-22 16:54:02 | 2022-01-22 16:57:45 | 2022-01-22 17:01:28 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4878 | 2022-01-22 16:53:05 | 2022-01-22 16:57:43 | 2022-01-22 17:02:22 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4876 | 2022-01-22 15:43:04 | 2022-01-22 15:46:26 | 2022-01-22 15:49:49 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4875 | 2022-01-22 11:15:04 | 2022-01-22 11:18:07 | 2022-01-22 11:21:09 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4873 | 2022-01-22 09:34:02 | 2022-01-22 09:38:06 | 2022-01-22 09:42:09 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4874 | 2022-01-22 09:33:04 | 2022-01-22 09:37:54 | 2022-01-22 09:42:43 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4872 | 2022-01-22 09:12:04 | 2022-01-22 09:13:25 | 2022-01-22 09:14:47 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4871 | 2022-01-22 08:47:04 | 2022-01-22 08:49:38 | 2022-01-22 08:52:12 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4870 | 2022-01-22 07:54:04 | 2022-01-22 07:56:19 | 2022-01-22 07:58:34 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4868 | 2022-01-22 07:30:02 | 2022-01-22 07:33:59 | 2022-01-22 07:37:56 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4869 | 2022-01-22 07:29:04 | 2022-01-22 07:33:48 | 2022-01-22 07:38:33 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4866 | 2022-01-22 07:07:02 | 2022-01-22 07:10:55 | 2022-01-22 07:14:48 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4867 | 2022-01-22 07:06:05 | 2022-01-22 07:10:42 | 2022-01-22 07:15:20 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4864 | 2022-01-22 05:50:02 | 2022-01-22 05:53:01 | 2022-01-22 05:56:00 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4865 | 2022-01-22 05:49:05 | 2022-01-22 05:52:55 | 2022-01-22 05:56:46 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4863 | 2022-01-22 05:27:04 | 2022-01-22 05:30:03 | 2022-01-22 05:33:01 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4862 | 2022-01-21 21:20:04 | 2022-01-21 21:23:35 | 2022-01-21 21:27:05 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4861 | 2022-01-21 19:38:04 | 2022-01-21 19:42:40 | 2022-01-21 19:47:16 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4860 | 2022-01-21 19:38:01 | 2022-01-21 19:42:11 | 2022-01-21 19:46:21 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4859 | 2022-01-21 19:01:04 | 2022-01-21 19:03:26 | 2022-01-21 19:05:48 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4858 | 2022-01-21 18:00:05 | 2022-01-21 18:02:27 | 2022-01-21 18:04:49 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4856 | 2022-01-21 17:34:02 | 2022-01-21 17:38:12 | 2022-01-21 17:42:22 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4857 | 2022-01-21 17:33:04 | 2022-01-21 17:38:10 | 2022-01-21 17:43:16 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4854 | 2022-01-21 17:19:02 | 2022-01-21 17:22:55 | 2022-01-21 17:26:49 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4855 | 2022-01-21 17:18:04 | 2022-01-21 17:22:52 | 2022-01-21 17:27:41 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4853 | 2022-01-21 15:54:04 | 2022-01-21 15:57:58 | 2022-01-21 16:01:53 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4852 | 2022-01-21 15:41:04 | 2022-01-21 15:43:49 | 2022-01-21 15:46:35 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4851 | 2022-01-21 11:27:04 | 2022-01-21 11:29:46 | 2022-01-21 11:32:27 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4849 | 2022-01-21 09:46:02 | 2022-01-21 09:50:04 | 2022-01-21 09:54:07 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4850 | 2022-01-21 09:45:04 | 2022-01-21 09:49:52 | 2022-01-21 09:54:40 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4848 | 2022-01-21 08:05:04 | 2022-01-21 08:08:19 | 2022-01-21 08:11:34 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4846 | 2022-01-21 07:42:02 | 2022-01-21 07:45:47 | 2022-01-21 07:49:32 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4847 | 2022-01-21 07:41:04 | 2022-01-21 07:45:38 | 2022-01-21 07:50:11 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
Displaying 100 of 5716 items