| ID | AOS | TCA | LOS | Satellite | TLE | Rating | Station | Frequency | Protocol | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 4746 | 2022-01-16 06:59:04 | 2022-01-16 07:04:02 | 2022-01-16 07:09:00 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4743 | 2022-01-16 06:19:02 | 2022-01-16 06:22:35 | 2022-01-16 06:26:07 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4744 | 2022-01-16 06:18:04 | 2022-01-16 06:22:23 | 2022-01-16 06:26:41 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4742 | 2022-01-16 05:20:04 | 2022-01-16 05:22:41 | 2022-01-16 05:25:18 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4741 | 2022-01-15 20:51:02 | 2022-01-15 20:54:26 | 2022-01-15 20:57:50 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4740 | 2022-01-15 19:10:02 | 2022-01-15 19:13:38 | 2022-01-15 19:17:15 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4739 | 2022-01-15 18:11:02 | 2022-01-15 18:14:31 | 2022-01-15 18:18:00 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4738 | 2022-01-15 17:04:02 | 2022-01-15 17:08:19 | 2022-01-15 17:12:35 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4737 | 2022-01-15 16:31:02 | 2022-01-15 16:34:35 | 2022-01-15 16:38:09 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4736 | 2022-01-15 09:17:02 | 2022-01-15 09:21:07 | 2022-01-15 09:25:12 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4735 | 2022-01-15 07:12:02 | 2022-01-15 07:16:08 | 2022-01-15 07:20:13 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4734 | 2022-01-15 06:44:02 | 2022-01-15 06:47:53 | 2022-01-15 06:51:44 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4733 | 2022-01-14 21:03:02 | 2022-01-14 21:06:16 | 2022-01-14 21:09:31 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4732 | 2022-01-14 19:22:02 | 2022-01-14 19:25:42 | 2022-01-14 19:29:22 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4731 | 2022-01-14 17:16:02 | 2022-01-14 17:20:14 | 2022-01-14 17:24:26 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4730 | 2022-01-14 16:56:02 | 2022-01-14 16:59:51 | 2022-01-14 17:03:40 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4729 | 2022-01-14 09:29:02 | 2022-01-14 09:33:08 | 2022-01-14 09:37:15 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4728 | 2022-01-14 07:24:01 | 2022-01-14 07:27:58 | 2022-01-14 07:31:55 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4727 | 2022-01-14 07:09:02 | 2022-01-14 07:12:59 | 2022-01-14 07:16:57 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4726 | 2022-01-13 19:33:02 | 2022-01-13 19:37:14 | 2022-01-13 19:41:27 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4725 | 2022-01-13 17:29:02 | 2022-01-13 17:32:39 | 2022-01-13 17:36:15 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4724 | 2022-01-13 17:21:02 | 2022-01-13 17:25:01 | 2022-01-13 17:29:00 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4723 | 2022-01-13 09:41:02 | 2022-01-13 09:45:07 | 2022-01-13 09:49:13 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4722 | 2022-01-13 07:36:02 | 2022-01-13 07:39:47 | 2022-01-13 07:43:32 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4721 | 2022-01-13 05:55:02 | 2022-01-13 05:58:33 | 2022-01-13 06:02:04 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4720 | 2022-01-12 19:45:02 | 2022-01-12 19:49:16 | 2022-01-12 19:53:29 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4719 | 2022-01-12 17:40:02 | 2022-01-12 17:44:01 | 2022-01-12 17:48:01 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4718 | 2022-01-12 09:53:02 | 2022-01-12 09:57:04 | 2022-01-12 10:01:07 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4717 | 2022-01-12 08:00:02 | 2022-01-12 08:03:11 | 2022-01-12 08:06:20 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4716 | 2022-01-12 07:48:02 | 2022-01-12 07:51:33 | 2022-01-12 07:55:04 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4715 | 2022-01-12 06:20:02 | 2022-01-12 06:23:38 | 2022-01-12 06:27:14 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4714 | 2022-01-12 06:07:02 | 2022-01-12 06:10:41 | 2022-01-12 06:14:20 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4712 | 2022-01-11 19:57:02 | 2022-01-11 20:01:15 | 2022-01-11 20:05:29 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4713 | 2022-01-11 19:55:05 | 2022-01-11 20:01:42 | 2022-01-11 20:08:19 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4710 | 2022-01-11 18:12:02 | 2022-01-11 18:15:33 | 2022-01-11 18:19:04 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4711 | 2022-01-11 18:10:05 | 2022-01-11 18:16:06 | 2022-01-11 18:22:08 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4708 | 2022-01-11 17:52:02 | 2022-01-11 17:55:53 | 2022-01-11 17:59:44 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4709 | 2022-01-11 17:49:05 | 2022-01-11 17:55:55 | 2022-01-11 18:02:44 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4706 | 2022-01-11 16:32:02 | 2022-01-11 16:35:39 | 2022-01-11 16:39:15 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4707 | 2022-01-11 16:30:05 | 2022-01-11 16:36:10 | 2022-01-11 16:42:16 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4704 | 2022-01-11 16:12:02 | 2022-01-11 16:15:19 | 2022-01-11 16:18:36 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4705 | 2022-01-11 16:09:05 | 2022-01-11 16:15:28 | 2022-01-11 16:21:51 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4702 | 2022-01-11 10:05:02 | 2022-01-11 10:08:59 | 2022-01-11 10:12:56 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4703 | 2022-01-11 10:02:05 | 2022-01-11 10:08:48 | 2022-01-11 10:15:30 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4700 | 2022-01-11 08:00:02 | 2022-01-11 08:03:17 | 2022-01-11 08:06:31 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4701 | 2022-01-11 07:56:05 | 2022-01-11 08:02:45 | 2022-01-11 08:09:24 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4698 | 2022-01-11 06:45:02 | 2022-01-11 06:48:55 | 2022-01-11 06:52:49 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4699 | 2022-01-11 06:42:05 | 2022-01-11 06:48:40 | 2022-01-11 06:55:16 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4696 | 2022-01-11 06:19:02 | 2022-01-11 06:22:46 | 2022-01-11 06:26:29 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4697 | 2022-01-11 06:16:05 | 2022-01-11 06:22:35 | 2022-01-11 06:29:06 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4694 | 2022-01-10 20:09:02 | 2022-01-10 20:13:14 | 2022-01-10 20:17:26 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4695 | 2022-01-10 20:07:05 | 2022-01-10 20:13:41 | 2022-01-10 20:20:18 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4692 | 2022-01-10 18:04:02 | 2022-01-10 18:07:43 | 2022-01-10 18:11:24 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4693 | 2022-01-10 18:01:05 | 2022-01-10 18:07:48 | 2022-01-10 18:14:31 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4690 | 2022-01-10 16:57:02 | 2022-01-10 17:00:54 | 2022-01-10 17:04:46 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4691 | 2022-01-10 16:55:05 | 2022-01-10 17:01:20 | 2022-01-10 17:07:35 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4688 | 2022-01-10 16:23:02 | 2022-01-10 16:26:50 | 2022-01-10 16:30:37 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4689 | 2022-01-10 16:21:05 | 2022-01-10 16:27:24 | 2022-01-10 16:33:44 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4686 | 2022-01-10 10:17:02 | 2022-01-10 10:20:51 | 2022-01-10 10:24:40 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4687 | 2022-01-10 10:14:04 | 2022-01-10 10:20:42 | 2022-01-10 10:27:20 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4684 | 2022-01-10 08:37:02 | 2022-01-10 08:40:13 | 2022-01-10 08:43:25 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4685 | 2022-01-10 08:33:05 | 2022-01-10 08:39:41 | 2022-01-10 08:46:17 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4682 | 2022-01-10 08:12:02 | 2022-01-10 08:14:57 | 2022-01-10 08:17:52 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4683 | 2022-01-10 08:08:05 | 2022-01-10 08:14:31 | 2022-01-10 08:20:57 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4680 | 2022-01-10 07:10:02 | 2022-01-10 07:14:02 | 2022-01-10 07:18:01 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4681 | 2022-01-10 07:07:05 | 2022-01-10 07:13:47 | 2022-01-10 07:20:29 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4678 | 2022-01-10 06:30:02 | 2022-01-10 06:34:16 | 2022-01-10 06:38:31 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4679 | 2022-01-10 06:27:05 | 2022-01-10 06:34:04 | 2022-01-10 06:41:04 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4676 | 2022-01-09 20:21:02 | 2022-01-09 20:25:11 | 2022-01-09 20:29:21 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4677 | 2022-01-09 20:19:05 | 2022-01-09 20:25:40 | 2022-01-09 20:32:16 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4675 | 2022-01-09 18:39:05 | 2022-01-09 18:45:10 | 2022-01-09 18:51:16 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4673 | 2022-01-09 18:16:02 | 2022-01-09 18:19:30 | 2022-01-09 18:22:59 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4674 | 2022-01-09 18:13:04 | 2022-01-09 18:19:40 | 2022-01-09 18:26:16 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4671 | 2022-01-09 17:22:02 | 2022-01-09 17:26:03 | 2022-01-09 17:30:05 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4672 | 2022-01-09 17:20:05 | 2022-01-09 17:26:29 | 2022-01-09 17:32:52 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4669 | 2022-01-09 16:35:02 | 2022-01-09 16:38:49 | 2022-01-09 16:42:36 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4670 | 2022-01-09 16:32:05 | 2022-01-09 16:38:51 | 2022-01-09 16:45:36 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4667 | 2022-01-09 10:29:02 | 2022-01-09 10:32:40 | 2022-01-09 10:36:19 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4668 | 2022-01-09 10:26:05 | 2022-01-09 10:32:36 | 2022-01-09 10:39:06 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4665 | 2022-01-09 08:48:02 | 2022-01-09 08:51:55 | 2022-01-09 08:55:48 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4666 | 2022-01-09 08:45:05 | 2022-01-09 08:51:48 | 2022-01-09 08:58:30 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4663 | 2022-01-09 07:36:02 | 2022-01-09 07:39:28 | 2022-01-09 07:42:53 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4664 | 2022-01-09 07:33:04 | 2022-01-09 07:39:16 | 2022-01-09 07:45:28 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4661 | 2022-01-09 06:42:02 | 2022-01-09 06:46:15 | 2022-01-09 06:50:28 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4662 | 2022-01-09 06:39:05 | 2022-01-09 06:46:02 | 2022-01-09 06:52:59 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4660 | 2022-01-09 05:53:05 | 2022-01-09 05:59:08 | 2022-01-09 06:05:11 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4658 | 2022-01-08 20:34:02 | 2022-01-08 20:37:38 | 2022-01-08 20:41:13 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4659 | 2022-01-08 20:31:05 | 2022-01-08 20:37:39 | 2022-01-08 20:44:13 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4656 | 2022-01-08 18:54:01 | 2022-01-08 18:57:04 | 2022-01-08 19:00:06 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4657 | 2022-01-08 18:51:05 | 2022-01-08 18:57:12 | 2022-01-08 19:03:19 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4654 | 2022-01-08 17:48:02 | 2022-01-08 17:51:38 | 2022-01-08 17:55:14 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4655 | 2022-01-08 17:45:05 | 2022-01-08 17:51:35 | 2022-01-08 17:58:05 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4652 | 2022-01-08 16:46:02 | 2022-01-08 16:50:17 | 2022-01-08 16:54:32 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4653 | 2022-01-08 16:44:05 | 2022-01-08 16:50:46 | 2022-01-08 16:57:28 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4650 | 2022-01-08 10:41:02 | 2022-01-08 10:44:27 | 2022-01-08 10:47:52 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4651 | 2022-01-08 10:38:05 | 2022-01-08 10:44:27 | 2022-01-08 10:50:50 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4648 | 2022-01-08 09:00:02 | 2022-01-08 09:04:03 | 2022-01-08 09:08:04 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4649 | 2022-01-08 08:57:04 | 2022-01-08 09:03:52 | 2022-01-08 09:10:40 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4646 | 2022-01-08 08:01:02 | 2022-01-08 08:04:12 | 2022-01-08 08:07:22 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4647 | 2022-01-08 07:58:04 | 2022-01-08 08:04:10 | 2022-01-08 08:10:15 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
Displaying 100 of 5716 items