| ID | AOS | TCA | LOS | Satellite | TLE | Rating | Station | Frequency | Protocol | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 4844 | 2022-01-21 07:32:02 | 2022-01-21 07:35:53 | 2022-01-21 07:39:43 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4845 | 2022-01-21 07:31:04 | 2022-01-21 07:35:41 | 2022-01-21 07:40:19 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4842 | 2022-01-21 06:01:02 | 2022-01-21 06:04:42 | 2022-01-21 06:08:22 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4843 | 2022-01-21 06:00:04 | 2022-01-21 06:04:33 | 2022-01-21 06:09:02 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4840 | 2022-01-21 05:53:02 | 2022-01-21 05:55:57 | 2022-01-21 05:58:53 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4841 | 2022-01-21 05:52:04 | 2022-01-21 05:55:51 | 2022-01-21 05:59:37 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4839 | 2022-01-20 21:33:04 | 2022-01-20 21:35:49 | 2022-01-20 21:38:35 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4838 | 2022-01-20 19:50:04 | 2022-01-20 19:54:40 | 2022-01-20 19:59:16 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4837 | 2022-01-20 19:50:02 | 2022-01-20 19:54:13 | 2022-01-20 19:58:23 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4836 | 2022-01-20 18:12:04 | 2022-01-20 18:14:40 | 2022-01-20 18:17:16 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4835 | 2022-01-20 17:44:04 | 2022-01-20 17:48:28 | 2022-01-20 17:52:52 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4834 | 2022-01-20 17:44:02 | 2022-01-20 17:48:00 | 2022-01-20 17:51:59 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4833 | 2022-01-20 16:06:04 | 2022-01-20 16:09:59 | 2022-01-20 16:13:54 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4832 | 2022-01-20 16:06:02 | 2022-01-20 16:09:24 | 2022-01-20 16:12:45 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4831 | 2022-01-20 11:40:04 | 2022-01-20 11:41:48 | 2022-01-20 11:43:32 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4829 | 2022-01-20 09:58:02 | 2022-01-20 10:02:00 | 2022-01-20 10:05:59 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4830 | 2022-01-20 09:57:04 | 2022-01-20 10:01:49 | 2022-01-20 10:06:33 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4828 | 2022-01-20 08:17:04 | 2022-01-20 08:20:40 | 2022-01-20 08:24:15 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4826 | 2022-01-20 07:54:02 | 2022-01-20 07:57:32 | 2022-01-20 08:01:02 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4827 | 2022-01-20 07:53:04 | 2022-01-20 07:57:24 | 2022-01-20 08:01:45 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4825 | 2022-01-20 06:13:02 | 2022-01-20 06:15:36 | 2022-01-20 06:18:09 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4824 | 2022-01-20 06:12:04 | 2022-01-20 06:14:39 | 2022-01-20 06:17:13 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4823 | 2022-01-19 21:46:04 | 2022-01-19 21:47:52 | 2022-01-19 21:49:41 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4822 | 2022-01-19 20:02:04 | 2022-01-19 20:06:40 | 2022-01-19 20:11:15 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4821 | 2022-01-19 20:02:02 | 2022-01-19 20:06:12 | 2022-01-19 20:10:22 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4820 | 2022-01-19 18:23:04 | 2022-01-19 18:26:19 | 2022-01-19 18:29:34 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4818 | 2022-01-19 18:10:02 | 2022-01-19 18:13:29 | 2022-01-19 18:16:55 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4819 | 2022-01-19 18:09:04 | 2022-01-19 18:13:29 | 2022-01-19 18:17:53 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4816 | 2022-01-19 17:58:02 | 2022-01-19 18:01:55 | 2022-01-19 18:05:49 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4817 | 2022-01-19 17:57:04 | 2022-01-19 18:01:55 | 2022-01-19 18:06:46 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4815 | 2022-01-19 16:30:05 | 2022-01-19 16:34:03 | 2022-01-19 16:38:02 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4814 | 2022-01-19 16:30:02 | 2022-01-19 16:33:32 | 2022-01-19 16:37:02 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4812 | 2022-01-19 16:18:02 | 2022-01-19 16:21:26 | 2022-01-19 16:24:50 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4813 | 2022-01-19 16:17:04 | 2022-01-19 16:21:28 | 2022-01-19 16:25:52 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4811 | 2022-01-19 10:10:01 | 2022-01-19 10:13:54 | 2022-01-19 10:17:46 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4810 | 2022-01-19 08:30:02 | 2022-01-19 08:33:01 | 2022-01-19 08:36:01 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4809 | 2022-01-19 08:06:02 | 2022-01-19 08:09:15 | 2022-01-19 08:12:27 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4808 | 2022-01-19 06:43:02 | 2022-01-19 06:46:50 | 2022-01-19 06:50:38 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4807 | 2022-01-19 06:25:02 | 2022-01-19 06:28:52 | 2022-01-19 06:32:42 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4806 | 2022-01-18 20:14:04 | 2022-01-18 20:18:38 | 2022-01-18 20:23:12 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4805 | 2022-01-18 20:14:02 | 2022-01-18 20:18:10 | 2022-01-18 20:22:19 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4804 | 2022-01-18 18:34:04 | 2022-01-18 18:37:56 | 2022-01-18 18:41:48 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4803 | 2022-01-18 18:10:04 | 2022-01-18 18:14:16 | 2022-01-18 18:18:28 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4802 | 2022-01-18 18:10:02 | 2022-01-18 18:13:44 | 2022-01-18 18:17:27 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4800 | 2022-01-18 16:55:02 | 2022-01-18 16:58:48 | 2022-01-18 17:02:34 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4801 | 2022-01-18 16:54:04 | 2022-01-18 16:58:46 | 2022-01-18 17:03:28 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4799 | 2022-01-18 16:29:04 | 2022-01-18 16:33:26 | 2022-01-18 16:37:49 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4798 | 2022-01-18 16:29:02 | 2022-01-18 16:32:56 | 2022-01-18 16:36:50 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4797 | 2022-01-18 15:19:04 | 2022-01-18 15:19:54 | 2022-01-18 15:20:44 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4795 | 2022-01-18 10:22:02 | 2022-01-18 10:25:45 | 2022-01-18 10:29:28 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4796 | 2022-01-18 10:21:05 | 2022-01-18 10:25:37 | 2022-01-18 10:30:09 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4793 | 2022-01-18 08:41:02 | 2022-01-18 08:44:46 | 2022-01-18 08:48:30 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4794 | 2022-01-18 08:40:04 | 2022-01-18 08:44:37 | 2022-01-18 08:49:09 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4792 | 2022-01-18 08:17:04 | 2022-01-18 08:20:52 | 2022-01-18 08:24:41 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4790 | 2022-01-18 07:08:02 | 2022-01-18 07:11:58 | 2022-01-18 07:15:53 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4791 | 2022-01-18 07:07:04 | 2022-01-18 07:11:45 | 2022-01-18 07:16:25 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4789 | 2022-01-18 06:36:05 | 2022-01-18 06:40:40 | 2022-01-18 06:45:15 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4788 | 2022-01-18 06:36:02 | 2022-01-18 06:40:22 | 2022-01-18 06:44:42 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4787 | 2022-01-18 05:28:04 | 2022-01-18 05:31:08 | 2022-01-18 05:34:11 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4786 | 2022-01-17 20:26:04 | 2022-01-17 20:30:36 | 2022-01-17 20:35:08 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4785 | 2022-01-17 20:26:02 | 2022-01-17 20:30:08 | 2022-01-17 20:34:13 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4784 | 2022-01-17 19:02:05 | 2022-01-17 19:04:26 | 2022-01-17 19:06:48 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4782 | 2022-01-17 18:47:02 | 2022-01-17 18:49:57 | 2022-01-17 18:52:51 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4783 | 2022-01-17 18:46:04 | 2022-01-17 18:50:02 | 2022-01-17 18:53:59 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4781 | 2022-01-17 18:22:04 | 2022-01-17 18:26:05 | 2022-01-17 18:30:06 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4780 | 2022-01-17 18:22:02 | 2022-01-17 18:25:30 | 2022-01-17 18:28:59 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4778 | 2022-01-17 17:20:02 | 2022-01-17 17:23:58 | 2022-01-17 17:27:54 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4779 | 2022-01-17 17:19:04 | 2022-01-17 17:23:55 | 2022-01-17 17:28:46 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4776 | 2022-01-17 16:41:01 | 2022-01-17 16:44:55 | 2022-01-17 16:48:48 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4777 | 2022-01-17 16:40:04 | 2022-01-17 16:44:54 | 2022-01-17 16:49:44 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4775 | 2022-01-17 15:42:04 | 2022-01-17 15:44:53 | 2022-01-17 15:47:43 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4773 | 2022-01-17 10:34:02 | 2022-01-17 10:37:34 | 2022-01-17 10:41:06 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4774 | 2022-01-17 10:33:04 | 2022-01-17 10:37:27 | 2022-01-17 10:41:50 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4772 | 2022-01-17 08:52:04 | 2022-01-17 08:56:45 | 2022-01-17 09:01:26 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4771 | 2022-01-17 08:29:04 | 2022-01-17 08:32:33 | 2022-01-17 08:36:02 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4769 | 2022-01-17 07:33:02 | 2022-01-17 07:36:54 | 2022-01-17 07:40:47 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4770 | 2022-01-17 07:32:04 | 2022-01-17 07:36:43 | 2022-01-17 07:41:23 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4768 | 2022-01-17 06:48:02 | 2022-01-17 06:52:20 | 2022-01-17 06:56:37 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4766 | 2022-01-17 05:54:02 | 2022-01-17 05:57:01 | 2022-01-17 06:00:01 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4767 | 2022-01-17 05:53:05 | 2022-01-17 05:56:54 | 2022-01-17 06:00:44 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4765 | 2022-01-17 05:09:04 | 2022-01-17 05:10:32 | 2022-01-17 05:12:00 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4764 | 2022-01-16 23:22:35 | 2022-01-16 14:23:57 | 2022-01-16 05:25:18 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4762 | 2022-01-16 20:39:02 | 2022-01-16 20:42:33 | 2022-01-16 20:46:04 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4763 | 2022-01-16 20:38:05 | 2022-01-16 20:42:33 | 2022-01-16 20:47:01 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4761 | 2022-01-16 18:58:04 | 2022-01-16 19:02:06 | 2022-01-16 19:06:07 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4760 | 2022-01-16 18:58:02 | 2022-01-16 19:01:33 | 2022-01-16 19:05:05 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4759 | 2022-01-16 18:34:04 | 2022-01-16 18:37:52 | 2022-01-16 18:41:40 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4758 | 2022-01-16 17:45:04 | 2022-01-16 17:49:31 | 2022-01-16 17:53:57 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4757 | 2022-01-16 17:45:02 | 2022-01-16 17:49:03 | 2022-01-16 17:53:04 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4756 | 2022-01-16 16:52:04 | 2022-01-16 16:56:51 | 2022-01-16 17:01:38 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4755 | 2022-01-16 16:06:04 | 2022-01-16 16:09:48 | 2022-01-16 16:13:33 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4754 | 2022-01-16 15:15:04 | 2022-01-16 15:17:03 | 2022-01-16 15:19:03 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4752 | 2022-01-16 10:46:02 | 2022-01-16 10:49:20 | 2022-01-16 10:52:37 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4753 | 2022-01-16 10:45:04 | 2022-01-16 10:49:16 | 2022-01-16 10:53:28 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4750 | 2022-01-16 09:05:02 | 2022-01-16 09:09:03 | 2022-01-16 09:13:04 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4751 | 2022-01-16 09:04:05 | 2022-01-16 09:08:51 | 2022-01-16 09:13:38 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4749 | 2022-01-16 08:41:04 | 2022-01-16 08:44:10 | 2022-01-16 08:47:16 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4747 | 2022-01-16 07:59:02 | 2022-01-16 08:02:10 | 2022-01-16 08:05:18 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4748 | 2022-01-16 07:58:04 | 2022-01-16 08:02:03 | 2022-01-16 08:06:03 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4745 | 2022-01-16 07:00:02 | 2022-01-16 07:04:15 | 2022-01-16 07:08:28 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
Displaying 100 of 5716 items