| ID | AOS | TCA | LOS | Satellite | TLE | Rating | Station | Frequency | Protocol | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 4038 | 2021-06-21 15:43:03 | 2021-06-21 15:47:45 | 2021-06-21 15:52:27 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4037 | 2021-06-21 14:23:04 | 2021-06-21 14:26:12 | 2021-06-21 14:29:20 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4036 | 2021-06-21 12:05:03 | 2021-06-21 12:07:16 | 2021-06-21 12:09:29 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4035 | 2021-06-21 10:23:04 | 2021-06-21 10:28:18 | 2021-06-21 10:33:33 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4034 | 2021-06-21 09:16:03 | 2021-06-21 09:18:45 | 2021-06-21 09:21:27 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4033 | 2021-06-21 08:42:03 | 2021-06-21 08:47:41 | 2021-06-21 08:53:18 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4032 | 2021-06-21 07:48:04 | 2021-06-21 07:53:05 | 2021-06-21 07:58:06 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4031 | 2021-06-21 07:34:04 | 2021-06-21 07:39:44 | 2021-06-21 07:45:24 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4030 | 2021-06-21 06:07:03 | 2021-06-21 06:12:51 | 2021-06-21 06:18:40 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4029 | 2021-06-21 05:55:03 | 2021-06-21 06:00:08 | 2021-06-21 06:05:13 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4028 | 2021-06-21 04:28:03 | 2021-06-21 04:31:13 | 2021-06-21 04:34:22 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4027 | 2021-06-20 20:27:04 | 2021-06-20 20:32:54 | 2021-06-20 20:38:44 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4026 | 2021-06-20 19:31:03 | 2021-06-20 19:33:09 | 2021-06-20 19:35:14 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4025 | 2021-06-20 18:47:03 | 2021-06-20 18:52:30 | 2021-06-20 18:57:56 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4024 | 2021-06-20 17:58:03 | 2021-06-20 18:00:51 | 2021-06-20 18:03:39 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4023 | 2021-06-20 17:47:03 | 2021-06-20 17:52:33 | 2021-06-20 17:58:02 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4022 | 2021-06-20 17:10:03 | 2021-06-20 17:12:51 | 2021-06-20 17:15:40 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4021 | 2021-06-20 16:12:03 | 2021-06-20 16:17:38 | 2021-06-20 16:23:12 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4020 | 2021-06-20 14:34:03 | 2021-06-20 14:37:44 | 2021-06-20 14:41:24 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4019 | 2021-06-20 10:35:03 | 2021-06-20 10:40:06 | 2021-06-20 10:45:09 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4018 | 2021-06-20 08:53:04 | 2021-06-20 08:59:13 | 2021-06-20 09:05:22 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4017 | 2021-06-20 08:00:04 | 2021-06-20 08:05:04 | 2021-06-20 08:10:04 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4016 | 2021-06-20 07:15:03 | 2021-06-20 07:17:44 | 2021-06-20 07:20:24 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4015 | 2021-06-20 06:19:03 | 2021-06-20 06:24:46 | 2021-06-20 06:30:29 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4014 | 2021-06-20 04:39:04 | 2021-06-20 04:43:03 | 2021-06-20 04:47:02 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4013 | 2021-06-19 20:39:03 | 2021-06-19 20:44:48 | 2021-06-19 20:50:33 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4012 | 2021-06-19 18:58:03 | 2021-06-19 19:03:59 | 2021-06-19 19:09:56 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4011 | 2021-06-19 18:05:03 | 2021-06-19 18:08:57 | 2021-06-19 18:12:51 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4010 | 2021-06-19 17:21:03 | 2021-06-19 17:24:30 | 2021-06-19 17:27:56 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4009 | 2021-06-19 16:35:04 | 2021-06-19 16:39:11 | 2021-06-19 16:43:17 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4008 | 2021-06-19 16:23:03 | 2021-06-19 16:29:02 | 2021-06-19 16:35:02 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4007 | 2021-06-19 14:56:03 | 2021-06-19 14:59:00 | 2021-06-19 15:01:57 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4006 | 2021-06-19 14:45:04 | 2021-06-19 14:49:14 | 2021-06-19 14:53:25 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4005 | 2021-06-19 10:47:03 | 2021-06-19 10:51:52 | 2021-06-19 10:56:42 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4004 | 2021-06-19 09:05:03 | 2021-06-19 09:11:13 | 2021-06-19 09:17:23 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4003 | 2021-06-19 08:25:03 | 2021-06-19 08:29:45 | 2021-06-19 08:34:28 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4002 | 2021-06-19 08:12:04 | 2021-06-19 08:16:25 | 2021-06-19 08:20:47 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4001 | 2021-06-19 07:26:03 | 2021-06-19 07:29:43 | 2021-06-19 07:33:24 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4000 | 2021-06-19 06:45:03 | 2021-06-19 06:50:40 | 2021-06-19 06:56:18 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3999 | 2021-06-19 06:30:04 | 2021-06-19 06:36:10 | 2021-06-19 06:42:16 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3998 | 2021-06-19 05:06:03 | 2021-06-19 05:09:49 | 2021-06-19 05:13:35 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3997 | 2021-06-19 04:50:06 | 2021-06-19 04:54:48 | 2021-06-19 04:59:30 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3996 | 2021-06-18 20:52:03 | 2021-06-18 20:57:12 | 2021-06-18 21:02:20 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3995 | 2021-06-18 19:10:03 | 2021-06-18 19:15:58 | 2021-06-18 19:21:54 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3994 | 2021-06-18 18:38:03 | 2021-06-18 18:42:59 | 2021-06-18 18:47:55 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3993 | 2021-06-18 18:18:03 | 2021-06-18 18:22:26 | 2021-06-18 18:26:48 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3992 | 2021-06-18 17:33:04 | 2021-06-18 17:36:35 | 2021-06-18 17:40:07 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3991 | 2021-06-18 16:57:03 | 2021-06-18 17:02:49 | 2021-06-18 17:08:35 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3990 | 2021-06-18 16:35:04 | 2021-06-18 16:40:57 | 2021-06-18 16:46:50 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3989 | 2021-06-18 15:20:04 | 2021-06-18 15:23:55 | 2021-06-18 15:27:47 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3988 | 2021-06-18 14:56:03 | 2021-06-18 15:00:43 | 2021-06-18 15:05:23 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3987 | 2021-06-18 10:59:03 | 2021-06-18 11:03:37 | 2021-06-18 11:08:12 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3986 | 2021-06-18 09:17:04 | 2021-06-18 09:23:12 | 2021-06-18 09:29:20 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3985 | 2021-06-18 08:51:03 | 2021-06-18 08:54:49 | 2021-06-18 08:58:34 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3984 | 2021-06-18 08:24:03 | 2021-06-18 08:28:03 | 2021-06-18 08:32:02 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3983 | 2021-06-18 07:38:03 | 2021-06-18 07:42:05 | 2021-06-18 07:46:07 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3982 | 2021-06-18 07:10:03 | 2021-06-18 07:15:44 | 2021-06-18 07:21:25 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3981 | 2021-06-18 06:42:03 | 2021-06-18 06:48:01 | 2021-06-18 06:53:59 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3980 | 2021-06-18 05:31:03 | 2021-06-18 05:35:36 | 2021-06-18 05:40:08 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3979 | 2021-06-18 05:02:03 | 2021-06-18 05:06:56 | 2021-06-18 05:11:50 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3978 | 2021-06-17 21:04:03 | 2021-06-17 21:09:04 | 2021-06-17 21:14:04 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3977 | 2021-06-17 19:22:03 | 2021-06-17 19:27:57 | 2021-06-17 19:33:51 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3976 | 2021-06-17 19:05:03 | 2021-06-17 19:08:45 | 2021-06-17 19:12:27 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3975 | 2021-06-17 18:30:03 | 2021-06-17 18:34:09 | 2021-06-17 18:38:16 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3974 | 2021-06-17 17:44:03 | 2021-06-17 17:48:09 | 2021-06-17 17:52:15 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3973 | 2021-06-17 17:22:03 | 2021-06-17 17:27:56 | 2021-06-17 17:33:49 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3972 | 2021-06-17 16:47:04 | 2021-06-17 16:52:51 | 2021-06-17 16:58:38 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3971 | 2021-06-17 15:44:03 | 2021-06-17 15:48:43 | 2021-06-17 15:53:22 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3970 | 2021-06-17 15:08:03 | 2021-06-17 15:12:41 | 2021-06-17 15:17:19 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3969 | 2021-06-17 11:11:04 | 2021-06-17 11:15:20 | 2021-06-17 11:19:37 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3968 | 2021-06-17 09:29:03 | 2021-06-17 09:35:08 | 2021-06-17 09:41:14 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3967 | 2021-06-17 09:17:03 | 2021-06-17 09:19:40 | 2021-06-17 09:22:18 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3966 | 2021-06-17 08:36:03 | 2021-06-17 08:39:38 | 2021-06-17 08:43:13 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3965 | 2021-06-17 07:49:04 | 2021-06-17 07:53:52 | 2021-06-17 07:58:40 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3964 | 2021-06-17 07:35:03 | 2021-06-17 07:40:41 | 2021-06-17 07:46:19 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3963 | 2021-06-17 06:54:03 | 2021-06-17 06:59:51 | 2021-06-17 07:05:39 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3962 | 2021-06-17 05:56:03 | 2021-06-17 06:01:07 | 2021-06-17 06:06:10 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3961 | 2021-06-17 05:14:03 | 2021-06-17 05:19:03 | 2021-06-17 05:24:03 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3960 | 2021-06-16 21:17:03 | 2021-06-16 21:21:24 | 2021-06-16 21:25:44 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3959 | 2021-06-16 19:34:03 | 2021-06-16 19:39:55 | 2021-06-16 19:45:47 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3958 | 2021-06-16 18:43:03 | 2021-06-16 18:46:19 | 2021-06-16 18:49:34 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3957 | 2021-06-16 17:48:04 | 2021-06-16 17:53:30 | 2021-06-16 17:58:56 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3956 | 2021-06-16 16:59:03 | 2021-06-16 17:04:44 | 2021-06-16 17:10:24 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3955 | 2021-06-16 16:09:03 | 2021-06-16 16:13:56 | 2021-06-16 16:18:50 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3954 | 2021-06-16 15:19:03 | 2021-06-16 15:24:09 | 2021-06-16 15:29:14 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3953 | 2021-06-16 11:23:03 | 2021-06-16 11:27:01 | 2021-06-16 11:30:59 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3952 | 2021-06-16 09:41:03 | 2021-06-16 09:47:04 | 2021-06-16 09:53:04 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3951 | 2021-06-16 08:48:04 | 2021-06-16 08:51:11 | 2021-06-16 08:54:18 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3950 | 2021-06-16 08:01:04 | 2021-06-16 08:06:00 | 2021-06-16 08:10:57 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3949 | 2021-06-16 07:06:03 | 2021-06-16 07:11:40 | 2021-06-16 07:17:16 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3948 | 2021-06-16 06:21:03 | 2021-06-16 06:26:27 | 2021-06-16 06:31:50 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3947 | 2021-06-16 05:25:03 | 2021-06-16 05:30:37 | 2021-06-16 05:36:11 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3946 | 2021-06-15 21:29:03 | 2021-06-15 21:33:11 | 2021-06-15 21:37:19 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3945 | 2021-06-15 19:46:03 | 2021-06-15 19:51:53 | 2021-06-15 19:57:42 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3944 | 2021-06-15 18:56:03 | 2021-06-15 18:58:20 | 2021-06-15 19:00:37 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3943 | 2021-06-15 18:07:03 | 2021-06-15 18:10:25 | 2021-06-15 18:13:47 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 3942 | 2021-06-15 17:10:03 | 2021-06-15 17:16:06 | 2021-06-15 17:22:10 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3941 | 2021-06-15 16:33:03 | 2021-06-15 16:38:37 | 2021-06-15 16:44:12 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 3940 | 2021-06-15 15:31:03 | 2021-06-15 15:36:06 | 2021-06-15 15:41:08 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 3939 | 2021-06-15 14:57:03 | 2021-06-15 14:59:58 | 2021-06-15 15:02:53 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
Displaying 100 of 5716 items