Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
4571 2022-01-02 10:09:05 2022-01-02 10:15:46 2022-01-02 10:22:27 NOAA 18 TKiS-1 137.912 MHz
4569 2022-01-02 09:44:05 2022-01-02 09:47:51 2022-01-02 09:51:38 NOAA 19 TKiS-1 137.100 MHz
4568 2022-01-02 08:50:04 2022-01-02 08:55:08 2022-01-02 09:00:11 NOAA 15 TKiS-1 137.620 MHz
4567 2022-01-02 08:29:04 2022-01-02 08:35:09 2022-01-02 08:41:14 NOAA 18 TKiS-1 137.912 MHz
4565 2022-01-02 08:02:05 2022-01-02 08:08:30 2022-01-02 08:14:56 NOAA 19 TKiS-1 137.100 MHz
4563 2022-01-02 07:10:05 2022-01-02 07:16:21 2022-01-02 07:22:37 NOAA 15 TKiS-1 137.620 MHz
4561 2022-01-02 06:21:04 2022-01-02 06:27:59 2022-01-02 06:34:53 NOAA 19 TKiS-1 137.100 MHz
4559 2022-01-02 05:30:05 2022-01-02 05:35:44 2022-01-02 05:41:23 NOAA 15 TKiS-1 137.620 MHz
4558 2022-01-02 04:42:05 2022-01-02 04:46:13 2022-01-02 04:50:21 NOAA 19 TKiS-1 137.100 MHz
4557 2022-01-01 21:58:05 2022-01-01 22:02:32 2022-01-01 22:07:00 NOAA 18 TKiS-1 137.912 MHz
4556 2022-01-01 20:14:05 2022-01-01 20:20:43 2022-01-01 20:27:22 NOAA 18 TKiS-1 137.912 MHz
4498 2021-07-20 07:59:03 2021-07-20 08:03:45 2021-07-20 08:08:26 NOAA 18 61% TKiS-1 137.912 MHz APT
4497 2021-07-20 07:03:03 2021-07-20 07:08:31 2021-07-20 07:13:58 NOAA 15 72% TKiS-1 137.620 MHz APT
4496 2021-07-20 05:27:03 2021-07-20 05:32:43 2021-07-20 05:38:23 NOAA 19 52% TKiS-1 137.100 MHz APT
4495 2021-07-19 21:27:03 2021-07-19 21:31:06 2021-07-19 21:35:08 NOAA 18 52% TKiS-1 137.912 MHz APT
4494 2021-07-19 19:43:03 2021-07-19 19:49:13 2021-07-19 19:55:22 NOAA 18 39% TKiS-1 137.912 MHz APT
4493 2021-07-19 18:57:03 2021-07-19 19:01:10 2021-07-19 19:05:17 NOAA 15 73% TKiS-1 137.620 MHz APT
4492 2021-07-19 18:05:04 2021-07-19 18:09:32 2021-07-19 18:14:01 NOAA 18 69% TKiS-1 137.912 MHz APT
4491 2021-07-19 17:15:03 2021-07-19 17:20:43 2021-07-19 17:26:23 NOAA 15 65% TKiS-1 137.620 MHz APT
4490 2021-07-19 15:33:03 2021-07-19 15:38:10 2021-07-19 15:43:17 NOAA 19 69% TKiS-1 137.100 MHz APT
4489 2021-07-19 11:33:03 2021-07-19 11:36:34 2021-07-19 11:40:05 NOAA 18 57% TKiS-1 137.912 MHz APT
4488 2021-07-19 09:51:04 2021-07-19 09:56:46 2021-07-19 10:02:29 NOAA 18 65% TKiS-1 137.912 MHz APT
4485 2021-07-19 08:10:03 2021-07-19 08:15:26 2021-07-19 08:20:49 NOAA 18 52% TKiS-1 137.912 MHz APT
4484 2021-07-19 07:20:03 2021-07-19 07:24:11 2021-07-19 07:28:19 NOAA 19 71% TKiS-1 137.100 MHz APT
4483 2021-07-19 05:39:03 2021-07-19 05:44:46 2021-07-19 05:50:28 NOAA 19 52% TKiS-1 137.100 MHz APT
4482 2021-07-18 21:39:03 2021-07-18 21:42:51 2021-07-18 21:46:39 NOAA 18 52% TKiS-1 137.912 MHz APT
4481 2021-07-18 19:55:03 2021-07-18 20:01:11 2021-07-18 20:07:18 NOAA 18 25% TKiS-1 137.912 MHz APT
4480 2021-07-18 19:24:03 2021-07-18 19:26:43 2021-07-18 19:29:22 NOAA 15 71% TKiS-1 137.620 MHz APT
4479 2021-07-18 18:16:03 2021-07-18 18:21:04 2021-07-18 18:26:05 NOAA 18 71% TKiS-1 137.912 MHz APT
4478 2021-07-18 17:40:03 2021-07-18 17:45:48 2021-07-18 17:51:33 NOAA 15 51% TKiS-1 137.620 MHz APT
4477 2021-07-18 17:25:03 2021-07-18 17:30:34 2021-07-18 17:36:06 NOAA 19 56% TKiS-1 137.100 MHz APT
4476 2021-07-18 16:01:03 2021-07-18 16:06:12 2021-07-18 16:11:20 NOAA 15 76% TKiS-1 137.620 MHz APT
4475 2021-07-18 15:44:03 2021-07-18 15:49:37 2021-07-18 15:55:11 NOAA 19 60% TKiS-1 137.100 MHz APT
4474 2021-07-18 14:09:03 2021-07-18 14:10:47 2021-07-18 14:12:30 NOAA 19 90% TKiS-1 137.100 MHz APT
4472 2021-07-18 10:03:04 2021-07-18 10:08:39 2021-07-18 10:14:15 NOAA 18 64% TKiS-1 137.912 MHz APT
4470 2021-07-18 08:22:03 2021-07-18 08:27:35 2021-07-18 08:33:07 NOAA 18 49% TKiS-1 137.912 MHz APT
4469 2021-07-18 07:53:04 2021-07-18 07:58:22 2021-07-18 08:03:40 NOAA 15 59% TKiS-1 137.620 MHz APT
4468 2021-07-18 07:32:03 2021-07-18 07:37:22 2021-07-18 07:42:41 NOAA 19 64% TKiS-1 137.100 MHz APT
4467 2021-07-18 06:13:03 2021-07-18 06:18:38 2021-07-18 06:24:14 NOAA 15 48% TKiS-1 137.620 MHz APT
4466 2021-07-18 05:51:03 2021-07-18 05:56:45 2021-07-18 06:02:28 NOAA 19 54% TKiS-1 137.100 MHz APT
4464 2021-07-17 20:07:03 2021-07-17 20:13:08 2021-07-17 20:19:12 NOAA 18 44% TKiS-1 137.912 MHz APT
4463 2021-07-17 18:28:03 2021-07-17 18:33:05 2021-07-17 18:38:08 NOAA 18 47% TKiS-1 137.912 MHz APT
4462 2021-07-17 18:06:03 2021-07-17 18:11:20 2021-07-17 18:16:37 NOAA 15 59% TKiS-1 137.620 MHz APT
4461 2021-07-17 17:37:03 2021-07-17 17:42:26 2021-07-17 17:47:49 NOAA 19 53% TKiS-1 137.100 MHz APT
4460 2021-07-17 16:26:03 2021-07-17 16:31:24 2021-07-17 16:36:45 NOAA 15 60% TKiS-1 137.620 MHz APT
4459 2021-07-17 15:56:03 2021-07-17 16:01:33 2021-07-17 16:07:03 NOAA 19 56% TKiS-1 137.100 MHz APT
4458 2021-07-17 14:50:03 2021-07-17 14:52:36 2021-07-17 14:55:09 NOAA 15 74% TKiS-1 137.620 MHz APT
4457 2021-07-17 14:19:03 2021-07-17 14:21:56 2021-07-17 14:24:49 NOAA 19 78% TKiS-1 137.100 MHz APT
4456 2021-07-17 11:57:03 2021-07-17 11:59:45 2021-07-17 12:02:26 NOAA 18 65% TKiS-1 137.912 MHz APT
4455 2021-07-17 10:15:03 2021-07-17 10:20:30 2021-07-17 10:25:57 NOAA 18 43% TKiS-1 137.912 MHz APT
4454 2021-07-17 08:34:03 2021-07-17 08:39:41 2021-07-17 08:45:19 NOAA 18 42% TKiS-1 137.912 MHz APT
4453 2021-07-17 08:19:03 2021-07-17 08:23:36 2021-07-17 08:28:09 NOAA 15 62% TKiS-1 137.620 MHz APT
4451 2021-07-17 06:38:04 2021-07-17 06:43:53 2021-07-17 06:49:43 NOAA 15 59% TKiS-1 137.620 MHz APT
4450 2021-07-17 06:03:03 2021-07-17 06:08:44 2021-07-17 06:14:24 NOAA 19 56% TKiS-1 137.100 MHz APT
4449 2021-07-17 05:00:03 2021-07-17 05:03:15 2021-07-17 05:06:28 NOAA 15 89% TKiS-1 137.620 MHz APT
4448 2021-07-17 04:24:03 2021-07-17 04:26:44 2021-07-17 04:29:25 NOAA 19 71% TKiS-1 137.100 MHz APT
4447 2021-07-16 20:19:03 2021-07-16 20:25:04 2021-07-16 20:31:05 NOAA 18 33% TKiS-1 137.912 MHz APT
4446 2021-07-16 18:32:03 2021-07-16 18:35:51 2021-07-16 18:39:39 NOAA 15 TKiS-1 137.620 MHz APT
4444 2021-07-16 17:03:03 2021-07-16 17:05:17 2021-07-16 17:07:31 NOAA 18 77% TKiS-1 137.912 MHz APT
4443 2021-07-16 16:51:03 2021-07-16 16:56:34 2021-07-16 17:02:05 NOAA 15 53% TKiS-1 137.620 MHz APT
4442 2021-07-16 16:07:03 2021-07-16 16:12:59 2021-07-16 16:18:54 NOAA 19 31% TKiS-1 137.100 MHz APT
4441 2021-07-16 15:14:03 2021-07-16 15:17:35 2021-07-16 15:21:08 NOAA 15 82% TKiS-1 137.620 MHz APT
4440 2021-07-16 14:30:03 2021-07-16 14:33:30 2021-07-16 14:36:57 NOAA 19 66% TKiS-1 137.100 MHz APT
4439 2021-07-16 12:10:03 2021-07-16 12:11:41 2021-07-16 12:13:20 NOAA 18 79% TKiS-1 137.912 MHz APT
4438 2021-07-16 10:27:03 2021-07-16 10:32:20 2021-07-16 10:37:37 NOAA 18 39% TKiS-1 137.912 MHz APT
4437 2021-07-16 08:46:04 2021-07-16 08:51:46 2021-07-16 08:57:28 NOAA 18 51% TKiS-1 137.912 MHz APT
4436 2021-07-16 07:56:03 2021-07-16 08:00:49 2021-07-16 08:05:34 NOAA 19 43% TKiS-1 137.100 MHz APT
4435 2021-07-16 07:03:03 2021-07-16 07:08:59 2021-07-16 07:14:55 NOAA 15 60% TKiS-1 137.620 MHz APT
4434 2021-07-16 06:14:03 2021-07-16 06:20:10 2021-07-16 06:26:17 NOAA 19 40% TKiS-1 137.100 MHz APT
4433 2021-07-16 05:24:03 2021-07-16 05:28:39 2021-07-16 05:33:16 NOAA 15 75% TKiS-1 137.620 MHz APT
4432 2021-07-16 04:35:03 2021-07-16 04:38:40 2021-07-16 04:42:17 NOAA 19 73% TKiS-1 137.100 MHz APT
4431 2021-07-15 20:32:03 2021-07-15 20:37:29 2021-07-15 20:42:56 NOAA 18 47% TKiS-1 137.912 MHz APT
4430 2021-07-15 18:51:04 2021-07-15 18:56:37 2021-07-15 19:02:10 NOAA 18 44% TKiS-1 137.912 MHz APT
4429 2021-07-15 18:01:04 2021-07-15 18:06:06 2021-07-15 18:11:08 NOAA 19 58% TKiS-1 137.100 MHz APT
4428 2021-07-15 17:16:04 2021-07-15 17:21:42 2021-07-15 17:27:20 NOAA 15 50% TKiS-1 137.620 MHz APT
4427 2021-07-15 16:19:03 2021-07-15 16:24:54 2021-07-15 16:30:45 NOAA 19 54% TKiS-1 137.100 MHz APT
4426 2021-07-15 15:38:03 2021-07-15 15:42:25 2021-07-15 15:46:47 NOAA 15 74% TKiS-1 137.620 MHz APT
4425 2021-07-15 14:41:03 2021-07-15 14:45:01 2021-07-15 14:49:00 NOAA 19 76% TKiS-1 137.100 MHz APT
4424 2021-07-15 10:39:03 2021-07-15 10:44:08 2021-07-15 10:49:13 NOAA 18 55% TKiS-1 137.912 MHz APT
4423 2021-07-15 09:10:04 2021-07-15 09:13:09 2021-07-15 09:16:13 NOAA 15 60% TKiS-1 137.620 MHz APT
4422 2021-07-15 08:58:03 2021-07-15 09:03:47 2021-07-15 09:09:32 NOAA 18 51% TKiS-1 137.912 MHz APT
4421 2021-07-15 08:08:03 2021-07-15 08:12:30 2021-07-15 08:16:56 NOAA 19 48% TKiS-1 137.100 MHz APT
4420 2021-07-15 07:29:03 2021-07-15 07:34:28 2021-07-15 07:39:53 NOAA 15 53% TKiS-1 137.620 MHz APT
4419 2021-07-15 07:19:03 2021-07-15 07:21:53 2021-07-15 07:24:44 NOAA 18 65% TKiS-1 137.912 MHz APT
4418 2021-07-15 06:26:04 2021-07-15 06:32:05 2021-07-15 06:38:06 NOAA 19 43% TKiS-1 137.100 MHz APT
4417 2021-07-15 05:49:04 2021-07-15 05:54:14 2021-07-15 05:59:25 NOAA 15 65% TKiS-1 137.620 MHz APT
4416 2021-07-15 04:46:03 2021-07-15 04:50:28 2021-07-15 04:54:52 NOAA 19 77% TKiS-1 137.100 MHz APT
4415 2021-07-14 20:44:03 2021-07-14 20:49:24 2021-07-14 20:54:45 NOAA 18 33% TKiS-1 137.912 MHz APT
4414 2021-07-14 19:25:03 2021-07-14 19:27:39 2021-07-14 19:30:15 NOAA 15 71% TKiS-1 137.620 MHz APT
4413 2021-07-14 19:03:03 2021-07-14 19:08:36 2021-07-14 19:14:09 NOAA 18 46% TKiS-1 137.912 MHz APT
4412 2021-07-14 18:13:03 2021-07-14 18:17:53 2021-07-14 18:22:43 NOAA 19 62% TKiS-1 137.100 MHz APT
4411 2021-07-14 17:41:03 2021-07-14 17:46:47 2021-07-14 17:52:30 NOAA 15 45% TKiS-1 137.620 MHz APT
4410 2021-07-14 17:25:03 2021-07-14 17:28:38 2021-07-14 17:32:12 NOAA 18 66% TKiS-1 137.912 MHz APT
4409 2021-07-14 16:31:03 2021-07-14 16:36:49 2021-07-14 16:42:34 NOAA 19 52% TKiS-1 137.100 MHz APT
4408 2021-07-14 16:02:04 2021-07-14 16:07:11 2021-07-14 16:12:18 NOAA 15 73% TKiS-1 137.620 MHz APT
4407 2021-07-14 14:53:03 2021-07-14 14:57:02 2021-07-14 15:01:00 NOAA 19 77% TKiS-1 137.100 MHz APT
4406 2021-07-14 10:51:03 2021-07-14 10:55:55 2021-07-14 11:00:46 NOAA 18 54% TKiS-1 137.912 MHz APT
4405 2021-07-14 09:10:04 2021-07-14 09:15:48 2021-07-14 09:21:32 NOAA 18 58% TKiS-1 137.912 MHz APT
4404 2021-07-14 08:19:03 2021-07-14 08:23:38 2021-07-14 08:28:14 NOAA 19 40% TKiS-1 137.100 MHz APT
4403 2021-07-14 07:54:03 2021-07-14 07:59:20 2021-07-14 08:04:36 NOAA 15 50% TKiS-1 137.620 MHz APT

Displaying 100 of 4980 items