Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
4534 2021-12-30 18:16:02 2021-12-30 18:19:09 2021-12-30 18:22:15 NOAA 15 SKORCZ-1 137.620 MHz
4533 2021-12-30 16:52:02 2021-12-30 16:56:08 2021-12-30 17:00:15 NOAA 19 SKORCZ-1 137.100 MHz
4532 2021-12-30 16:36:02 2021-12-30 16:39:18 2021-12-30 16:42:34 NOAA 15 SKORCZ-1 137.620 MHz
4531 2021-12-30 10:49:02 2021-12-30 10:51:49 2021-12-30 10:54:36 NOAA 18 SKORCZ-1 137.912 MHz
4530 2021-12-30 09:07:02 2021-12-30 09:11:08 2021-12-30 09:15:14 NOAA 18 SKORCZ-1 137.912 MHz
4529 2021-12-30 07:00:02 2021-12-30 07:04:01 2021-12-30 07:08:00 NOAA 19 SKORCZ-1 137.100 MHz
4528 2021-12-30 06:48:02 2021-12-30 06:52:03 2021-12-30 06:56:04 NOAA 15 SKORCZ-1 137.620 MHz
4527 2021-12-29 20:53:02 2021-12-29 20:56:29 2021-12-29 20:59:56 NOAA 18 SKORCZ-1 137.912 MHz
4526 2021-12-29 19:12:02 2021-12-29 19:15:45 2021-12-29 19:19:28 NOAA 18 SKORCZ-1 137.912 MHz
4525 2021-12-29 17:04:02 2021-12-29 17:08:04 2021-12-29 17:12:07 NOAA 19 SKORCZ-1 137.100 MHz
4524 2021-12-29 09:19:03 2021-12-29 09:23:12 2021-12-29 09:27:21 NOAA 18 SKORCZ-1 137.912 MHz
4523 2021-12-29 07:11:02 2021-12-29 07:15:24 2021-12-29 07:19:45 NOAA 19 SKORCZ-1 137.100 MHz
4522 2021-12-27 19:35:04 2021-12-27 19:39:21 2021-12-27 19:43:37 NOAA 18 SKORCZ-1 137.912 MHz
4521 2021-12-27 06:24:02 2021-12-27 06:27:50 2021-12-27 06:31:38 NOAA 15 SKORCZ-1 137.620 MHz
4520 2021-12-27 05:55:02 2021-12-27 05:58:22 2021-12-27 06:01:41 NOAA 19 SKORCZ-1 137.100 MHz
4519 2021-12-24 20:11:02 2021-12-24 20:15:18 2021-12-24 20:19:35 NOAA 18 SKORCZ-1 137.912 MHz
4518 2021-12-24 18:04:02 2021-12-24 18:07:27 2021-12-24 18:10:51 NOAA 19 SKORCZ-1 137.100 MHz
4517 2021-12-24 17:26:02 2021-12-24 17:30:14 2021-12-24 17:34:26 NOAA 15 SKORCZ-1 137.620 MHz
4516 2021-12-24 16:23:02 2021-12-24 16:26:36 2021-12-24 16:30:09 NOAA 19 SKORCZ-1 137.100 MHz
4515 2021-12-24 10:19:02 2021-12-24 10:22:51 2021-12-24 10:26:41 NOAA 18 SKORCZ-1 137.912 MHz
4514 2021-12-24 08:39:02 2021-12-24 08:42:20 2021-12-24 08:45:38 NOAA 18 SKORCZ-1 137.912 MHz
4513 2021-12-24 08:11:02 2021-12-24 08:14:10 2021-12-24 08:17:17 NOAA 19 SKORCZ-1 137.100 MHz
4512 2021-12-24 07:40:02 2021-12-24 07:43:34 2021-12-24 07:47:06 NOAA 15 SKORCZ-1 137.620 MHz
4511 2021-12-24 06:30:02 2021-12-24 06:34:03 2021-12-24 06:38:04 NOAA 19 SKORCZ-1 137.100 MHz
4510 2021-12-24 06:00:02 2021-12-24 06:03:24 2021-12-24 06:06:47 NOAA 15 SKORCZ-1 137.620 MHz
4509 2021-12-23 20:23:02 2021-12-23 20:27:15 2021-12-23 20:31:29 NOAA 18 SKORCZ-1 137.912 MHz
4508 2021-12-23 18:44:02 2021-12-23 18:47:04 2021-12-23 18:50:05 NOAA 18 SKORCZ-1 137.912 MHz
4507 2021-12-23 18:16:02 2021-12-23 18:19:13 2021-12-23 18:22:25 NOAA 19 SKORCZ-1 137.100 MHz
4506 2021-12-23 17:52:02 2021-12-23 17:55:47 2021-12-23 17:59:32 NOAA 15 SKORCZ-1 137.620 MHz
4505 2021-12-23 16:34:02 2021-12-23 16:38:04 2021-12-23 16:42:07 NOAA 19 SKORCZ-1 137.100 MHz
4504 2021-12-23 16:13:02 2021-12-23 16:16:03 2021-12-23 16:19:03 NOAA 15 SKORCZ-1 137.620 MHz
4503 2021-12-23 10:31:02 2021-12-23 10:34:40 2021-12-23 10:38:19 NOAA 18 SKORCZ-1 137.912 MHz
4502 2021-12-23 08:50:02 2021-12-23 08:54:00 2021-12-23 08:57:59 NOAA 18 SKORCZ-1 137.912 MHz
4501 2021-12-23 08:06:02 2021-12-23 08:08:46 2021-12-23 08:11:29 NOAA 15 SKORCZ-1 137.620 MHz
4500 2021-12-23 06:25:02 2021-12-23 06:28:53 2021-12-23 06:32:43 NOAA 15 SKORCZ-1 137.620 MHz
4499 2021-11-27 21:35:00 2021-11-27 21:37:00 2021-11-27 21:39:00 NOAA 18 1% SKORCZ-1 137.912 MHz

Displaying 36 of 736 items