Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
4756 2022-01-16 16:52:04 2022-01-16 16:56:51 2022-01-16 17:01:38 NOAA 19 TKiS-1 137.100 MHz
4755 2022-01-16 16:06:04 2022-01-16 16:09:48 2022-01-16 16:13:33 NOAA 15 TKiS-1 137.620 MHz
4754 2022-01-16 15:15:04 2022-01-16 15:17:03 2022-01-16 15:19:03 NOAA 19 TKiS-1 137.100 MHz
4753 2022-01-16 10:45:04 2022-01-16 10:49:16 2022-01-16 10:53:28 NOAA 18 TKiS-1 137.912 MHz
4751 2022-01-16 09:04:05 2022-01-16 09:08:51 2022-01-16 09:13:38 NOAA 18 TKiS-1 137.912 MHz
4749 2022-01-16 08:41:04 2022-01-16 08:44:10 2022-01-16 08:47:16 NOAA 19 TKiS-1 137.100 MHz
4748 2022-01-16 07:58:04 2022-01-16 08:02:03 2022-01-16 08:06:03 NOAA 15 TKiS-1 137.620 MHz
4746 2022-01-16 06:59:04 2022-01-16 07:04:02 2022-01-16 07:09:00 NOAA 19 TKiS-1 137.100 MHz
4744 2022-01-16 06:18:04 2022-01-16 06:22:23 2022-01-16 06:26:41 NOAA 15 TKiS-1 137.620 MHz
4742 2022-01-16 05:20:04 2022-01-16 05:22:41 2022-01-16 05:25:18 NOAA 19 TKiS-1 137.100 MHz
4713 2022-01-11 19:55:05 2022-01-11 20:01:42 2022-01-11 20:08:19 NOAA 18 TKiS-1 137.912 MHz
4711 2022-01-11 18:10:05 2022-01-11 18:16:06 2022-01-11 18:22:08 NOAA 15 TKiS-1 137.620 MHz
4709 2022-01-11 17:49:05 2022-01-11 17:55:55 2022-01-11 18:02:44 NOAA 19 TKiS-1 137.100 MHz
4707 2022-01-11 16:30:05 2022-01-11 16:36:10 2022-01-11 16:42:16 NOAA 15 TKiS-1 137.620 MHz
4705 2022-01-11 16:09:05 2022-01-11 16:15:28 2022-01-11 16:21:51 NOAA 19 TKiS-1 137.100 MHz
4703 2022-01-11 10:02:05 2022-01-11 10:08:48 2022-01-11 10:15:30 NOAA 18 TKiS-1 137.912 MHz
4701 2022-01-11 07:56:05 2022-01-11 08:02:45 2022-01-11 08:09:24 NOAA 19 TKiS-1 137.100 MHz
4699 2022-01-11 06:42:05 2022-01-11 06:48:40 2022-01-11 06:55:16 NOAA 15 TKiS-1 137.620 MHz
4697 2022-01-11 06:16:05 2022-01-11 06:22:35 2022-01-11 06:29:06 NOAA 19 TKiS-1 137.100 MHz
4695 2022-01-10 20:07:05 2022-01-10 20:13:41 2022-01-10 20:20:18 NOAA 18 TKiS-1 137.912 MHz
4693 2022-01-10 18:01:05 2022-01-10 18:07:48 2022-01-10 18:14:31 NOAA 19 TKiS-1 137.100 MHz
4691 2022-01-10 16:55:05 2022-01-10 17:01:20 2022-01-10 17:07:35 NOAA 15 TKiS-1 137.620 MHz
4689 2022-01-10 16:21:05 2022-01-10 16:27:24 2022-01-10 16:33:44 NOAA 19 TKiS-1 137.100 MHz
4687 2022-01-10 10:14:04 2022-01-10 10:20:42 2022-01-10 10:27:20 NOAA 18 TKiS-1 137.912 MHz
4685 2022-01-10 08:33:05 2022-01-10 08:39:41 2022-01-10 08:46:17 NOAA 18 TKiS-1 137.912 MHz
4683 2022-01-10 08:08:05 2022-01-10 08:14:31 2022-01-10 08:20:57 NOAA 19 TKiS-1 137.100 MHz
4681 2022-01-10 07:07:05 2022-01-10 07:13:47 2022-01-10 07:20:29 NOAA 15 TKiS-1 137.620 MHz
4679 2022-01-10 06:27:05 2022-01-10 06:34:04 2022-01-10 06:41:04 NOAA 19 TKiS-1 137.100 MHz
4677 2022-01-09 20:19:05 2022-01-09 20:25:40 2022-01-09 20:32:16 NOAA 18 TKiS-1 137.912 MHz
4675 2022-01-09 18:39:05 2022-01-09 18:45:10 2022-01-09 18:51:16 NOAA 18 TKiS-1 137.912 MHz
4674 2022-01-09 18:13:04 2022-01-09 18:19:40 2022-01-09 18:26:16 NOAA 19 TKiS-1 137.100 MHz
4672 2022-01-09 17:20:05 2022-01-09 17:26:29 2022-01-09 17:32:52 NOAA 15 TKiS-1 137.620 MHz
4670 2022-01-09 16:32:05 2022-01-09 16:38:51 2022-01-09 16:45:36 NOAA 19 TKiS-1 137.100 MHz
4668 2022-01-09 10:26:05 2022-01-09 10:32:36 2022-01-09 10:39:06 NOAA 18 TKiS-1 137.912 MHz
4666 2022-01-09 08:45:05 2022-01-09 08:51:48 2022-01-09 08:58:30 NOAA 18 TKiS-1 137.912 MHz
4664 2022-01-09 07:33:04 2022-01-09 07:39:16 2022-01-09 07:45:28 NOAA 15 TKiS-1 137.620 MHz
4662 2022-01-09 06:39:05 2022-01-09 06:46:02 2022-01-09 06:52:59 NOAA 19 TKiS-1 137.100 MHz
4660 2022-01-09 05:53:05 2022-01-09 05:59:08 2022-01-09 06:05:11 NOAA 15 TKiS-1 137.620 MHz
4659 2022-01-08 20:31:05 2022-01-08 20:37:39 2022-01-08 20:44:13 NOAA 18 TKiS-1 137.912 MHz
4657 2022-01-08 18:51:05 2022-01-08 18:57:12 2022-01-08 19:03:19 NOAA 18 TKiS-1 137.912 MHz
4655 2022-01-08 17:45:05 2022-01-08 17:51:35 2022-01-08 17:58:05 NOAA 15 TKiS-1 137.620 MHz
4653 2022-01-08 16:44:05 2022-01-08 16:50:46 2022-01-08 16:57:28 NOAA 19 TKiS-1 137.100 MHz
4651 2022-01-08 10:38:05 2022-01-08 10:44:27 2022-01-08 10:50:50 NOAA 18 TKiS-1 137.912 MHz
4649 2022-01-08 08:57:04 2022-01-08 09:03:52 2022-01-08 09:10:40 NOAA 18 TKiS-1 137.912 MHz
4647 2022-01-08 07:58:04 2022-01-08 08:04:10 2022-01-08 08:10:15 NOAA 15 TKiS-1 137.620 MHz
4645 2022-01-08 06:51:05 2022-01-08 06:57:58 2022-01-08 07:04:50 NOAA 19 TKiS-1 137.100 MHz
4643 2022-01-08 06:18:05 2022-01-08 06:24:29 2022-01-08 06:30:54 NOAA 15 TKiS-1 137.620 MHz
4642 2022-01-07 20:43:04 2022-01-07 20:49:36 2022-01-07 20:56:08 NOAA 18 TKiS-1 137.912 MHz
4640 2022-01-07 19:02:05 2022-01-07 19:08:43 2022-01-07 19:15:21 NOAA 18 TKiS-1 137.912 MHz
4638 2022-01-07 18:11:05 2022-01-07 18:17:09 2022-01-07 18:23:13 NOAA 15 TKiS-1 137.620 MHz
4636 2022-01-07 16:56:05 2022-01-07 17:02:42 2022-01-07 17:09:19 NOAA 19 TKiS-1 137.100 MHz
4634 2022-01-07 16:31:05 2022-01-07 16:37:13 2022-01-07 16:43:21 NOAA 15 TKiS-1 137.620 MHz
4633 2022-01-07 10:50:05 2022-01-07 10:56:18 2022-01-07 11:02:30 NOAA 18 TKiS-1 137.912 MHz
4632 2022-01-07 09:09:05 2022-01-07 09:15:55 2022-01-07 09:22:46 NOAA 18 TKiS-1 137.912 MHz
4631 2022-01-07 07:03:05 2022-01-07 07:09:52 2022-01-07 07:16:38 NOAA 19 TKiS-1 137.100 MHz
4630 2022-01-07 06:43:05 2022-01-07 06:49:43 2022-01-07 06:56:20 NOAA 15 TKiS-1 137.620 MHz
4629 2022-01-06 20:55:05 2022-01-06 21:01:34 2022-01-06 21:08:03 NOAA 18 TKiS-1 137.912 MHz
4628 2022-01-06 19:14:04 2022-01-06 19:20:44 2022-01-06 19:27:23 NOAA 18 TKiS-1 137.912 MHz
4627 2022-01-06 16:56:05 2022-01-06 17:01:59 2022-01-06 17:07:53 NOAA 15 TKiS-1 137.620 MHz
4626 2022-01-06 09:21:05 2022-01-06 09:27:56 2022-01-06 09:34:48 NOAA 18 TKiS-1 137.912 MHz
4625 2022-01-06 07:08:05 2022-01-06 07:14:49 2022-01-06 07:21:33 NOAA 15 TKiS-1 137.620 MHz
4624 2022-01-05 19:26:05 2022-01-05 19:32:45 2022-01-05 19:39:24 NOAA 18 TKiS-1 137.912 MHz
4623 2022-01-05 17:21:04 2022-01-05 17:27:31 2022-01-05 17:33:57 NOAA 15 TKiS-1 137.620 MHz
4622 2022-01-05 09:33:05 2022-01-05 09:39:56 2022-01-05 09:46:47 NOAA 18 TKiS-1 137.912 MHz
4621 2022-01-05 07:27:05 2022-01-05 07:33:35 2022-01-05 07:40:06 NOAA 19 TKiS-1 137.100 MHz
4620 2022-01-05 05:46:05 2022-01-05 05:50:16 2022-01-05 05:54:28 NOAA 19 TKiS-1 137.100 MHz
4619 2022-01-04 19:38:05 2022-01-04 19:44:45 2022-01-04 19:51:25 NOAA 18 TKiS-1 137.912 MHz
4618 2022-01-04 17:46:04 2022-01-04 17:52:37 2022-01-04 17:59:10 NOAA 15 TKiS-1 137.620 MHz
4617 2022-01-04 17:31:05 2022-01-04 17:37:56 2022-01-04 17:44:48 NOAA 19 TKiS-1 137.100 MHz
4616 2022-01-04 16:07:04 2022-01-04 16:13:04 2022-01-04 16:19:05 NOAA 15 TKiS-1 137.620 MHz
4615 2022-01-04 09:45:05 2022-01-04 09:51:54 2022-01-04 09:58:44 NOAA 18 TKiS-1 137.912 MHz
4613 2022-01-04 07:59:05 2022-01-04 08:05:12 2022-01-04 08:11:18 NOAA 15 TKiS-1 137.620 MHz
4611 2022-01-04 07:38:05 2022-01-04 07:44:55 2022-01-04 07:51:46 NOAA 19 TKiS-1 137.100 MHz
4610 2022-01-04 06:19:05 2022-01-04 06:25:32 2022-01-04 06:31:59 NOAA 15 TKiS-1 137.620 MHz
4608 2022-01-04 05:58:05 2022-01-04 06:04:28 2022-01-04 06:10:51 NOAA 19 TKiS-1 137.100 MHz
4607 2022-01-03 19:50:05 2022-01-03 19:56:45 2022-01-03 20:03:24 NOAA 18 TKiS-1 137.912 MHz
4606 2022-01-03 19:27:05 2022-01-03 19:31:31 2022-01-03 19:35:56 NOAA 19 TKiS-1 137.100 MHz
4605 2022-01-03 18:12:05 2022-01-03 18:18:11 2022-01-03 18:24:18 NOAA 15 TKiS-1 137.620 MHz
4603 2022-01-03 17:43:05 2022-01-03 17:49:50 2022-01-03 17:56:36 NOAA 19 TKiS-1 137.100 MHz
4601 2022-01-03 16:32:05 2022-01-03 16:38:16 2022-01-03 16:44:27 NOAA 15 TKiS-1 137.620 MHz
4599 2022-01-03 16:03:04 2022-01-03 16:09:22 2022-01-03 16:15:40 NOAA 19 TKiS-1 137.100 MHz
4598 2022-01-03 14:55:05 2022-01-03 14:59:23 2022-01-03 15:03:41 NOAA 15 TKiS-1 137.620 MHz
4597 2022-01-03 11:39:05 2022-01-03 11:43:55 2022-01-03 11:48:45 NOAA 18 TKiS-1 137.912 MHz
4596 2022-01-03 09:57:05 2022-01-03 10:03:51 2022-01-03 10:10:37 NOAA 18 TKiS-1 137.912 MHz
4594 2022-01-03 09:32:04 2022-01-03 09:36:17 2022-01-03 09:40:29 NOAA 19 TKiS-1 137.100 MHz
4593 2022-01-03 08:17:05 2022-01-03 08:23:00 2022-01-03 08:28:55 NOAA 18 TKiS-1 137.912 MHz
4592 2022-01-03 07:50:05 2022-01-03 07:56:44 2022-01-03 08:03:22 NOAA 19 TKiS-1 137.100 MHz
4590 2022-01-03 06:44:04 2022-01-03 06:50:45 2022-01-03 06:57:25 NOAA 15 TKiS-1 137.620 MHz
4588 2022-01-03 06:09:05 2022-01-03 06:15:59 2022-01-03 06:22:54 NOAA 19 TKiS-1 137.100 MHz
4586 2022-01-03 05:05:05 2022-01-03 05:10:02 2022-01-03 05:14:59 NOAA 15 TKiS-1 137.620 MHz
4585 2022-01-02 21:45:05 2022-01-02 21:50:12 2022-01-02 21:55:19 NOAA 18 TKiS-1 137.912 MHz
4584 2022-01-02 20:02:05 2022-01-02 20:08:44 2022-01-02 20:15:23 NOAA 18 TKiS-1 137.912 MHz
4582 2022-01-02 18:38:05 2022-01-02 18:43:42 2022-01-02 18:49:19 NOAA 15 TKiS-1 137.620 MHz
4581 2022-01-02 18:23:05 2022-01-02 18:28:40 2022-01-02 18:34:16 NOAA 18 TKiS-1 137.912 MHz
4580 2022-01-02 17:55:05 2022-01-02 18:01:44 2022-01-02 18:08:23 NOAA 19 TKiS-1 137.100 MHz
4578 2022-01-02 16:57:05 2022-01-02 17:03:26 2022-01-02 17:09:46 NOAA 15 TKiS-1 137.620 MHz
4576 2022-01-02 16:15:05 2022-01-02 16:21:19 2022-01-02 16:27:33 NOAA 19 TKiS-1 137.100 MHz
4574 2022-01-02 15:19:05 2022-01-02 15:24:10 2022-01-02 15:29:16 NOAA 15 TKiS-1 137.620 MHz
4573 2022-01-02 14:37:04 2022-01-02 14:41:32 2022-01-02 14:45:59 NOAA 19 TKiS-1 137.100 MHz
4572 2022-01-02 11:51:04 2022-01-02 11:55:38 2022-01-02 12:00:11 NOAA 18 TKiS-1 137.912 MHz

Displaying 100 of 4980 items