Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
4735 2022-01-15 07:12:02 2022-01-15 07:16:08 2022-01-15 07:20:13 NOAA 19 SKORCZ-1 137.100 MHz
4734 2022-01-15 06:44:02 2022-01-15 06:47:53 2022-01-15 06:51:44 NOAA 15 SKORCZ-1 137.620 MHz
4733 2022-01-14 21:03:02 2022-01-14 21:06:16 2022-01-14 21:09:31 NOAA 18 SKORCZ-1 137.912 MHz
4732 2022-01-14 19:22:02 2022-01-14 19:25:42 2022-01-14 19:29:22 NOAA 18 SKORCZ-1 137.912 MHz
4731 2022-01-14 17:16:02 2022-01-14 17:20:14 2022-01-14 17:24:26 NOAA 19 SKORCZ-1 137.100 MHz
4730 2022-01-14 16:56:02 2022-01-14 16:59:51 2022-01-14 17:03:40 NOAA 15 SKORCZ-1 137.620 MHz
4729 2022-01-14 09:29:02 2022-01-14 09:33:08 2022-01-14 09:37:15 NOAA 18 SKORCZ-1 137.912 MHz
4728 2022-01-14 07:24:01 2022-01-14 07:27:58 2022-01-14 07:31:55 NOAA 19 SKORCZ-1 137.100 MHz
4727 2022-01-14 07:09:02 2022-01-14 07:12:59 2022-01-14 07:16:57 NOAA 15 SKORCZ-1 137.620 MHz
4726 2022-01-13 19:33:02 2022-01-13 19:37:14 2022-01-13 19:41:27 NOAA 18 SKORCZ-1 137.912 MHz
4725 2022-01-13 17:29:02 2022-01-13 17:32:39 2022-01-13 17:36:15 NOAA 19 SKORCZ-1 137.100 MHz
4724 2022-01-13 17:21:02 2022-01-13 17:25:01 2022-01-13 17:29:00 NOAA 15 SKORCZ-1 137.620 MHz
4723 2022-01-13 09:41:02 2022-01-13 09:45:07 2022-01-13 09:49:13 NOAA 18 SKORCZ-1 137.912 MHz
4722 2022-01-13 07:36:02 2022-01-13 07:39:47 2022-01-13 07:43:32 NOAA 19 SKORCZ-1 137.100 MHz
4721 2022-01-13 05:55:02 2022-01-13 05:58:33 2022-01-13 06:02:04 NOAA 19 SKORCZ-1 137.100 MHz
4720 2022-01-12 19:45:02 2022-01-12 19:49:16 2022-01-12 19:53:29 NOAA 18 SKORCZ-1 137.912 MHz
4719 2022-01-12 17:40:02 2022-01-12 17:44:01 2022-01-12 17:48:01 NOAA 19 SKORCZ-1 137.100 MHz
4718 2022-01-12 09:53:02 2022-01-12 09:57:04 2022-01-12 10:01:07 NOAA 18 SKORCZ-1 137.912 MHz
4717 2022-01-12 08:00:02 2022-01-12 08:03:11 2022-01-12 08:06:20 NOAA 15 SKORCZ-1 137.620 MHz
4716 2022-01-12 07:48:02 2022-01-12 07:51:33 2022-01-12 07:55:04 NOAA 19 SKORCZ-1 137.100 MHz
4715 2022-01-12 06:20:02 2022-01-12 06:23:38 2022-01-12 06:27:14 NOAA 15 SKORCZ-1 137.620 MHz
4714 2022-01-12 06:07:02 2022-01-12 06:10:41 2022-01-12 06:14:20 NOAA 19 SKORCZ-1 137.100 MHz
4712 2022-01-11 19:57:02 2022-01-11 20:01:15 2022-01-11 20:05:29 NOAA 18 SKORCZ-1 137.912 MHz
4710 2022-01-11 18:12:02 2022-01-11 18:15:33 2022-01-11 18:19:04 NOAA 15 SKORCZ-1 137.620 MHz
4708 2022-01-11 17:52:02 2022-01-11 17:55:53 2022-01-11 17:59:44 NOAA 19 SKORCZ-1 137.100 MHz
4706 2022-01-11 16:32:02 2022-01-11 16:35:39 2022-01-11 16:39:15 NOAA 15 SKORCZ-1 137.620 MHz
4704 2022-01-11 16:12:02 2022-01-11 16:15:19 2022-01-11 16:18:36 NOAA 19 SKORCZ-1 137.100 MHz
4702 2022-01-11 10:05:02 2022-01-11 10:08:59 2022-01-11 10:12:56 NOAA 18 SKORCZ-1 137.912 MHz
4700 2022-01-11 08:00:02 2022-01-11 08:03:17 2022-01-11 08:06:31 NOAA 19 SKORCZ-1 137.100 MHz
4698 2022-01-11 06:45:02 2022-01-11 06:48:55 2022-01-11 06:52:49 NOAA 15 SKORCZ-1 137.620 MHz
4696 2022-01-11 06:19:02 2022-01-11 06:22:46 2022-01-11 06:26:29 NOAA 19 SKORCZ-1 137.100 MHz
4694 2022-01-10 20:09:02 2022-01-10 20:13:14 2022-01-10 20:17:26 NOAA 18 SKORCZ-1 137.912 MHz
4692 2022-01-10 18:04:02 2022-01-10 18:07:43 2022-01-10 18:11:24 NOAA 19 SKORCZ-1 137.100 MHz
4690 2022-01-10 16:57:02 2022-01-10 17:00:54 2022-01-10 17:04:46 NOAA 15 SKORCZ-1 137.620 MHz
4688 2022-01-10 16:23:02 2022-01-10 16:26:50 2022-01-10 16:30:37 NOAA 19 SKORCZ-1 137.100 MHz
4686 2022-01-10 10:17:02 2022-01-10 10:20:51 2022-01-10 10:24:40 NOAA 18 SKORCZ-1 137.912 MHz
4684 2022-01-10 08:37:02 2022-01-10 08:40:13 2022-01-10 08:43:25 NOAA 18 SKORCZ-1 137.912 MHz
4682 2022-01-10 08:12:02 2022-01-10 08:14:57 2022-01-10 08:17:52 NOAA 19 SKORCZ-1 137.100 MHz
4680 2022-01-10 07:10:02 2022-01-10 07:14:02 2022-01-10 07:18:01 NOAA 15 SKORCZ-1 137.620 MHz
4678 2022-01-10 06:30:02 2022-01-10 06:34:16 2022-01-10 06:38:31 NOAA 19 SKORCZ-1 137.100 MHz
4676 2022-01-09 20:21:02 2022-01-09 20:25:11 2022-01-09 20:29:21 NOAA 18 SKORCZ-1 137.912 MHz
4673 2022-01-09 18:16:02 2022-01-09 18:19:30 2022-01-09 18:22:59 NOAA 19 SKORCZ-1 137.100 MHz
4671 2022-01-09 17:22:02 2022-01-09 17:26:03 2022-01-09 17:30:05 NOAA 15 SKORCZ-1 137.620 MHz
4669 2022-01-09 16:35:02 2022-01-09 16:38:49 2022-01-09 16:42:36 NOAA 19 SKORCZ-1 137.100 MHz
4667 2022-01-09 10:29:02 2022-01-09 10:32:40 2022-01-09 10:36:19 NOAA 18 SKORCZ-1 137.912 MHz
4665 2022-01-09 08:48:02 2022-01-09 08:51:55 2022-01-09 08:55:48 NOAA 18 SKORCZ-1 137.912 MHz
4663 2022-01-09 07:36:02 2022-01-09 07:39:28 2022-01-09 07:42:53 NOAA 15 SKORCZ-1 137.620 MHz
4661 2022-01-09 06:42:02 2022-01-09 06:46:15 2022-01-09 06:50:28 NOAA 19 SKORCZ-1 137.100 MHz
4658 2022-01-08 20:34:02 2022-01-08 20:37:38 2022-01-08 20:41:13 NOAA 18 SKORCZ-1 137.912 MHz
4656 2022-01-08 18:54:01 2022-01-08 18:57:04 2022-01-08 19:00:06 NOAA 18 SKORCZ-1 137.912 MHz
4654 2022-01-08 17:48:02 2022-01-08 17:51:38 2022-01-08 17:55:14 NOAA 15 SKORCZ-1 137.620 MHz
4652 2022-01-08 16:46:02 2022-01-08 16:50:17 2022-01-08 16:54:32 NOAA 19 SKORCZ-1 137.100 MHz
4650 2022-01-08 10:41:02 2022-01-08 10:44:27 2022-01-08 10:47:52 NOAA 18 SKORCZ-1 137.912 MHz
4648 2022-01-08 09:00:02 2022-01-08 09:04:03 2022-01-08 09:08:04 NOAA 18 SKORCZ-1 137.912 MHz
4646 2022-01-08 08:01:02 2022-01-08 08:04:12 2022-01-08 08:07:22 NOAA 15 SKORCZ-1 137.620 MHz
4644 2022-01-08 06:54:02 2022-01-08 06:58:11 2022-01-08 07:02:21 NOAA 19 SKORCZ-1 137.100 MHz
4641 2022-01-07 20:46:02 2022-01-07 20:49:32 2022-01-07 20:53:01 NOAA 18 SKORCZ-1 137.912 MHz
4639 2022-01-07 19:05:02 2022-01-07 19:08:40 2022-01-07 19:12:18 NOAA 18 SKORCZ-1 137.912 MHz
4637 2022-01-07 18:13:02 2022-01-07 18:16:35 2022-01-07 18:20:08 NOAA 15 SKORCZ-1 137.620 MHz
4635 2022-01-07 16:58:02 2022-01-07 17:02:14 2022-01-07 17:06:26 NOAA 19 SKORCZ-1 137.100 MHz
4614 2022-01-04 09:48:02 2022-01-04 09:52:08 2022-01-04 09:56:13 NOAA 18 SKORCZ-1 137.912 MHz
4612 2022-01-04 08:02:02 2022-01-04 08:05:13 2022-01-04 08:08:24 NOAA 15 SKORCZ-1 137.620 MHz
4609 2022-01-04 06:22:02 2022-01-04 06:25:44 2022-01-04 06:29:26 NOAA 15 SKORCZ-1 137.620 MHz
4604 2022-01-03 18:15:02 2022-01-03 18:18:07 2022-01-03 18:21:11 NOAA 15 SKORCZ-1 137.620 MHz
4602 2022-01-03 17:46:02 2022-01-03 17:49:50 2022-01-03 17:53:38 NOAA 19 SKORCZ-1 137.100 MHz
4600 2022-01-03 16:35:02 2022-01-03 16:38:15 2022-01-03 16:41:28 NOAA 15 SKORCZ-1 137.620 MHz
4595 2022-01-03 10:00:03 2022-01-03 10:04:03 2022-01-03 10:08:04 NOAA 18 SKORCZ-1 137.912 MHz
4591 2022-01-03 07:53:02 2022-01-03 07:56:47 2022-01-03 08:00:33 NOAA 19 SKORCZ-1 137.100 MHz
4589 2022-01-03 06:47:02 2022-01-03 06:51:00 2022-01-03 06:54:59 NOAA 15 SKORCZ-1 137.620 MHz
4587 2022-01-03 06:13:02 2022-01-03 06:15:33 2022-01-03 06:18:03 NOAA 19 SKORCZ-1 137.100 MHz
4583 2022-01-02 20:04:02 2022-01-02 20:08:17 2022-01-02 20:12:33 NOAA 18 SKORCZ-1 137.912 MHz
4579 2022-01-02 17:58:02 2022-01-02 18:01:41 2022-01-02 18:05:19 NOAA 19 SKORCZ-1 137.100 MHz
4577 2022-01-02 16:59:02 2022-01-02 17:03:00 2022-01-02 17:06:57 NOAA 15 SKORCZ-1 137.620 MHz
4575 2022-01-02 16:17:02 2022-01-02 16:20:43 2022-01-02 16:24:24 NOAA 19 SKORCZ-1 137.100 MHz
4570 2022-01-02 10:12:02 2022-01-02 10:15:56 2022-01-02 10:19:50 NOAA 18 SKORCZ-1 137.912 MHz
4566 2022-01-02 08:32:02 2022-01-02 08:35:10 2022-01-02 08:38:18 NOAA 18 SKORCZ-1 137.912 MHz
4564 2022-01-02 08:05:02 2022-01-02 08:08:29 2022-01-02 08:11:56 NOAA 19 SKORCZ-1 137.100 MHz
4562 2022-01-02 07:12:02 2022-01-02 07:16:06 2022-01-02 07:20:10 NOAA 15 SKORCZ-1 137.620 MHz
4560 2022-01-02 06:24:02 2022-01-02 06:28:10 2022-01-02 06:32:18 NOAA 19 SKORCZ-1 137.100 MHz
4555 2022-01-01 20:16:02 2022-01-01 20:20:15 2022-01-01 20:24:29 NOAA 18 SKORCZ-1 137.912 MHz
4554 2022-01-01 18:10:02 2022-01-01 18:13:29 2022-01-01 18:16:56 NOAA 19 SKORCZ-1 137.100 MHz
4553 2022-01-01 17:24:02 2022-01-01 17:28:09 2022-01-01 17:32:16 NOAA 15 SKORCZ-1 137.620 MHz
4552 2022-01-01 16:29:02 2022-01-01 16:32:42 2022-01-01 16:36:23 NOAA 19 SKORCZ-1 137.100 MHz
4551 2022-01-01 10:24:02 2022-01-01 10:27:47 2022-01-01 10:31:31 NOAA 18 SKORCZ-1 137.912 MHz
4550 2022-01-01 08:44:02 2022-01-01 08:47:23 2022-01-01 08:50:44 NOAA 18 SKORCZ-1 137.912 MHz
4549 2022-01-01 07:38:02 2022-01-01 07:41:31 2022-01-01 07:45:00 NOAA 15 SKORCZ-1 137.620 MHz
4548 2022-01-01 06:36:02 2022-01-01 06:40:10 2022-01-01 06:44:17 NOAA 19 SKORCZ-1 137.100 MHz
4547 2022-01-01 05:58:02 2022-01-01 06:01:17 2022-01-01 06:04:32 NOAA 15 SKORCZ-1 137.620 MHz
4546 2021-12-31 20:29:02 2021-12-31 20:32:42 2021-12-31 20:36:22 NOAA 18 SKORCZ-1 137.912 MHz
4545 2021-12-31 18:49:02 2021-12-31 18:52:04 2021-12-31 18:55:07 NOAA 18 SKORCZ-1 137.912 MHz
4544 2021-12-31 18:22:02 2021-12-31 18:25:14 2021-12-31 18:28:27 NOAA 19 SKORCZ-1 137.100 MHz
4543 2021-12-31 17:50:02 2021-12-31 17:53:43 2021-12-31 17:57:23 NOAA 15 SKORCZ-1 137.620 MHz
4542 2021-12-31 16:40:02 2021-12-31 16:44:11 2021-12-31 16:48:20 NOAA 19 SKORCZ-1 137.100 MHz
4541 2021-12-31 10:36:02 2021-12-31 10:39:34 2021-12-31 10:43:07 NOAA 18 SKORCZ-1 137.912 MHz
4540 2021-12-31 08:55:02 2021-12-31 08:59:02 2021-12-31 09:03:02 NOAA 18 SKORCZ-1 137.912 MHz
4539 2021-12-31 08:03:02 2021-12-31 08:06:14 2021-12-31 08:09:26 NOAA 15 SKORCZ-1 137.620 MHz
4538 2021-12-31 06:48:02 2021-12-31 06:52:07 2021-12-31 06:56:11 NOAA 19 SKORCZ-1 137.100 MHz
4537 2021-12-31 06:23:02 2021-12-31 06:26:47 2021-12-31 06:30:32 NOAA 15 SKORCZ-1 137.620 MHz
4536 2021-12-30 20:41:02 2021-12-30 20:44:37 2021-12-30 20:48:12 NOAA 18 SKORCZ-1 137.912 MHz
4535 2021-12-30 19:00:02 2021-12-30 19:03:40 2021-12-30 19:07:19 NOAA 18 SKORCZ-1 137.912 MHz

Displaying 100 of 736 items