| ID | AOS | TCA | LOS | Satellite | TLE | Rating | Station | Frequency | Protocol | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 4920 | 2022-01-24 10:50:04 | 2022-01-24 10:54:09 | 2022-01-24 10:58:13 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4918 | 2022-01-24 09:09:04 | 2022-01-24 09:13:50 | 2022-01-24 09:18:36 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4916 | 2022-01-24 08:47:04 | 2022-01-24 08:50:05 | 2022-01-24 08:53:05 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4915 | 2022-01-24 07:56:04 | 2022-01-24 08:00:00 | 2022-01-24 08:03:56 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4913 | 2022-01-24 07:05:04 | 2022-01-24 07:10:05 | 2022-01-24 07:15:06 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4911 | 2022-01-24 06:16:04 | 2022-01-24 06:20:16 | 2022-01-24 06:24:28 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4909 | 2022-01-24 05:26:04 | 2022-01-24 05:28:55 | 2022-01-24 05:31:47 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4908 | 2022-01-23 20:55:04 | 2022-01-23 20:59:22 | 2022-01-23 21:03:40 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4906 | 2022-01-23 19:14:05 | 2022-01-23 19:18:37 | 2022-01-23 19:23:09 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4904 | 2022-01-23 18:53:04 | 2022-01-23 18:56:02 | 2022-01-23 18:59:01 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4903 | 2022-01-23 18:08:04 | 2022-01-23 18:12:26 | 2022-01-23 18:16:49 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4901 | 2022-01-23 17:10:04 | 2022-01-23 17:14:51 | 2022-01-23 17:19:38 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4899 | 2022-01-23 16:29:04 | 2022-01-23 16:33:00 | 2022-01-23 16:36:55 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4897 | 2022-01-23 15:32:04 | 2022-01-23 15:34:52 | 2022-01-23 15:37:41 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4896 | 2022-01-23 11:02:04 | 2022-01-23 11:05:54 | 2022-01-23 11:09:44 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4895 | 2022-01-23 09:21:04 | 2022-01-23 09:25:53 | 2022-01-23 09:30:41 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4893 | 2022-01-23 09:00:04 | 2022-01-23 09:02:05 | 2022-01-23 09:04:07 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4892 | 2022-01-23 08:21:04 | 2022-01-23 08:24:41 | 2022-01-23 08:28:18 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4891 | 2022-01-23 07:17:05 | 2022-01-23 07:21:58 | 2022-01-23 07:26:51 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4889 | 2022-01-23 06:41:04 | 2022-01-23 06:45:34 | 2022-01-23 06:50:04 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4887 | 2022-01-23 05:37:04 | 2022-01-23 05:40:43 | 2022-01-23 05:44:22 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4886 | 2022-01-22 21:08:04 | 2022-01-22 21:11:45 | 2022-01-22 21:15:26 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4885 | 2022-01-22 19:26:04 | 2022-01-22 19:30:39 | 2022-01-22 19:35:13 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4883 | 2022-01-22 19:06:04 | 2022-01-22 19:08:05 | 2022-01-22 19:10:06 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4882 | 2022-01-22 18:34:04 | 2022-01-22 18:37:50 | 2022-01-22 18:41:36 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4881 | 2022-01-22 17:50:04 | 2022-01-22 17:50:59 | 2022-01-22 17:51:55 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4880 | 2022-01-22 17:22:04 | 2022-01-22 17:26:46 | 2022-01-22 17:31:28 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4878 | 2022-01-22 16:53:05 | 2022-01-22 16:57:43 | 2022-01-22 17:02:22 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4876 | 2022-01-22 15:43:04 | 2022-01-22 15:46:26 | 2022-01-22 15:49:49 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4875 | 2022-01-22 11:15:04 | 2022-01-22 11:18:07 | 2022-01-22 11:21:09 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4874 | 2022-01-22 09:33:04 | 2022-01-22 09:37:54 | 2022-01-22 09:42:43 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4872 | 2022-01-22 09:12:04 | 2022-01-22 09:13:25 | 2022-01-22 09:14:47 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4871 | 2022-01-22 08:47:04 | 2022-01-22 08:49:38 | 2022-01-22 08:52:12 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4870 | 2022-01-22 07:54:04 | 2022-01-22 07:56:19 | 2022-01-22 07:58:34 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4869 | 2022-01-22 07:29:04 | 2022-01-22 07:33:48 | 2022-01-22 07:38:33 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4867 | 2022-01-22 07:06:05 | 2022-01-22 07:10:42 | 2022-01-22 07:15:20 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4865 | 2022-01-22 05:49:05 | 2022-01-22 05:52:55 | 2022-01-22 05:56:46 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4863 | 2022-01-22 05:27:04 | 2022-01-22 05:30:03 | 2022-01-22 05:33:01 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4862 | 2022-01-21 21:20:04 | 2022-01-21 21:23:35 | 2022-01-21 21:27:05 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4861 | 2022-01-21 19:38:04 | 2022-01-21 19:42:40 | 2022-01-21 19:47:16 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4859 | 2022-01-21 19:01:04 | 2022-01-21 19:03:26 | 2022-01-21 19:05:48 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4858 | 2022-01-21 18:00:05 | 2022-01-21 18:02:27 | 2022-01-21 18:04:49 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4857 | 2022-01-21 17:33:04 | 2022-01-21 17:38:10 | 2022-01-21 17:43:16 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4855 | 2022-01-21 17:18:04 | 2022-01-21 17:22:52 | 2022-01-21 17:27:41 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4853 | 2022-01-21 15:54:04 | 2022-01-21 15:57:58 | 2022-01-21 16:01:53 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4852 | 2022-01-21 15:41:04 | 2022-01-21 15:43:49 | 2022-01-21 15:46:35 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4851 | 2022-01-21 11:27:04 | 2022-01-21 11:29:46 | 2022-01-21 11:32:27 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4850 | 2022-01-21 09:45:04 | 2022-01-21 09:49:52 | 2022-01-21 09:54:40 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4848 | 2022-01-21 08:05:04 | 2022-01-21 08:08:19 | 2022-01-21 08:11:34 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4847 | 2022-01-21 07:41:04 | 2022-01-21 07:45:38 | 2022-01-21 07:50:11 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4845 | 2022-01-21 07:31:04 | 2022-01-21 07:35:41 | 2022-01-21 07:40:19 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4843 | 2022-01-21 06:00:04 | 2022-01-21 06:04:33 | 2022-01-21 06:09:02 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4841 | 2022-01-21 05:52:04 | 2022-01-21 05:55:51 | 2022-01-21 05:59:37 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4839 | 2022-01-20 21:33:04 | 2022-01-20 21:35:49 | 2022-01-20 21:38:35 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4838 | 2022-01-20 19:50:04 | 2022-01-20 19:54:40 | 2022-01-20 19:59:16 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4836 | 2022-01-20 18:12:04 | 2022-01-20 18:14:40 | 2022-01-20 18:17:16 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4835 | 2022-01-20 17:44:04 | 2022-01-20 17:48:28 | 2022-01-20 17:52:52 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4833 | 2022-01-20 16:06:04 | 2022-01-20 16:09:59 | 2022-01-20 16:13:54 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4831 | 2022-01-20 11:40:04 | 2022-01-20 11:41:48 | 2022-01-20 11:43:32 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4830 | 2022-01-20 09:57:04 | 2022-01-20 10:01:49 | 2022-01-20 10:06:33 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4828 | 2022-01-20 08:17:04 | 2022-01-20 08:20:40 | 2022-01-20 08:24:15 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4827 | 2022-01-20 07:53:04 | 2022-01-20 07:57:24 | 2022-01-20 08:01:45 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4824 | 2022-01-20 06:12:04 | 2022-01-20 06:14:39 | 2022-01-20 06:17:13 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4823 | 2022-01-19 21:46:04 | 2022-01-19 21:47:52 | 2022-01-19 21:49:41 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4822 | 2022-01-19 20:02:04 | 2022-01-19 20:06:40 | 2022-01-19 20:11:15 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4820 | 2022-01-19 18:23:04 | 2022-01-19 18:26:19 | 2022-01-19 18:29:34 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4819 | 2022-01-19 18:09:04 | 2022-01-19 18:13:29 | 2022-01-19 18:17:53 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4817 | 2022-01-19 17:57:04 | 2022-01-19 18:01:55 | 2022-01-19 18:06:46 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4815 | 2022-01-19 16:30:05 | 2022-01-19 16:34:03 | 2022-01-19 16:38:02 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4813 | 2022-01-19 16:17:04 | 2022-01-19 16:21:28 | 2022-01-19 16:25:52 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4806 | 2022-01-18 20:14:04 | 2022-01-18 20:18:38 | 2022-01-18 20:23:12 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4804 | 2022-01-18 18:34:04 | 2022-01-18 18:37:56 | 2022-01-18 18:41:48 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4803 | 2022-01-18 18:10:04 | 2022-01-18 18:14:16 | 2022-01-18 18:18:28 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4801 | 2022-01-18 16:54:04 | 2022-01-18 16:58:46 | 2022-01-18 17:03:28 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4799 | 2022-01-18 16:29:04 | 2022-01-18 16:33:26 | 2022-01-18 16:37:49 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4797 | 2022-01-18 15:19:04 | 2022-01-18 15:19:54 | 2022-01-18 15:20:44 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4796 | 2022-01-18 10:21:05 | 2022-01-18 10:25:37 | 2022-01-18 10:30:09 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4794 | 2022-01-18 08:40:04 | 2022-01-18 08:44:37 | 2022-01-18 08:49:09 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4792 | 2022-01-18 08:17:04 | 2022-01-18 08:20:52 | 2022-01-18 08:24:41 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4791 | 2022-01-18 07:07:04 | 2022-01-18 07:11:45 | 2022-01-18 07:16:25 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4789 | 2022-01-18 06:36:05 | 2022-01-18 06:40:40 | 2022-01-18 06:45:15 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4787 | 2022-01-18 05:28:04 | 2022-01-18 05:31:08 | 2022-01-18 05:34:11 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4786 | 2022-01-17 20:26:04 | 2022-01-17 20:30:36 | 2022-01-17 20:35:08 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4784 | 2022-01-17 19:02:05 | 2022-01-17 19:04:26 | 2022-01-17 19:06:48 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4783 | 2022-01-17 18:46:04 | 2022-01-17 18:50:02 | 2022-01-17 18:53:59 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4781 | 2022-01-17 18:22:04 | 2022-01-17 18:26:05 | 2022-01-17 18:30:06 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4779 | 2022-01-17 17:19:04 | 2022-01-17 17:23:55 | 2022-01-17 17:28:46 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4777 | 2022-01-17 16:40:04 | 2022-01-17 16:44:54 | 2022-01-17 16:49:44 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4775 | 2022-01-17 15:42:04 | 2022-01-17 15:44:53 | 2022-01-17 15:47:43 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4774 | 2022-01-17 10:33:04 | 2022-01-17 10:37:27 | 2022-01-17 10:41:50 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4772 | 2022-01-17 08:52:04 | 2022-01-17 08:56:45 | 2022-01-17 09:01:26 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4771 | 2022-01-17 08:29:04 | 2022-01-17 08:32:33 | 2022-01-17 08:36:02 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4770 | 2022-01-17 07:32:04 | 2022-01-17 07:36:43 | 2022-01-17 07:41:23 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4767 | 2022-01-17 05:53:05 | 2022-01-17 05:56:54 | 2022-01-17 06:00:44 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
|||
| 4765 | 2022-01-17 05:09:04 | 2022-01-17 05:10:32 | 2022-01-17 05:12:00 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4764 | 2022-01-16 23:22:35 | 2022-01-16 14:23:57 | 2022-01-16 05:25:18 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4763 | 2022-01-16 20:38:05 | 2022-01-16 20:42:33 | 2022-01-16 20:47:01 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4761 | 2022-01-16 18:58:04 | 2022-01-16 19:02:06 | 2022-01-16 19:06:07 | NOAA 18 | TKiS-1 | 137.912 MHz |
|
|||
| 4759 | 2022-01-16 18:34:04 | 2022-01-16 18:37:52 | 2022-01-16 18:41:40 | NOAA 19 | TKiS-1 | 137.100 MHz |
|
|||
| 4758 | 2022-01-16 17:45:04 | 2022-01-16 17:49:31 | 2022-01-16 17:53:57 | NOAA 15 | TKiS-1 | 137.620 MHz |
|
Displaying 100 of 4980 items