| ID | AOS | TCA | LOS | Satellite | TLE | Rating | Station | Frequency | Protocol | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 5006 | 2022-02-06 17:46:01 | 2022-02-06 17:50:16 | 2022-02-06 17:54:30 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5004 | 2022-02-06 17:14:02 | 2022-02-06 17:18:13 | 2022-02-06 17:22:24 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5002 | 2022-02-06 16:07:01 | 2022-02-06 16:10:03 | 2022-02-06 16:13:04 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4998 | 2022-02-06 09:56:02 | 2022-02-06 09:59:55 | 2022-02-06 10:03:47 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4995 | 2022-02-06 07:54:02 | 2022-02-06 07:57:43 | 2022-02-06 08:01:25 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4993 | 2022-02-06 07:28:02 | 2022-02-06 07:31:43 | 2022-02-06 07:35:25 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4991 | 2022-02-06 06:13:02 | 2022-02-06 06:16:56 | 2022-02-06 06:20:50 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4987 | 2022-02-05 20:00:01 | 2022-02-05 20:04:04 | 2022-02-05 20:08:07 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4972 | 2022-01-27 18:04:02 | 2022-01-27 18:07:57 | 2022-01-27 18:11:51 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4971 | 2022-01-27 16:24:02 | 2022-01-27 16:26:59 | 2022-01-27 16:29:55 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4968 | 2022-01-27 10:15:02 | 2022-01-27 10:18:48 | 2022-01-27 10:22:34 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4966 | 2022-01-27 08:34:02 | 2022-01-27 08:37:35 | 2022-01-27 08:41:08 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4963 | 2022-01-27 08:12:02 | 2022-01-27 08:15:11 | 2022-01-27 08:18:20 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4961 | 2022-01-27 06:31:02 | 2022-01-27 06:34:57 | 2022-01-27 06:38:52 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4948 | 2022-01-25 17:18:02 | 2022-01-25 17:21:53 | 2022-01-25 17:25:43 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4946 | 2022-01-25 16:47:02 | 2022-01-25 16:51:00 | 2022-01-25 16:54:57 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4942 | 2022-01-25 10:39:02 | 2022-01-25 10:42:26 | 2022-01-25 10:45:51 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4940 | 2022-01-25 08:58:02 | 2022-01-25 09:01:56 | 2022-01-25 09:05:50 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4937 | 2022-01-25 07:31:02 | 2022-01-25 07:34:50 | 2022-01-25 07:38:39 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4935 | 2022-01-25 06:54:02 | 2022-01-25 06:58:23 | 2022-01-25 07:02:44 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4933 | 2022-01-25 05:52:02 | 2022-01-25 05:54:53 | 2022-01-25 05:57:44 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4930 | 2022-01-24 20:43:02 | 2022-01-24 20:46:57 | 2022-01-24 20:50:53 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4928 | 2022-01-24 19:03:02 | 2022-01-24 19:06:32 | 2022-01-24 19:10:02 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4925 | 2022-01-24 17:43:02 | 2022-01-24 17:46:58 | 2022-01-24 17:50:54 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4923 | 2022-01-24 16:59:02 | 2022-01-24 17:02:57 | 2022-01-24 17:06:52 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4919 | 2022-01-24 10:51:01 | 2022-01-24 10:54:11 | 2022-01-24 10:57:20 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4917 | 2022-01-24 09:10:02 | 2022-01-24 09:14:02 | 2022-01-24 09:18:02 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4914 | 2022-01-24 07:57:02 | 2022-01-24 08:00:07 | 2022-01-24 08:03:12 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4912 | 2022-01-24 07:06:02 | 2022-01-24 07:10:17 | 2022-01-24 07:14:32 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4910 | 2022-01-24 06:17:02 | 2022-01-24 06:20:28 | 2022-01-24 06:23:54 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4907 | 2022-01-23 20:56:02 | 2022-01-23 20:59:20 | 2022-01-23 21:02:37 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4905 | 2022-01-23 19:15:02 | 2022-01-23 19:18:37 | 2022-01-23 19:22:11 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4902 | 2022-01-23 18:09:02 | 2022-01-23 18:12:26 | 2022-01-23 18:15:51 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4900 | 2022-01-23 17:10:02 | 2022-01-23 17:14:23 | 2022-01-23 17:18:44 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4898 | 2022-01-23 16:29:02 | 2022-01-23 16:32:29 | 2022-01-23 16:35:55 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4894 | 2022-01-23 09:22:03 | 2022-01-23 09:26:06 | 2022-01-23 09:30:08 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4890 | 2022-01-23 07:18:02 | 2022-01-23 07:22:09 | 2022-01-23 07:26:17 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4888 | 2022-01-23 06:42:02 | 2022-01-23 06:45:47 | 2022-01-23 06:49:32 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4884 | 2022-01-22 19:26:02 | 2022-01-22 19:30:10 | 2022-01-22 19:34:18 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4879 | 2022-01-22 17:22:02 | 2022-01-22 17:26:18 | 2022-01-22 17:30:34 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4877 | 2022-01-22 16:54:02 | 2022-01-22 16:57:45 | 2022-01-22 17:01:28 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4873 | 2022-01-22 09:34:02 | 2022-01-22 09:38:06 | 2022-01-22 09:42:09 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4868 | 2022-01-22 07:30:02 | 2022-01-22 07:33:59 | 2022-01-22 07:37:56 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4866 | 2022-01-22 07:07:02 | 2022-01-22 07:10:55 | 2022-01-22 07:14:48 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4864 | 2022-01-22 05:50:02 | 2022-01-22 05:53:01 | 2022-01-22 05:56:00 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4860 | 2022-01-21 19:38:01 | 2022-01-21 19:42:11 | 2022-01-21 19:46:21 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4856 | 2022-01-21 17:34:02 | 2022-01-21 17:38:12 | 2022-01-21 17:42:22 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4854 | 2022-01-21 17:19:02 | 2022-01-21 17:22:55 | 2022-01-21 17:26:49 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4849 | 2022-01-21 09:46:02 | 2022-01-21 09:50:04 | 2022-01-21 09:54:07 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4846 | 2022-01-21 07:42:02 | 2022-01-21 07:45:47 | 2022-01-21 07:49:32 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4844 | 2022-01-21 07:32:02 | 2022-01-21 07:35:53 | 2022-01-21 07:39:43 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4842 | 2022-01-21 06:01:02 | 2022-01-21 06:04:42 | 2022-01-21 06:08:22 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4840 | 2022-01-21 05:53:02 | 2022-01-21 05:55:57 | 2022-01-21 05:58:53 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4837 | 2022-01-20 19:50:02 | 2022-01-20 19:54:13 | 2022-01-20 19:58:23 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4834 | 2022-01-20 17:44:02 | 2022-01-20 17:48:00 | 2022-01-20 17:51:59 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4832 | 2022-01-20 16:06:02 | 2022-01-20 16:09:24 | 2022-01-20 16:12:45 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4829 | 2022-01-20 09:58:02 | 2022-01-20 10:02:00 | 2022-01-20 10:05:59 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4826 | 2022-01-20 07:54:02 | 2022-01-20 07:57:32 | 2022-01-20 08:01:02 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4825 | 2022-01-20 06:13:02 | 2022-01-20 06:15:36 | 2022-01-20 06:18:09 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4821 | 2022-01-19 20:02:02 | 2022-01-19 20:06:12 | 2022-01-19 20:10:22 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4818 | 2022-01-19 18:10:02 | 2022-01-19 18:13:29 | 2022-01-19 18:16:55 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4816 | 2022-01-19 17:58:02 | 2022-01-19 18:01:55 | 2022-01-19 18:05:49 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4814 | 2022-01-19 16:30:02 | 2022-01-19 16:33:32 | 2022-01-19 16:37:02 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4812 | 2022-01-19 16:18:02 | 2022-01-19 16:21:26 | 2022-01-19 16:24:50 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4811 | 2022-01-19 10:10:01 | 2022-01-19 10:13:54 | 2022-01-19 10:17:46 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4810 | 2022-01-19 08:30:02 | 2022-01-19 08:33:01 | 2022-01-19 08:36:01 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4809 | 2022-01-19 08:06:02 | 2022-01-19 08:09:15 | 2022-01-19 08:12:27 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4808 | 2022-01-19 06:43:02 | 2022-01-19 06:46:50 | 2022-01-19 06:50:38 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4807 | 2022-01-19 06:25:02 | 2022-01-19 06:28:52 | 2022-01-19 06:32:42 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4805 | 2022-01-18 20:14:02 | 2022-01-18 20:18:10 | 2022-01-18 20:22:19 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4802 | 2022-01-18 18:10:02 | 2022-01-18 18:13:44 | 2022-01-18 18:17:27 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4800 | 2022-01-18 16:55:02 | 2022-01-18 16:58:48 | 2022-01-18 17:02:34 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4798 | 2022-01-18 16:29:02 | 2022-01-18 16:32:56 | 2022-01-18 16:36:50 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4795 | 2022-01-18 10:22:02 | 2022-01-18 10:25:45 | 2022-01-18 10:29:28 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4793 | 2022-01-18 08:41:02 | 2022-01-18 08:44:46 | 2022-01-18 08:48:30 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4790 | 2022-01-18 07:08:02 | 2022-01-18 07:11:58 | 2022-01-18 07:15:53 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4788 | 2022-01-18 06:36:02 | 2022-01-18 06:40:22 | 2022-01-18 06:44:42 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4785 | 2022-01-17 20:26:02 | 2022-01-17 20:30:08 | 2022-01-17 20:34:13 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4782 | 2022-01-17 18:47:02 | 2022-01-17 18:49:57 | 2022-01-17 18:52:51 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4780 | 2022-01-17 18:22:02 | 2022-01-17 18:25:30 | 2022-01-17 18:28:59 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4778 | 2022-01-17 17:20:02 | 2022-01-17 17:23:58 | 2022-01-17 17:27:54 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4776 | 2022-01-17 16:41:01 | 2022-01-17 16:44:55 | 2022-01-17 16:48:48 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4773 | 2022-01-17 10:34:02 | 2022-01-17 10:37:34 | 2022-01-17 10:41:06 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4769 | 2022-01-17 07:33:02 | 2022-01-17 07:36:54 | 2022-01-17 07:40:47 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4768 | 2022-01-17 06:48:02 | 2022-01-17 06:52:20 | 2022-01-17 06:56:37 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4766 | 2022-01-17 05:54:02 | 2022-01-17 05:57:01 | 2022-01-17 06:00:01 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4762 | 2022-01-16 20:39:02 | 2022-01-16 20:42:33 | 2022-01-16 20:46:04 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4760 | 2022-01-16 18:58:02 | 2022-01-16 19:01:33 | 2022-01-16 19:05:05 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4757 | 2022-01-16 17:45:02 | 2022-01-16 17:49:03 | 2022-01-16 17:53:04 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4752 | 2022-01-16 10:46:02 | 2022-01-16 10:49:20 | 2022-01-16 10:52:37 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4750 | 2022-01-16 09:05:02 | 2022-01-16 09:09:03 | 2022-01-16 09:13:04 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4747 | 2022-01-16 07:59:02 | 2022-01-16 08:02:10 | 2022-01-16 08:05:18 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4745 | 2022-01-16 07:00:02 | 2022-01-16 07:04:15 | 2022-01-16 07:08:28 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4743 | 2022-01-16 06:19:02 | 2022-01-16 06:22:35 | 2022-01-16 06:26:07 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4741 | 2022-01-15 20:51:02 | 2022-01-15 20:54:26 | 2022-01-15 20:57:50 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4740 | 2022-01-15 19:10:02 | 2022-01-15 19:13:38 | 2022-01-15 19:17:15 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 4739 | 2022-01-15 18:11:02 | 2022-01-15 18:14:31 | 2022-01-15 18:18:00 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4738 | 2022-01-15 17:04:02 | 2022-01-15 17:08:19 | 2022-01-15 17:12:35 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 4737 | 2022-01-15 16:31:02 | 2022-01-15 16:34:35 | 2022-01-15 16:38:09 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 4736 | 2022-01-15 09:17:02 | 2022-01-15 09:21:07 | 2022-01-15 09:25:12 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
Displaying 100 of 736 items