| ID | AOS | TCA | LOS | Satellite | TLE | Rating | Station | Frequency | Protocol | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 5310 | 2022-03-17 10:32:01 | 2022-03-17 10:35:32 | 2022-03-17 10:39:03 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5309 | 2022-03-17 08:51:02 | 2022-03-17 08:54:44 | 2022-03-17 08:58:27 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5308 | 2022-03-17 07:42:02 | 2022-03-17 07:45:32 | 2022-03-17 07:49:03 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5307 | 2022-03-17 06:55:02 | 2022-03-17 06:59:12 | 2022-03-17 07:03:22 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5306 | 2022-03-17 06:02:02 | 2022-03-17 06:05:26 | 2022-03-17 06:08:49 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5305 | 2022-03-16 20:36:02 | 2022-03-16 20:39:59 | 2022-03-16 20:43:56 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5304 | 2022-03-16 18:56:02 | 2022-03-16 18:59:25 | 2022-03-16 19:02:47 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5303 | 2022-03-16 17:54:02 | 2022-03-16 17:57:46 | 2022-03-16 18:01:31 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5302 | 2022-03-16 17:00:02 | 2022-03-16 17:03:46 | 2022-03-16 17:07:31 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5301 | 2022-03-16 16:15:01 | 2022-03-16 16:18:03 | 2022-03-16 16:21:05 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5300 | 2022-03-16 10:44:02 | 2022-03-16 10:47:21 | 2022-03-16 10:50:39 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5299 | 2022-03-16 09:03:02 | 2022-03-16 09:06:54 | 2022-03-16 09:10:45 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5298 | 2022-03-16 08:08:02 | 2022-03-16 08:10:45 | 2022-03-16 08:13:28 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5297 | 2022-03-16 07:07:02 | 2022-03-16 07:11:08 | 2022-03-16 07:15:14 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5296 | 2022-03-16 06:27:01 | 2022-03-16 06:30:53 | 2022-03-16 06:34:45 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5295 | 2022-03-15 20:48:02 | 2022-03-15 20:51:54 | 2022-03-15 20:55:46 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5294 | 2022-03-15 19:08:02 | 2022-03-15 19:11:31 | 2022-03-15 19:15:00 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5293 | 2022-03-15 18:20:02 | 2022-03-15 18:23:12 | 2022-03-15 18:26:22 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5292 | 2022-03-15 17:11:01 | 2022-03-15 17:15:14 | 2022-03-15 17:19:26 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5291 | 2022-03-15 16:40:02 | 2022-03-15 16:43:24 | 2022-03-15 16:46:47 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5290 | 2022-03-14 17:04:02 | 2022-03-14 17:08:09 | 2022-03-14 17:12:15 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5289 | 2022-03-14 09:27:02 | 2022-03-14 09:31:03 | 2022-03-14 09:35:04 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5288 | 2022-03-14 07:31:02 | 2022-03-14 07:34:53 | 2022-03-14 07:38:45 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5287 | 2022-03-14 07:18:02 | 2022-03-14 07:21:43 | 2022-03-14 07:25:23 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5286 | 2022-03-13 19:31:02 | 2022-03-13 19:35:09 | 2022-03-13 19:39:15 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5285 | 2022-03-13 17:29:02 | 2022-03-13 17:33:17 | 2022-03-13 17:37:33 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5284 | 2022-03-13 09:39:02 | 2022-03-13 09:43:04 | 2022-03-13 09:47:06 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5283 | 2022-03-13 07:43:02 | 2022-03-13 07:46:43 | 2022-03-13 07:50:23 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5282 | 2022-03-13 06:03:01 | 2022-03-13 06:06:31 | 2022-03-13 06:10:01 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5281 | 2022-03-12 19:43:01 | 2022-03-12 19:47:10 | 2022-03-12 19:51:20 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5280 | 2022-03-12 17:55:02 | 2022-03-12 17:58:50 | 2022-03-12 18:02:39 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5279 | 2022-03-12 17:47:02 | 2022-03-12 17:50:59 | 2022-03-12 17:54:56 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5278 | 2022-03-12 16:16:02 | 2022-03-12 16:19:09 | 2022-03-12 16:22:15 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5277 | 2022-03-12 09:51:02 | 2022-03-12 09:55:02 | 2022-03-12 09:59:03 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5276 | 2022-03-12 08:09:02 | 2022-03-12 08:11:48 | 2022-03-12 08:14:34 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5275 | 2022-03-12 07:55:02 | 2022-03-12 07:58:29 | 2022-03-12 08:01:56 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5274 | 2022-03-12 06:28:02 | 2022-03-12 06:31:59 | 2022-03-12 06:35:56 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5273 | 2022-03-12 06:14:01 | 2022-03-12 06:17:34 | 2022-03-12 06:21:06 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5272 | 2022-03-11 19:55:01 | 2022-03-11 19:59:12 | 2022-03-11 20:03:22 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5271 | 2022-03-11 18:21:02 | 2022-03-11 18:24:15 | 2022-03-11 18:27:29 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5270 | 2022-03-11 17:59:02 | 2022-03-11 18:02:52 | 2022-03-11 18:06:41 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5269 | 2022-03-11 16:41:02 | 2022-03-11 16:44:29 | 2022-03-11 16:47:56 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5268 | 2022-03-11 16:19:02 | 2022-03-11 16:22:15 | 2022-03-11 16:25:29 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5267 | 2022-03-11 10:03:02 | 2022-03-11 10:06:59 | 2022-03-11 10:10:56 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5266 | 2022-03-11 08:07:02 | 2022-03-11 08:10:13 | 2022-03-11 08:13:25 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5265 | 2022-03-11 06:53:02 | 2022-03-11 06:57:13 | 2022-03-11 07:01:25 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5264 | 2022-03-11 06:26:02 | 2022-03-11 06:29:39 | 2022-03-11 06:33:17 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5263 | 2022-03-10 20:07:02 | 2022-03-10 20:11:12 | 2022-03-10 20:15:22 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5262 | 2022-03-10 18:11:02 | 2022-03-10 18:14:42 | 2022-03-10 18:18:23 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5261 | 2022-03-10 17:05:02 | 2022-03-10 17:09:13 | 2022-03-10 17:13:24 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5260 | 2022-03-10 16:30:02 | 2022-03-10 16:33:47 | 2022-03-10 16:37:33 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5259 | 2022-03-10 10:15:02 | 2022-03-10 10:18:53 | 2022-03-10 10:22:44 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5258 | 2022-03-10 08:35:02 | 2022-03-10 08:38:05 | 2022-03-10 08:41:07 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5257 | 2022-03-10 08:19:02 | 2022-03-10 08:21:55 | 2022-03-10 08:24:47 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5256 | 2022-03-10 07:19:02 | 2022-03-10 07:22:47 | 2022-03-10 07:26:32 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5255 | 2022-03-10 06:37:02 | 2022-03-10 06:41:12 | 2022-03-10 06:45:21 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5254 | 2022-03-09 20:19:02 | 2022-03-09 20:23:11 | 2022-03-09 20:27:19 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5253 | 2022-03-05 17:29:02 | 2022-03-05 17:33:06 | 2022-03-05 17:37:10 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5252 | 2022-03-05 05:57:01 | 2022-03-05 05:59:47 | 2022-03-05 06:02:33 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5251 | 2022-03-04 19:38:02 | 2022-03-04 19:42:17 | 2022-03-04 19:46:33 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5250 | 2022-03-04 17:57:02 | 2022-03-04 18:00:58 | 2022-03-04 18:04:54 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5249 | 2022-03-04 17:41:02 | 2022-03-04 17:45:00 | 2022-03-04 17:48:58 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5248 | 2022-03-04 09:46:02 | 2022-03-04 09:50:11 | 2022-03-04 09:54:20 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5247 | 2022-03-04 07:49:02 | 2022-03-04 07:52:33 | 2022-03-04 07:56:04 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5246 | 2022-03-04 06:08:02 | 2022-03-04 06:11:29 | 2022-03-04 06:14:55 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5245 | 2022-03-03 19:50:02 | 2022-03-03 19:54:19 | 2022-03-03 19:58:35 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5244 | 2022-03-01 18:17:02 | 2022-03-01 18:20:34 | 2022-03-01 18:24:06 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5243 | 2022-03-01 17:33:02 | 2022-03-01 17:36:59 | 2022-03-01 17:40:57 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5242 | 2022-03-01 16:36:02 | 2022-03-01 16:39:46 | 2022-03-01 16:43:30 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5241 | 2022-03-01 10:22:02 | 2022-03-01 10:25:55 | 2022-03-01 10:29:48 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5240 | 2022-03-01 08:42:02 | 2022-03-01 08:45:21 | 2022-03-01 08:48:41 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5239 | 2022-03-01 07:46:02 | 2022-03-01 07:49:46 | 2022-03-01 07:53:31 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5238 | 2022-03-01 06:43:01 | 2022-03-01 06:47:09 | 2022-03-01 06:51:17 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5237 | 2022-03-01 06:07:02 | 2022-03-01 06:10:18 | 2022-03-01 06:13:35 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5236 | 2022-02-28 20:26:02 | 2022-02-28 20:30:15 | 2022-02-28 20:34:29 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5235 | 2022-02-28 18:47:02 | 2022-02-28 18:50:03 | 2022-02-28 18:53:04 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5234 | 2022-02-28 18:29:02 | 2022-02-28 18:32:20 | 2022-02-28 18:35:39 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5233 | 2022-02-28 17:58:02 | 2022-02-28 18:02:01 | 2022-02-28 18:06:01 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5232 | 2022-02-28 16:48:02 | 2022-02-28 16:51:45 | 2022-02-28 16:55:28 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5231 | 2022-02-28 16:19:02 | 2022-02-28 16:22:23 | 2022-02-28 16:25:45 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5230 | 2022-02-28 10:34:02 | 2022-02-28 10:37:45 | 2022-02-28 10:41:28 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5229 | 2022-02-28 08:53:01 | 2022-02-28 08:57:03 | 2022-02-28 09:01:04 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5228 | 2022-02-28 06:55:02 | 2022-02-28 06:59:08 | 2022-02-28 07:03:13 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5227 | 2022-02-28 06:32:02 | 2022-02-28 06:35:43 | 2022-02-28 06:39:25 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5226 | 2022-02-27 20:39:02 | 2022-02-27 20:42:42 | 2022-02-27 20:46:21 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5225 | 2022-02-27 18:58:02 | 2022-02-27 19:01:40 | 2022-02-27 19:05:19 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5224 | 2022-02-27 18:25:01 | 2022-02-27 18:27:54 | 2022-02-27 18:30:47 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5223 | 2022-02-27 16:59:02 | 2022-02-27 17:03:13 | 2022-02-27 17:07:24 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5222 | 2022-02-27 16:44:02 | 2022-02-27 16:47:42 | 2022-02-27 16:51:23 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5026 | 2022-02-08 19:24:01 | 2022-02-08 19:28:01 | 2022-02-08 19:32:00 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5025 | 2022-02-08 18:04:02 | 2022-02-08 18:07:47 | 2022-02-08 18:11:31 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5024 | 2022-02-08 16:25:02 | 2022-02-08 16:28:14 | 2022-02-08 16:31:26 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5023 | 2022-02-08 09:31:01 | 2022-02-08 09:35:29 | 2022-02-08 09:39:56 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5022 | 2022-02-08 07:30:02 | 2022-02-08 07:34:10 | 2022-02-08 07:38:17 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5021 | 2022-02-08 06:37:02 | 2022-02-08 06:41:04 | 2022-02-08 06:45:06 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5019 | 2022-02-07 17:34:02 | 2022-02-07 17:38:23 | 2022-02-07 17:42:44 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5018 | 2022-02-07 16:49:02 | 2022-02-07 16:53:02 | 2022-02-07 16:57:01 | NOAA 15 | SKORCZ-1 | 137.620 MHz |
|
|||
| 5017 | 2022-02-07 09:43:02 | 2022-02-07 09:47:28 | 2022-02-07 09:51:54 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
|||
| 5013 | 2022-02-07 06:02:02 | 2022-02-07 06:05:19 | 2022-02-07 06:08:35 | NOAA 19 | SKORCZ-1 | 137.100 MHz |
|
|||
| 5009 | 2022-02-06 19:48:02 | 2022-02-06 19:52:04 | 2022-02-06 19:56:07 | NOAA 18 | SKORCZ-1 | 137.912 MHz |
|
Displaying 100 of 736 items