Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
5611 2022-06-07 19:05:05 2022-06-07 19:09:15 2022-06-07 19:13:24 NOAA 18 64% TKiS-1 137.912 MHz
5609 2022-06-07 17:53:05 2022-06-07 17:57:33 2022-06-07 18:02:01 NOAA 15 64% TKiS-1 137.620 MHz
5607 2022-06-07 17:22:05 2022-06-07 17:26:49 2022-06-07 17:31:33 NOAA 19 77% TKiS-1 137.100 MHz
5605 2022-06-07 16:14:05 2022-06-07 16:17:55 2022-06-07 16:21:45 NOAA 15 52% TKiS-1 137.620 MHz
5603 2022-06-07 15:44:05 2022-06-07 15:46:43 2022-06-07 15:49:20 NOAA 19 45% TKiS-1 137.100 MHz
5602 2022-06-07 10:53:04 2022-06-07 10:56:57 2022-06-07 11:00:50 NOAA 18 77% TKiS-1 137.912 MHz
5600 2022-06-07 09:11:04 2022-06-07 09:16:01 2022-06-07 09:20:58 NOAA 18 65% TKiS-1 137.912 MHz
5598 2022-06-07 08:06:05 2022-06-07 08:10:02 2022-06-07 08:13:58 NOAA 15 71% TKiS-1 137.620 MHz
5596 2022-06-07 07:29:05 2022-06-07 07:33:57 2022-06-07 07:38:50 NOAA 19 84% TKiS-1 137.100 MHz
5593 2022-06-07 06:26:05 2022-06-07 06:29:46 2022-06-07 06:33:27 NOAA 15 80% TKiS-1 137.620 MHz
5592 2022-06-07 05:50:05 2022-06-07 05:52:58 2022-06-07 05:55:50 NOAA 19 58% TKiS-1 137.100 MHz
5591 2022-06-06 20:57:04 2022-06-06 21:01:39 2022-06-06 21:06:13 NOAA 18 51% TKiS-1 137.912 MHz
5589 2022-06-06 19:17:05 2022-06-06 19:21:20 2022-06-06 19:25:35 NOAA 18 64% TKiS-1 137.912 MHz
5587 2022-06-06 18:19:04 2022-06-06 18:23:03 2022-06-06 18:27:01 NOAA 15 74% TKiS-1 137.620 MHz
5585 2022-06-06 17:34:05 2022-06-06 17:38:46 2022-06-06 17:43:26 NOAA 19 80% TKiS-1 137.100 MHz
5582 2022-06-06 15:55:04 2022-06-06 15:58:20 2022-06-06 16:01:36 NOAA 19 63% TKiS-1 137.100 MHz
5581 2022-06-06 11:05:05 2022-06-06 11:08:46 2022-06-06 11:12:27 NOAA 18 70% TKiS-1 137.912 MHz
5580 2022-06-06 09:23:05 2022-06-06 09:28:07 2022-06-06 09:33:09 NOAA 18 60% TKiS-1 137.912 MHz
5578 2022-06-06 08:32:04 2022-06-06 08:35:09 2022-06-06 08:38:14 NOAA 15 11% TKiS-1 137.620 MHz
5577 2022-06-06 07:41:04 2022-06-06 07:45:51 2022-06-06 07:50:37 NOAA 19 84% TKiS-1 137.100 MHz
5575 2022-06-06 06:51:04 2022-06-06 06:55:46 2022-06-06 07:00:28 NOAA 15 71% TKiS-1 137.620 MHz
5573 2022-06-06 06:01:05 2022-06-06 06:04:45 2022-06-06 06:08:25 NOAA 19 55% TKiS-1 137.100 MHz
5331 2022-04-18 20:42:05 2022-04-18 20:46:47 2022-04-18 20:51:28 NOAA 18 50% TKiS-1 137.912 MHz
5329 2022-04-18 19:02:05 2022-04-18 19:06:19 2022-04-18 19:10:32 NOAA 18 55% TKiS-1 137.912 MHz
5327 2022-04-18 18:53:05 2022-04-18 18:56:39 2022-04-18 19:00:12 NOAA 19 74% TKiS-1 137.100 MHz
5325 2022-04-18 17:11:04 2022-04-18 17:15:01 2022-04-18 17:18:59 NOAA 19 75% TKiS-1 137.100 MHz
5324 2022-04-18 15:41:04 2022-04-18 15:43:53 2022-04-18 15:46:42 NOAA 15 41% TKiS-1 137.620 MHz
5323 2022-04-18 15:33:05 2022-04-18 15:35:31 2022-04-18 15:37:58 NOAA 19 68% TKiS-1 137.100 MHz
5322 2022-04-18 10:50:05 2022-04-18 10:53:58 2022-04-18 10:57:51 NOAA 18 79% TKiS-1 137.912 MHz
5320 2022-04-18 09:09:04 2022-04-18 09:13:32 2022-04-18 09:17:59 NOAA 18 76% TKiS-1 137.912 MHz
5318 2022-04-18 09:00:05 2022-04-18 09:02:54 2022-04-18 09:05:43 NOAA 19 55% TKiS-1 137.100 MHz
5317 2022-04-18 07:31:05 2022-04-18 07:35:45 2022-04-18 07:40:25 NOAA 15 80% TKiS-1 137.620 MHz
5315 2022-04-18 07:18:05 2022-04-18 07:22:55 2022-04-18 07:27:46 NOAA 19 83% TKiS-1 137.100 MHz
5313 2022-04-18 05:52:05 2022-04-18 05:55:52 2022-04-18 05:59:40 NOAA 15 41% TKiS-1 137.620 MHz
5311 2022-04-18 05:39:05 2022-04-18 05:41:47 2022-04-18 05:44:29 NOAA 19 32% TKiS-1 137.100 MHz
5221 2022-02-25 06:07:05 2022-02-25 06:11:14 2022-02-25 06:15:22 NOAA 15 62% TKiS-1 137.620 MHz
5220 2022-02-25 05:50:05 2022-02-25 05:53:35 2022-02-25 05:57:05 NOAA 19 64% TKiS-1 137.100 MHz
5219 2022-02-24 21:15:05 2022-02-24 21:18:54 2022-02-24 21:22:42 NOAA 18 34% TKiS-1 137.912 MHz
5218 2022-02-24 19:33:05 2022-02-24 19:37:52 2022-02-24 19:42:38 NOAA 18 62% TKiS-1 137.912 MHz
5217 2022-02-24 19:20:04 2022-02-24 19:20:32 2022-02-24 19:21:00 NOAA 19 7% TKiS-1 137.100 MHz
5216 2022-02-24 17:56:05 2022-02-24 17:57:50 2022-02-24 17:59:34 NOAA 18 37% TKiS-1 137.912 MHz
5215 2022-02-24 17:34:05 2022-02-24 17:38:59 2022-02-24 17:43:52 NOAA 19 63% TKiS-1 137.100 MHz
5214 2022-02-24 16:20:04 2022-02-24 16:24:01 2022-02-24 16:27:57 NOAA 15 44% TKiS-1 137.620 MHz
5213 2022-02-24 15:55:05 2022-02-24 15:58:44 2022-02-24 16:02:23 NOAA 19 39% TKiS-1 137.100 MHz
5212 2022-02-24 11:22:05 2022-02-24 11:25:12 2022-02-24 11:28:18 NOAA 18 23% TKiS-1 137.912 MHz
5211 2022-02-24 09:40:04 2022-02-24 09:45:06 2022-02-24 09:50:08 NOAA 18 74% TKiS-1 137.912 MHz
5210 2022-02-24 08:12:05 2022-02-24 08:15:57 2022-02-24 08:19:48 NOAA 15 29% TKiS-1 137.620 MHz
5209 2022-02-24 08:01:05 2022-02-24 08:03:48 2022-02-24 08:06:32 NOAA 18 20% TKiS-1 137.912 MHz
5208 2022-02-24 07:42:04 2022-02-24 07:46:26 2022-02-24 07:50:48 NOAA 19 92% TKiS-1 137.100 MHz
5207 2022-02-24 06:32:05 2022-02-24 06:36:36 2022-02-24 06:41:06 NOAA 15 60% TKiS-1 137.620 MHz
5206 2022-02-24 06:01:05 2022-02-24 06:05:15 2022-02-24 06:09:25 NOAA 19 62% TKiS-1 137.100 MHz
5205 2022-02-23 21:28:05 2022-02-23 21:31:12 2022-02-23 21:34:19 NOAA 18 43% TKiS-1 137.912 MHz
5204 2022-02-23 19:45:05 2022-02-23 19:49:53 2022-02-23 19:54:41 NOAA 18 51% TKiS-1 137.912 MHz
5203 2022-02-23 18:25:05 2022-02-23 18:29:01 2022-02-23 18:32:58 NOAA 15 34% TKiS-1 137.620 MHz
5202 2022-02-23 18:07:04 2022-02-23 18:09:47 2022-02-23 18:12:30 NOAA 18 4% TKiS-1 137.912 MHz
5201 2022-02-23 17:46:05 2022-02-23 17:50:53 2022-02-23 17:55:41 NOAA 19 34% TKiS-1 137.100 MHz
5200 2022-02-23 16:44:05 2022-02-23 16:48:46 2022-02-23 16:53:27 NOAA 15 45% TKiS-1 137.620 MHz
5199 2022-02-23 16:07:05 2022-02-23 16:10:45 2022-02-23 16:14:26 NOAA 19 53% TKiS-1 137.100 MHz
5198 2022-02-23 11:35:05 2022-02-23 11:37:19 2022-02-23 11:39:33 NOAA 18 12% TKiS-1 137.912 MHz
5197 2022-02-23 09:52:05 2022-02-23 09:57:04 2022-02-23 10:02:04 NOAA 18 84% TKiS-1 137.912 MHz
5196 2022-02-23 08:38:05 2022-02-23 08:41:00 2022-02-23 08:43:54 NOAA 15 5% TKiS-1 137.620 MHz
5195 2022-02-23 08:13:05 2022-02-23 08:16:13 2022-02-23 08:19:21 NOAA 18 55% TKiS-1 137.912 MHz
5194 2022-02-23 07:53:05 2022-02-23 07:57:45 2022-02-23 08:02:24 NOAA 19 91% TKiS-1 137.100 MHz
5193 2022-02-23 06:57:05 2022-02-23 07:01:47 2022-02-23 07:06:30 NOAA 15 73% TKiS-1 137.620 MHz
5192 2022-02-23 06:13:05 2022-02-23 06:17:21 2022-02-23 06:21:37 NOAA 19 64% TKiS-1 137.100 MHz
5191 2022-02-23 05:19:05 2022-02-23 05:21:13 2022-02-23 05:23:21 NOAA 15 27% TKiS-1 137.620 MHz
5190 2022-02-22 21:41:05 2022-02-22 21:43:24 2022-02-22 21:45:44 NOAA 18 31% TKiS-1 137.912 MHz
5189 2022-02-22 19:57:05 2022-02-22 20:01:53 2022-02-22 20:06:41 NOAA 18 65% TKiS-1 137.912 MHz
5188 2022-02-22 18:51:05 2022-02-22 18:54:17 2022-02-22 18:57:29 NOAA 15 44% TKiS-1 137.620 MHz
5187 2022-02-22 18:19:05 2022-02-22 18:21:58 2022-02-22 18:24:52 NOAA 18 38% TKiS-1 137.912 MHz
5186 2022-02-22 17:09:04 2022-02-22 17:13:57 2022-02-22 17:18:49 NOAA 15 52% TKiS-1 137.620 MHz
5185 2022-02-22 15:33:05 2022-02-22 15:35:15 2022-02-22 15:37:25 NOAA 15 16% TKiS-1 137.620 MHz
5184 2022-02-22 11:47:05 2022-02-22 11:48:48 2022-02-22 11:50:31 NOAA 18 TKiS-1 137.912 MHz
5183 2022-02-22 10:04:05 2022-02-22 10:09:01 2022-02-22 10:13:56 NOAA 18 89% TKiS-1 137.912 MHz
5182 2022-02-22 09:05:05 2022-02-22 09:06:06 2022-02-22 09:07:08 NOAA 15 0% TKiS-1 137.620 MHz
5181 2022-02-22 08:24:05 2022-02-22 08:28:01 2022-02-22 08:31:58 NOAA 18 60% TKiS-1 137.912 MHz
5180 2022-02-22 08:05:05 2022-02-22 08:09:30 2022-02-22 08:13:56 NOAA 19 58% TKiS-1 137.100 MHz
5179 2022-02-22 07:22:05 2022-02-22 07:26:50 2022-02-22 07:31:36 NOAA 15 71% TKiS-1 137.620 MHz
5178 2022-02-22 05:43:05 2022-02-22 05:46:44 2022-02-22 05:50:22 NOAA 15 50% TKiS-1 137.620 MHz
5177 2022-02-21 21:54:04 2022-02-21 21:55:16 2022-02-21 21:56:27 NOAA 18 TKiS-1 137.912 MHz
5176 2022-02-21 20:09:05 2022-02-21 20:13:52 2022-02-21 20:18:40 NOAA 18 69% TKiS-1 137.912 MHz
5175 2022-02-21 18:30:04 2022-02-21 18:33:36 2022-02-21 18:37:08 NOAA 18 55% TKiS-1 137.912 MHz
5174 2022-02-21 18:10:05 2022-02-21 18:14:37 2022-02-21 18:19:10 NOAA 19 23% TKiS-1 137.100 MHz
5173 2022-02-21 17:35:05 2022-02-21 17:39:34 2022-02-21 17:44:04 NOAA 15 52% TKiS-1 137.620 MHz
5172 2022-02-21 15:57:05 2022-02-21 16:00:15 2022-02-21 16:03:25 NOAA 15 16% TKiS-1 137.620 MHz
5171 2022-02-21 10:16:05 2022-02-21 10:20:55 2022-02-21 10:25:45 NOAA 18 88% TKiS-1 137.912 MHz
5170 2022-02-21 08:36:05 2022-02-21 08:40:15 2022-02-21 08:44:25 NOAA 18 67% TKiS-1 137.912 MHz
5169 2022-02-21 08:17:05 2022-02-21 08:21:14 2022-02-21 08:25:24 NOAA 19 49% TKiS-1 137.100 MHz
5168 2022-02-21 07:48:05 2022-02-21 07:52:14 2022-02-21 07:56:24 NOAA 15 79% TKiS-1 137.620 MHz
5167 2022-02-21 06:36:05 2022-02-21 06:39:21 2022-02-21 06:42:36 NOAA 19 89% TKiS-1 137.100 MHz
5166 2022-02-21 06:08:05 2022-02-21 06:12:18 2022-02-21 06:16:32 NOAA 15 66% TKiS-1 137.620 MHz
5165 2022-02-20 20:21:05 2022-02-20 20:25:51 2022-02-20 20:30:37 NOAA 18 61% TKiS-1 137.912 MHz
5164 2022-02-20 18:41:05 2022-02-20 18:45:13 2022-02-20 18:49:21 NOAA 18 52% TKiS-1 137.912 MHz
5163 2022-02-20 18:22:05 2022-02-20 18:26:27 2022-02-20 18:30:50 NOAA 19 58% TKiS-1 137.100 MHz
5162 2022-02-20 18:00:05 2022-02-20 18:04:37 2022-02-20 18:09:10 NOAA 15 45% TKiS-1 137.620 MHz
5161 2022-02-20 16:41:05 2022-02-20 16:45:43 2022-02-20 16:50:22 NOAA 19 59% TKiS-1 137.100 MHz
5160 2022-02-20 16:21:05 2022-02-20 16:25:05 2022-02-20 16:29:05 NOAA 15 34% TKiS-1 137.620 MHz
5159 2022-02-20 10:28:05 2022-02-20 10:32:47 2022-02-20 10:37:30 NOAA 18 90% TKiS-1 137.912 MHz
5158 2022-02-20 08:48:04 2022-02-20 08:52:25 2022-02-20 08:56:46 NOAA 18 70% TKiS-1 137.912 MHz
5157 2022-02-20 08:30:05 2022-02-20 08:33:25 2022-02-20 08:36:46 NOAA 19 80% TKiS-1 137.100 MHz

Displaying 100 of 4980 items