Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
5523 2022-05-30 17:17:02 2022-05-30 17:20:57 2022-05-30 17:24:53 NOAA 19 80% SKORCZ-1 137.100 MHz
5522 2022-05-30 16:17:02 2022-05-30 16:20:09 2022-05-30 16:23:16 NOAA 15 6% SKORCZ-1 137.620 MHz
5521 2022-05-30 10:49:01 2022-05-30 10:52:22 2022-05-30 10:55:43 NOAA 18 76% SKORCZ-1 137.912 MHz
5520 2022-05-30 09:08:02 2022-05-30 09:11:58 2022-05-30 09:15:54 NOAA 18 48% SKORCZ-1 137.912 MHz
5519 2022-05-30 08:10:02 2022-05-30 08:12:49 2022-05-30 08:15:37 NOAA 15 64% SKORCZ-1 137.620 MHz
5518 2022-05-30 07:24:02 2022-05-30 07:28:19 2022-05-30 07:32:36 NOAA 19 89% SKORCZ-1 137.100 MHz
5517 2022-05-30 06:29:01 2022-05-30 06:33:01 2022-05-30 06:37:01 NOAA 15 33% SKORCZ-1 137.620 MHz
5516 2022-05-29 20:54:02 2022-05-29 20:57:27 2022-05-29 21:00:51 NOAA 18 78% SKORCZ-1 137.912 MHz
5515 2022-05-29 19:13:01 2022-05-29 19:16:34 2022-05-29 19:20:06 NOAA 18 72% SKORCZ-1 137.912 MHz
5514 2022-05-29 18:22:02 2022-05-29 18:25:16 2022-05-29 18:28:30 NOAA 15 90% SKORCZ-1 137.620 MHz
5513 2022-05-29 17:28:02 2022-05-29 17:32:25 2022-05-29 17:36:48 NOAA 19 61% SKORCZ-1 137.100 MHz
5512 2022-05-29 16:42:01 2022-05-29 16:45:30 2022-05-29 16:48:59 NOAA 15 77% SKORCZ-1 137.620 MHz
5511 2022-05-29 09:20:02 2022-05-29 09:24:04 2022-05-29 09:28:07 NOAA 18 39% SKORCZ-1 137.912 MHz
5510 2022-05-29 07:36:02 2022-05-29 07:40:12 2022-05-29 07:44:23 NOAA 19 83% SKORCZ-1 137.100 MHz
5509 2022-05-29 06:54:02 2022-05-29 06:58:16 2022-05-29 07:02:31 NOAA 15 66% SKORCZ-1 137.620 MHz
5508 2022-05-28 21:06:02 2022-05-28 21:09:20 2022-05-28 21:12:38 NOAA 18 74% SKORCZ-1 137.912 MHz
5507 2022-05-28 19:25:02 2022-05-28 19:28:40 2022-05-28 19:32:18 NOAA 18 84% SKORCZ-1 137.912 MHz
5506 2022-05-28 17:40:01 2022-05-28 17:44:21 2022-05-28 17:48:41 NOAA 19 54% SKORCZ-1 137.100 MHz
5505 2022-05-28 09:32:02 2022-05-28 09:36:08 2022-05-28 09:40:15 NOAA 18 58% SKORCZ-1 137.912 MHz
5504 2022-05-28 07:48:01 2022-05-28 07:52:03 2022-05-28 07:56:05 NOAA 19 81% SKORCZ-1 137.100 MHz
5503 2022-05-28 07:20:02 2022-05-28 07:23:51 2022-05-28 07:27:40 NOAA 15 76% SKORCZ-1 137.620 MHz
5502 2022-05-28 06:08:01 2022-05-28 06:11:05 2022-05-28 06:14:09 NOAA 19 35% SKORCZ-1 137.100 MHz
5501 2022-05-27 19:36:02 2022-05-27 19:40:14 2022-05-27 19:44:27 NOAA 18 51% SKORCZ-1 137.912 MHz
5500 2022-05-27 17:52:02 2022-05-27 17:56:17 2022-05-27 18:00:32 NOAA 19 53% SKORCZ-1 137.100 MHz
5499 2022-05-27 17:32:02 2022-05-27 17:35:55 2022-05-27 17:39:48 NOAA 15 58% SKORCZ-1 137.620 MHz
5498 2022-05-27 09:44:02 2022-05-27 09:48:10 2022-05-27 09:52:19 NOAA 18 75% SKORCZ-1 137.912 MHz
5497 2022-05-27 08:00:02 2022-05-27 08:03:53 2022-05-27 08:07:43 NOAA 19 81% SKORCZ-1 137.100 MHz
5496 2022-05-27 07:45:02 2022-05-27 07:48:44 2022-05-27 07:52:27 NOAA 15 69% SKORCZ-1 137.620 MHz
5495 2022-05-27 06:20:02 2022-05-27 06:23:18 2022-05-27 06:26:33 NOAA 19 76% SKORCZ-1 137.100 MHz
5494 2022-05-27 06:06:02 2022-05-27 06:09:13 2022-05-27 06:12:24 NOAA 15 64% SKORCZ-1 137.620 MHz
5493 2022-05-26 19:48:02 2022-05-26 19:52:18 2022-05-26 19:56:33 NOAA 18 37% SKORCZ-1 137.912 MHz
5492 2022-05-26 17:57:01 2022-05-26 18:00:51 2022-05-26 18:04:40 NOAA 15 64% SKORCZ-1 137.620 MHz
5491 2022-05-26 16:25:02 2022-05-26 16:28:00 2022-05-26 16:30:57 NOAA 19 41% SKORCZ-1 137.100 MHz
5490 2022-05-26 16:19:02 2022-05-26 16:21:48 2022-05-26 16:24:34 NOAA 15 20% SKORCZ-1 137.620 MHz
5489 2022-05-26 09:56:02 2022-05-26 10:00:10 2022-05-26 10:04:17 NOAA 18 79% SKORCZ-1 137.912 MHz
5488 2022-05-26 08:12:02 2022-05-26 08:15:39 2022-05-26 08:19:16 NOAA 19 70% SKORCZ-1 137.100 MHz
5487 2022-05-26 06:31:02 2022-05-26 06:34:40 2022-05-26 06:38:18 NOAA 15 27% SKORCZ-1 137.620 MHz
5486 2022-05-25 20:00:02 2022-05-25 20:04:20 2022-05-25 20:08:38 NOAA 18 95% SKORCZ-1 137.912 MHz
5485 2022-05-25 18:16:02 2022-05-25 18:20:03 2022-05-25 18:24:04 NOAA 19 81% SKORCZ-1 137.100 MHz
5484 2022-05-25 16:36:02 2022-05-25 16:39:33 2022-05-25 16:43:05 NOAA 19 47% SKORCZ-1 137.100 MHz
5483 2022-05-25 10:08:02 2022-05-25 10:12:07 2022-05-25 10:16:11 NOAA 18 82% SKORCZ-1 137.912 MHz
5482 2022-05-25 08:24:02 2022-05-25 08:27:23 2022-05-25 08:30:43 NOAA 19 68% SKORCZ-1 137.100 MHz
5481 2022-05-25 06:56:01 2022-05-25 06:59:54 2022-05-25 07:03:47 NOAA 15 77% SKORCZ-1 137.620 MHz
5480 2022-05-25 06:43:01 2022-05-25 06:47:00 2022-05-25 06:50:58 NOAA 19 50% SKORCZ-1 137.100 MHz
5479 2022-05-24 20:12:01 2022-05-24 20:16:21 2022-05-24 20:20:40 NOAA 18 62% SKORCZ-1 137.912 MHz
5478 2022-05-24 18:28:02 2022-05-24 18:31:53 2022-05-24 18:35:45 NOAA 19 78% SKORCZ-1 137.100 MHz
5477 2022-05-24 17:08:02 2022-05-24 17:11:54 2022-05-24 17:15:46 NOAA 15 57% SKORCZ-1 137.620 MHz
5476 2022-05-24 16:48:02 2022-05-24 16:51:35 2022-05-24 16:55:08 NOAA 19 82% SKORCZ-1 137.100 MHz
5475 2022-05-24 10:20:02 2022-05-24 10:24:01 2022-05-24 10:28:01 NOAA 18 81% SKORCZ-1 137.912 MHz
5474 2022-05-24 08:40:01 2022-05-24 08:43:15 2022-05-24 08:46:29 NOAA 18 62% SKORCZ-1 137.912 MHz
5473 2022-05-24 07:21:02 2022-05-24 07:24:58 2022-05-24 07:28:55 NOAA 15 85% SKORCZ-1 137.620 MHz
5472 2022-05-24 06:55:02 2022-05-24 06:59:02 2022-05-24 07:03:01 NOAA 19 53% SKORCZ-1 137.100 MHz
5471 2022-05-23 20:25:02 2022-05-23 20:28:51 2022-05-23 20:32:39 NOAA 18 61% SKORCZ-1 137.912 MHz
5470 2022-05-23 18:41:02 2022-05-23 18:44:11 2022-05-23 18:47:20 NOAA 19 89% SKORCZ-1 137.100 MHz
5469 2022-05-23 17:33:02 2022-05-23 17:37:03 2022-05-23 17:41:04 NOAA 15 59% SKORCZ-1 137.620 MHz
5468 2022-05-23 16:59:02 2022-05-23 17:03:05 2022-05-23 17:07:08 NOAA 19 76% SKORCZ-1 137.100 MHz
5467 2022-05-23 10:32:02 2022-05-23 10:35:54 2022-05-23 10:39:45 NOAA 18 74% SKORCZ-1 137.912 MHz
5466 2022-05-23 08:52:01 2022-05-23 08:55:30 2022-05-23 08:58:58 NOAA 18 63% SKORCZ-1 137.912 MHz
5465 2022-05-23 07:47:02 2022-05-23 07:50:21 2022-05-23 07:53:41 NOAA 15 73% SKORCZ-1 137.620 MHz
5464 2022-05-23 07:07:01 2022-05-23 07:11:00 2022-05-23 07:14:59 NOAA 19 69% SKORCZ-1 137.100 MHz
5463 2022-05-23 06:07:02 2022-05-23 06:10:22 2022-05-23 06:13:43 NOAA 15 44% SKORCZ-1 137.620 MHz
5462 2022-05-22 20:37:01 2022-05-22 20:40:49 2022-05-22 20:44:36 NOAA 18 53% SKORCZ-1 137.912 MHz
5461 2022-05-22 18:57:01 2022-05-22 19:00:11 2022-05-22 19:03:20 NOAA 18 37% SKORCZ-1 137.912 MHz
5460 2022-05-22 17:59:02 2022-05-22 18:02:36 2022-05-22 18:06:11 NOAA 15 70% SKORCZ-1 137.620 MHz
5459 2022-05-22 17:11:02 2022-05-22 17:15:04 2022-05-22 17:19:06 NOAA 19 79% SKORCZ-1 137.100 MHz
5458 2022-05-22 16:20:02 2022-05-22 16:22:57 2022-05-22 16:25:53 NOAA 15 15% SKORCZ-1 137.620 MHz
5457 2022-05-22 10:45:02 2022-05-22 10:48:13 2022-05-22 10:51:24 NOAA 18 66% SKORCZ-1 137.912 MHz
5456 2022-05-22 09:04:02 2022-05-22 09:07:41 2022-05-22 09:11:20 NOAA 18 48% SKORCZ-1 137.912 MHz
5455 2022-05-22 07:18:02 2022-05-22 07:22:27 2022-05-22 07:26:52 NOAA 19 76% SKORCZ-1 137.100 MHz
5454 2022-05-22 06:32:02 2022-05-22 06:35:49 2022-05-22 06:39:36 NOAA 15 41% SKORCZ-1 137.620 MHz
5453 2022-05-21 20:49:01 2022-05-21 20:52:45 2022-05-21 20:56:29 NOAA 18 68% SKORCZ-1 137.912 MHz
5452 2022-05-21 19:09:02 2022-05-21 19:12:19 2022-05-21 19:15:36 NOAA 18 26% SKORCZ-1 137.912 MHz
5451 2022-05-21 18:25:02 2022-05-21 18:28:01 2022-05-21 18:30:59 NOAA 15 90% SKORCZ-1 137.620 MHz
5450 2022-05-21 17:23:02 2022-05-21 17:27:02 2022-05-21 17:31:02 NOAA 19 89% SKORCZ-1 137.100 MHz
5449 2022-05-21 16:44:02 2022-05-21 16:47:48 2022-05-21 16:51:34 NOAA 15 41% SKORCZ-1 137.620 MHz
5448 2022-05-21 10:57:02 2022-05-21 10:59:59 2022-05-21 11:02:57 NOAA 18 60% SKORCZ-1 137.912 MHz
5447 2022-05-21 09:16:03 2022-05-21 09:19:49 2022-05-21 09:23:36 NOAA 18 64% SKORCZ-1 137.912 MHz
5446 2022-05-21 07:30:02 2022-05-21 07:34:22 2022-05-21 07:38:41 NOAA 19 88% SKORCZ-1 137.100 MHz
5445 2022-05-21 06:57:01 2022-05-21 07:01:02 2022-05-21 07:05:03 NOAA 15 79% SKORCZ-1 137.620 MHz
5444 2022-05-20 21:01:02 2022-05-20 21:04:40 2022-05-20 21:08:17 NOAA 18 78% SKORCZ-1 137.912 MHz
5443 2022-05-20 19:20:02 2022-05-20 19:23:55 2022-05-20 19:27:49 NOAA 18 54% SKORCZ-1 137.912 MHz
5442 2022-05-20 17:34:01 2022-05-20 17:38:28 2022-05-20 17:42:55 NOAA 19 64% SKORCZ-1 137.100 MHz
5441 2022-05-20 17:09:02 2022-05-20 17:13:02 2022-05-20 17:17:02 NOAA 15 61% SKORCZ-1 137.620 MHz
5440 2022-05-20 09:27:02 2022-05-20 09:31:23 2022-05-20 09:35:45 NOAA 18 52% SKORCZ-1 137.912 MHz
5439 2022-05-20 07:42:02 2022-05-20 07:46:13 2022-05-20 07:50:25 NOAA 19 83% SKORCZ-1 137.100 MHz
5438 2022-05-20 07:22:02 2022-05-20 07:26:06 2022-05-20 07:30:09 NOAA 15 80% SKORCZ-1 137.620 MHz
5437 2022-05-19 19:32:02 2022-05-19 19:36:00 2022-05-19 19:39:58 NOAA 18 42% SKORCZ-1 137.912 MHz
5436 2022-05-19 17:46:01 2022-05-19 17:50:24 2022-05-19 17:54:46 NOAA 19 60% SKORCZ-1 137.100 MHz
5435 2022-05-19 17:34:02 2022-05-19 17:38:11 2022-05-19 17:42:20 NOAA 15 56% SKORCZ-1 137.620 MHz
5434 2022-05-19 09:39:02 2022-05-19 09:43:26 2022-05-19 09:47:50 NOAA 18 51% SKORCZ-1 137.912 MHz
5433 2022-05-19 07:48:02 2022-05-19 07:51:23 2022-05-19 07:54:44 NOAA 15 28% SKORCZ-1 137.620 MHz
5432 2022-05-19 06:08:02 2022-05-19 06:10:13 2022-05-19 06:12:24 NOAA 15 0% SKORCZ-1 137.620 MHz
5431 2022-05-18 19:44:02 2022-05-18 19:48:04 2022-05-18 19:52:05 NOAA 18 40% SKORCZ-1 137.912 MHz
5430 2022-05-18 17:58:02 2022-05-18 18:02:18 2022-05-18 18:06:34 NOAA 19 59% SKORCZ-1 137.100 MHz
5429 2022-05-18 09:52:02 2022-05-18 09:55:56 2022-05-18 09:59:50 NOAA 18 50% SKORCZ-1 137.912 MHz
5428 2022-05-18 08:06:02 2022-05-18 08:09:50 2022-05-18 08:13:39 NOAA 19 32% SKORCZ-1 137.100 MHz
5427 2022-05-18 06:26:02 2022-05-18 06:29:13 2022-05-18 06:32:24 NOAA 19 54% SKORCZ-1 137.100 MHz
5426 2022-05-17 19:56:01 2022-05-17 20:00:06 2022-05-17 20:04:10 NOAA 18 55% SKORCZ-1 137.912 MHz
5425 2022-05-17 18:26:02 2022-05-17 18:29:07 2022-05-17 18:32:12 NOAA 15 89% SKORCZ-1 137.620 MHz
5424 2022-05-17 18:10:01 2022-05-17 18:14:11 2022-05-17 18:18:20 NOAA 19 62% SKORCZ-1 137.100 MHz

Displaying 100 of 736 items