Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
5689 2022-06-11 18:16:02 2022-06-11 18:19:52 2022-06-11 18:23:41 NOAA 19 57% SKORCZ-1 137.100 MHz
5687 2022-06-11 17:52:02 2022-06-11 17:55:56 2022-06-11 17:59:49 NOAA 15 44% SKORCZ-1 137.620 MHz
5685 2022-06-11 16:36:01 2022-06-11 16:39:19 2022-06-11 16:42:37 NOAA 19 4% SKORCZ-1 137.100 MHz
5683 2022-06-11 16:14:02 2022-06-11 16:16:40 2022-06-11 16:19:18 NOAA 15 SKORCZ-1 137.620 MHz
5680 2022-06-11 10:05:02 2022-06-11 10:09:04 2022-06-11 10:13:06 NOAA 18 77% SKORCZ-1 137.912 MHz
5678 2022-06-11 08:24:02 2022-06-11 08:27:12 2022-06-11 08:30:22 NOAA 19 31% SKORCZ-1 137.100 MHz
5676 2022-06-11 08:06:02 2022-06-11 08:08:58 2022-06-11 08:11:55 NOAA 15 5% SKORCZ-1 137.620 MHz
5674 2022-06-11 06:43:02 2022-06-11 06:46:44 2022-06-11 06:50:27 NOAA 19 5% SKORCZ-1 137.100 MHz
5672 2022-06-11 06:25:02 2022-06-11 06:29:04 2022-06-11 06:33:05 NOAA 15 7% SKORCZ-1 137.620 MHz
5669 2022-06-10 20:09:02 2022-06-10 20:13:15 2022-06-10 20:17:29 NOAA 18 57% SKORCZ-1 137.912 MHz
5667 2022-06-10 18:28:02 2022-06-10 18:31:43 2022-06-10 18:35:24 NOAA 19 46% SKORCZ-1 137.100 MHz
5665 2022-06-10 18:18:01 2022-06-10 18:21:23 2022-06-10 18:24:44 NOAA 15 54% SKORCZ-1 137.620 MHz
5663 2022-06-10 16:47:02 2022-06-10 16:50:51 2022-06-10 16:54:41 NOAA 19 24% SKORCZ-1 137.100 MHz
5661 2022-06-10 16:38:02 2022-06-10 16:41:33 2022-06-10 16:45:05 NOAA 15 0% SKORCZ-1 137.620 MHz
5658 2022-06-10 10:17:02 2022-06-10 10:20:59 2022-06-10 10:24:57 NOAA 18 70% SKORCZ-1 137.912 MHz
5657 2022-06-10 08:37:02 2022-06-10 08:40:06 2022-06-10 08:43:09 NOAA 18 0% SKORCZ-1 137.912 MHz
5654 2022-06-10 06:51:02 2022-06-10 06:54:50 2022-06-10 06:58:39 NOAA 15 58% SKORCZ-1 137.620 MHz
5651 2022-06-09 20:21:01 2022-06-09 20:25:15 2022-06-09 20:29:29 NOAA 18 59% SKORCZ-1 137.912 MHz
5649 2022-06-09 18:40:01 2022-06-09 18:43:31 2022-06-09 18:47:01 NOAA 19 19% SKORCZ-1 137.100 MHz
5647 2022-06-09 16:59:02 2022-06-09 17:01:09 2022-06-09 17:03:17 NOAA 19 1% SKORCZ-1 137.100 MHz
5644 2022-06-09 10:29:02 2022-06-09 10:32:53 2022-06-09 10:36:44 NOAA 18 55% SKORCZ-1 137.912 MHz
5641 2022-06-09 08:49:02 2022-06-09 08:52:22 2022-06-09 08:55:42 NOAA 18 0% SKORCZ-1 137.912 MHz
5640 2022-06-09 07:16:02 2022-06-09 07:19:57 2022-06-09 07:23:51 NOAA 15 60% SKORCZ-1 137.620 MHz
5638 2022-06-09 07:06:01 2022-06-09 07:10:16 2022-06-09 07:14:31 NOAA 19 44% SKORCZ-1 137.100 MHz
5634 2022-06-08 20:33:02 2022-06-08 20:37:15 2022-06-08 20:41:27 NOAA 18 52% SKORCZ-1 137.912 MHz
5631 2022-06-08 18:54:02 2022-06-08 18:57:03 2022-06-08 19:00:04 NOAA 18 0% SKORCZ-1 137.912 MHz
5629 2022-06-08 17:28:02 2022-06-08 17:31:59 2022-06-08 17:35:57 NOAA 15 40% SKORCZ-1 137.620 MHz
5627 2022-06-08 17:11:02 2022-06-08 17:14:52 2022-06-08 17:18:42 NOAA 19 4% SKORCZ-1 137.100 MHz
5623 2022-06-08 10:41:02 2022-06-08 10:44:43 2022-06-08 10:48:25 NOAA 18 SKORCZ-1 137.912 MHz
5621 2022-06-08 09:00:02 2022-06-08 09:04:04 2022-06-08 09:08:07 NOAA 18 1% SKORCZ-1 137.912 MHz
5619 2022-06-08 07:41:02 2022-06-08 07:44:52 2022-06-08 07:48:42 NOAA 15 52% SKORCZ-1 137.620 MHz
5617 2022-06-08 07:18:02 2022-06-08 07:22:14 2022-06-08 07:26:26 NOAA 19 39% SKORCZ-1 137.100 MHz
5615 2022-06-08 06:02:02 2022-06-08 06:05:13 2022-06-08 06:08:25 NOAA 15 7% SKORCZ-1 137.620 MHz
5612 2022-06-07 20:46:02 2022-06-07 20:49:42 2022-06-07 20:53:21 NOAA 18 93% SKORCZ-1 137.912 MHz
5610 2022-06-07 19:06:02 2022-06-07 19:09:12 2022-06-07 19:12:22 NOAA 18 16% SKORCZ-1 137.912 MHz
5608 2022-06-07 17:53:02 2022-06-07 17:57:04 2022-06-07 18:01:06 NOAA 15 53% SKORCZ-1 137.620 MHz
5606 2022-06-07 17:22:02 2022-06-07 17:26:20 2022-06-07 17:30:38 NOAA 19 30% SKORCZ-1 137.100 MHz
5604 2022-06-07 16:15:02 2022-06-07 16:17:50 2022-06-07 16:20:38 NOAA 15 0% SKORCZ-1 137.620 MHz
5601 2022-06-07 10:54:02 2022-06-07 10:57:01 2022-06-07 11:00:00 NOAA 18 30% SKORCZ-1 137.912 MHz
5599 2022-06-07 09:12:02 2022-06-07 09:16:13 2022-06-07 09:20:25 NOAA 18 10% SKORCZ-1 137.912 MHz
5597 2022-06-07 08:07:01 2022-06-07 08:10:05 2022-06-07 08:13:10 NOAA 15 58% SKORCZ-1 137.620 MHz
5595 2022-06-07 07:30:02 2022-06-07 07:34:09 2022-06-07 07:38:17 NOAA 19 55% SKORCZ-1 137.100 MHz
5594 2022-06-07 06:27:02 2022-06-07 06:30:42 2022-06-07 06:34:21 NOAA 15 16% SKORCZ-1 137.620 MHz
5590 2022-06-06 20:58:02 2022-06-06 21:01:37 2022-06-06 21:05:12 NOAA 18 93% SKORCZ-1 137.912 MHz
5588 2022-06-06 19:17:02 2022-06-06 19:20:49 2022-06-06 19:24:35 NOAA 18 83% SKORCZ-1 137.912 MHz
5586 2022-06-06 18:19:02 2022-06-06 18:22:31 2022-06-06 18:26:00 NOAA 15 92% SKORCZ-1 137.620 MHz
5584 2022-06-06 17:34:02 2022-06-06 17:38:17 2022-06-06 17:42:33 NOAA 19 72% SKORCZ-1 137.100 MHz
5583 2022-06-06 16:39:02 2022-06-06 16:41:08 2022-06-06 16:43:14 NOAA 15 2% SKORCZ-1 137.620 MHz
5579 2022-06-06 09:24:02 2022-06-06 09:28:19 2022-06-06 09:32:36 NOAA 18 26% SKORCZ-1 137.912 MHz
5576 2022-06-06 07:42:02 2022-06-06 07:46:02 2022-06-06 07:50:02 NOAA 19 65% SKORCZ-1 137.100 MHz
5574 2022-06-06 06:52:02 2022-06-06 06:55:59 2022-06-06 06:59:57 NOAA 15 40% SKORCZ-1 137.620 MHz
5572 2022-06-05 21:11:02 2022-06-05 21:14:00 2022-06-05 21:16:57 NOAA 18 36% SKORCZ-1 137.912 MHz
5571 2022-06-05 19:29:02 2022-06-05 19:32:54 2022-06-05 19:36:46 NOAA 18 45% SKORCZ-1 137.912 MHz
5570 2022-06-05 17:46:02 2022-06-05 17:50:13 2022-06-05 17:54:25 NOAA 19 56% SKORCZ-1 137.100 MHz
5569 2022-06-05 17:04:02 2022-06-05 17:07:58 2022-06-05 17:11:54 NOAA 15 43% SKORCZ-1 137.620 MHz
5568 2022-06-05 09:36:01 2022-06-05 09:40:22 2022-06-05 09:44:43 NOAA 18 39% SKORCZ-1 137.912 MHz
5567 2022-06-05 07:54:02 2022-06-05 07:57:53 2022-06-05 08:01:43 NOAA 19 79% SKORCZ-1 137.100 MHz
5566 2022-06-05 07:17:02 2022-06-05 07:21:05 2022-06-05 07:25:08 NOAA 15 68% SKORCZ-1 137.620 MHz
5565 2022-06-05 06:14:02 2022-06-05 06:17:03 2022-06-05 06:20:05 NOAA 19 2% SKORCZ-1 137.100 MHz
5564 2022-06-04 19:41:01 2022-06-04 19:44:58 2022-06-04 19:48:54 NOAA 18 15% SKORCZ-1 137.912 MHz
5563 2022-06-04 17:58:02 2022-06-04 18:02:08 2022-06-04 18:06:15 NOAA 19 67% SKORCZ-1 137.100 MHz
5562 2022-06-04 09:48:02 2022-06-04 09:52:24 2022-06-04 09:56:45 NOAA 18 51% SKORCZ-1 137.912 MHz
5561 2022-06-04 08:06:02 2022-06-04 08:09:41 2022-06-04 08:13:19 NOAA 19 65% SKORCZ-1 137.100 MHz
5560 2022-06-04 07:43:02 2022-06-04 07:46:30 2022-06-04 07:49:57 NOAA 15 75% SKORCZ-1 137.620 MHz
5559 2022-06-04 06:25:02 2022-06-04 06:28:44 2022-06-04 06:32:26 NOAA 19 11% SKORCZ-1 137.100 MHz
5558 2022-06-04 06:03:01 2022-06-04 06:06:23 2022-06-04 06:09:45 NOAA 15 4% SKORCZ-1 137.620 MHz
5557 2022-06-03 19:53:02 2022-06-03 19:57:01 2022-06-03 20:01:00 NOAA 18 43% SKORCZ-1 137.912 MHz
5556 2022-06-03 18:10:02 2022-06-03 18:14:02 2022-06-03 18:18:01 NOAA 19 54% SKORCZ-1 137.100 MHz
5555 2022-06-03 17:55:02 2022-06-03 17:58:42 2022-06-03 18:02:23 NOAA 15 60% SKORCZ-1 137.620 MHz
5554 2022-06-03 16:30:02 2022-06-03 16:33:25 2022-06-03 16:36:48 NOAA 19 1% SKORCZ-1 137.100 MHz
5553 2022-06-03 16:16:02 2022-06-03 16:18:59 2022-06-03 16:21:57 NOAA 15 0% SKORCZ-1 137.620 MHz
5552 2022-06-03 10:00:02 2022-06-03 10:04:22 2022-06-03 10:08:42 NOAA 18 61% SKORCZ-1 137.912 MHz
5551 2022-06-03 08:18:02 2022-06-03 08:21:26 2022-06-03 08:24:50 NOAA 19 63% SKORCZ-1 137.100 MHz
5550 2022-06-03 08:08:02 2022-06-03 08:11:13 2022-06-03 08:14:23 NOAA 15 31% SKORCZ-1 137.620 MHz
5549 2022-06-03 06:37:02 2022-06-03 06:40:51 2022-06-03 06:44:40 NOAA 19 26% SKORCZ-1 137.100 MHz
5548 2022-06-03 06:28:01 2022-06-03 06:31:52 2022-06-03 06:35:43 NOAA 15 7% SKORCZ-1 137.620 MHz
5547 2022-06-02 20:05:02 2022-06-02 20:09:03 2022-06-02 20:13:04 NOAA 18 64% SKORCZ-1 137.912 MHz
5546 2022-06-02 18:22:02 2022-06-02 18:25:54 2022-06-02 18:29:45 NOAA 19 60% SKORCZ-1 137.100 MHz
5545 2022-06-02 16:41:01 2022-06-02 16:44:21 2022-06-02 16:47:41 NOAA 15 44% SKORCZ-1 137.620 MHz
5544 2022-06-02 10:13:02 2022-06-02 10:16:48 2022-06-02 10:20:35 NOAA 18 62% SKORCZ-1 137.912 MHz
5543 2022-06-02 08:30:01 2022-06-02 08:33:08 2022-06-02 08:36:15 NOAA 19 49% SKORCZ-1 137.100 MHz
5542 2022-06-02 06:49:02 2022-06-02 06:51:21 2022-06-02 06:53:41 NOAA 19 37% SKORCZ-1 137.100 MHz
5541 2022-06-01 20:17:02 2022-06-01 20:21:03 2022-06-01 20:25:05 NOAA 18 72% SKORCZ-1 137.912 MHz
5540 2022-06-01 18:34:02 2022-06-01 18:37:43 2022-06-01 18:41:24 NOAA 19 78% SKORCZ-1 137.100 MHz
5539 2022-06-01 17:05:02 2022-06-01 17:09:07 2022-06-01 17:13:12 NOAA 15 65% SKORCZ-1 137.620 MHz
5538 2022-06-01 16:53:02 2022-06-01 16:56:59 2022-06-01 17:00:56 NOAA 19 33% SKORCZ-1 137.100 MHz
5537 2022-06-01 10:25:02 2022-06-01 10:28:43 2022-06-01 10:32:23 NOAA 18 89% SKORCZ-1 137.912 MHz
5536 2022-06-01 08:44:02 2022-06-01 08:47:34 2022-06-01 08:51:07 NOAA 18 59% SKORCZ-1 137.912 MHz
5535 2022-06-01 07:19:02 2022-06-01 07:22:43 2022-06-01 07:26:24 NOAA 15 89% SKORCZ-1 137.620 MHz
5534 2022-05-31 20:29:01 2022-05-31 20:33:03 2022-05-31 20:37:04 NOAA 18 58% SKORCZ-1 137.912 MHz
5533 2022-05-31 18:47:02 2022-05-31 18:50:00 2022-05-31 18:52:57 NOAA 19 84% SKORCZ-1 137.100 MHz
5532 2022-05-31 17:31:02 2022-05-31 17:34:47 2022-05-31 17:38:31 NOAA 15 71% SKORCZ-1 137.620 MHz
5531 2022-05-31 10:37:02 2022-05-31 10:40:34 2022-05-31 10:44:06 NOAA 18 89% SKORCZ-1 137.912 MHz
5530 2022-05-31 08:56:02 2022-05-31 08:59:48 2022-05-31 09:03:34 NOAA 18 65% SKORCZ-1 137.912 MHz
5529 2022-05-31 07:44:02 2022-05-31 07:47:37 2022-05-31 07:51:12 NOAA 15 85% SKORCZ-1 137.620 MHz
5528 2022-05-31 07:12:02 2022-05-31 07:16:23 2022-05-31 07:20:44 NOAA 19 49% SKORCZ-1 137.100 MHz
5527 2022-05-31 06:04:01 2022-05-31 06:07:33 2022-05-31 06:11:05 NOAA 15 61% SKORCZ-1 137.620 MHz
5526 2022-05-30 20:41:02 2022-05-30 20:45:01 2022-05-30 20:49:00 NOAA 18 76% SKORCZ-1 137.912 MHz
5525 2022-05-30 19:01:02 2022-05-30 19:04:27 2022-05-30 19:07:52 NOAA 18 38% SKORCZ-1 137.912 MHz
5524 2022-05-30 17:56:02 2022-05-30 17:59:51 2022-05-30 18:03:39 NOAA 15 76% SKORCZ-1 137.620 MHz

Displaying 100 of 736 items