Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
3623 2021-05-19 20:05:04 2021-05-19 20:11:03 2021-05-19 20:17:03 NOAA 18 TKiS-1 137.912 MHz APT
3622 2021-05-19 18:26:03 2021-05-19 18:31:02 2021-05-19 18:36:00 NOAA 18 TKiS-1 137.912 MHz APT
3621 2021-05-19 17:54:03 2021-05-19 17:59:36 2021-05-19 18:05:09 NOAA 15 TKiS-1 137.620 MHz APT
3620 2021-05-19 17:26:03 2021-05-19 17:31:57 2021-05-19 17:37:52 NOAA 19 TKiS-1 137.100 MHz APT
3619 2021-05-19 16:15:03 2021-05-19 16:20:05 2021-05-19 16:25:08 NOAA 15 TKiS-1 137.620 MHz APT
3618 2021-05-19 15:46:03 2021-05-19 15:51:34 2021-05-19 15:57:06 NOAA 19 TKiS-1 137.100 MHz APT
3617 2021-05-19 14:09:03 2021-05-19 14:11:58 2021-05-19 14:14:54 NOAA 19 TKiS-1 137.100 MHz APT
3616 2021-05-19 11:55:03 2021-05-19 11:57:38 2021-05-19 12:00:13 NOAA 18 TKiS-1 137.912 MHz APT
3615 2021-05-19 10:13:03 2021-05-19 10:18:28 2021-05-19 10:23:52 NOAA 18 TKiS-1 137.912 MHz APT
3614 2021-05-19 08:32:03 2021-05-19 08:37:41 2021-05-19 08:43:19 NOAA 18 TKiS-1 137.912 MHz APT
3613 2021-05-19 08:07:03 2021-05-19 08:12:02 2021-05-19 08:17:00 NOAA 15 TKiS-1 137.620 MHz APT
3612 2021-05-19 07:34:03 2021-05-19 07:39:07 2021-05-19 07:44:10 NOAA 19 TKiS-1 137.100 MHz APT
3611 2021-05-19 06:27:03 2021-05-19 06:32:36 2021-05-19 06:38:10 NOAA 15 TKiS-1 137.620 MHz APT
3610 2021-05-19 05:53:03 2021-05-19 05:58:43 2021-05-19 06:04:23 NOAA 19 TKiS-1 137.100 MHz APT
3609 2021-05-19 04:49:03 2021-05-19 04:51:32 2021-05-19 04:54:01 NOAA 15 TKiS-1 137.620 MHz APT
3608 2021-05-19 04:14:03 2021-05-19 04:16:41 2021-05-19 04:19:19 NOAA 19 TKiS-1 137.100 MHz APT
3607 2021-05-18 20:17:03 2021-05-18 20:22:59 2021-05-18 20:28:54 NOAA 18 TKiS-1 137.912 MHz APT
3606 2021-05-18 18:37:03 2021-05-18 18:42:32 2021-05-18 18:48:00 NOAA 18 TKiS-1 137.912 MHz APT
3605 2021-05-18 18:20:02 2021-05-18 18:25:05 2021-05-18 18:30:07 NOAA 15 TKiS-1 137.620 MHz APT
3604 2021-05-18 17:38:02 2021-05-18 17:43:47 2021-05-18 17:49:32 NOAA 19 TKiS-1 137.100 MHz APT
3603 2021-05-18 17:01:03 2021-05-18 17:03:13 2021-05-18 17:05:24 NOAA 18 TKiS-1 137.912 MHz APT
3602 2021-05-18 16:39:02 2021-05-18 16:44:45 2021-05-18 16:50:28 NOAA 15 TKiS-1 137.620 MHz APT
3601 2021-05-18 15:57:03 2021-05-18 16:02:59 2021-05-18 16:08:56 NOAA 19 TKiS-1 137.100 MHz APT
3600 2021-05-18 15:03:02 2021-05-18 15:06:10 2021-05-18 15:09:18 NOAA 15 TKiS-1 137.620 MHz APT
3599 2021-05-18 14:20:03 2021-05-18 14:23:31 2021-05-18 14:27:00 NOAA 19 TKiS-1 137.100 MHz APT
3598 2021-05-18 12:08:03 2021-05-18 12:09:32 2021-05-18 12:11:02 NOAA 18 TKiS-1 137.912 MHz APT
3597 2021-05-18 10:25:03 2021-05-18 10:30:16 2021-05-18 10:35:29 NOAA 18 TKiS-1 137.912 MHz APT
3596 2021-05-18 08:44:02 2021-05-18 08:49:44 2021-05-18 08:55:26 NOAA 18 TKiS-1 137.912 MHz APT
3595 2021-05-18 08:32:02 2021-05-18 08:36:40 2021-05-18 08:41:18 NOAA 15 TKiS-1 137.620 MHz APT
3594 2021-05-18 07:46:02 2021-05-18 07:50:49 2021-05-18 07:55:36 NOAA 19 TKiS-1 137.100 MHz APT
3593 2021-05-18 07:06:03 2021-05-18 07:07:48 2021-05-18 07:09:33 NOAA 18 TKiS-1 137.912 MHz APT
3592 2021-05-18 06:52:02 2021-05-18 06:57:45 2021-05-18 07:03:27 NOAA 15 TKiS-1 137.620 MHz APT
3591 2021-05-18 06:04:03 2021-05-18 06:10:09 2021-05-18 06:16:15 NOAA 19 TKiS-1 137.100 MHz APT
3590 2021-05-18 05:13:11 2021-05-18 05:17:13 2021-05-18 05:21:14 NOAA 15 TKiS-1 137.620 MHz APT
3589 2021-05-18 04:25:03 2021-05-18 04:28:37 2021-05-18 04:32:12 NOAA 19 TKiS-1 137.100 MHz APT
3588 2021-05-17 20:30:02 2021-05-17 20:35:23 2021-05-17 20:40:44 NOAA 18 TKiS-1 137.912 MHz APT
3587 2021-05-17 18:49:03 2021-05-17 18:54:31 2021-05-17 19:00:00 NOAA 18 TKiS-1 137.912 MHz APT
3586 2021-05-17 17:51:02 2021-05-17 17:56:06 2021-05-17 18:01:10 NOAA 19 TKiS-1 137.100 MHz APT
3585 2021-05-17 17:04:03 2021-05-17 17:09:54 2021-05-17 17:15:44 NOAA 15 TKiS-1 137.620 MHz APT
3584 2021-05-17 15:27:03 2021-05-17 15:31:03 2021-05-17 15:35:03 NOAA 15 TKiS-1 137.620 MHz APT
3583 2021-05-17 14:31:02 2021-05-17 14:35:02 2021-05-17 14:39:02 NOAA 19 TKiS-1 137.100 MHz APT
3582 2021-05-17 10:37:03 2021-05-17 10:42:03 2021-05-17 10:47:03 NOAA 18 TKiS-1 137.912 MHz APT
3581 2021-05-17 08:56:03 2021-05-17 09:01:45 2021-05-17 09:07:28 NOAA 18 TKiS-1 137.912 MHz APT
3580 2021-05-17 07:17:03 2021-05-17 07:22:46 2021-05-17 07:28:30 NOAA 15 TKiS-1 137.620 MHz APT
3579 2021-05-17 05:38:03 2021-05-17 05:42:49 2021-05-17 05:47:35 NOAA 15 TKiS-1 137.620 MHz APT
3578 2021-05-17 04:36:02 2021-05-17 04:40:25 2021-05-17 04:44:47 NOAA 19 TKiS-1 137.100 MHz APT
3577 2021-05-16 20:42:02 2021-05-16 20:47:17 2021-05-16 20:52:32 NOAA 18 TKiS-1 137.912 MHz APT
3576 2021-05-16 19:13:02 2021-05-16 19:16:08 2021-05-16 19:19:13 NOAA 15 TKiS-1 137.620 MHz APT
3575 2021-05-16 19:00:03 2021-05-16 19:06:00 2021-05-16 19:11:58 NOAA 18 TKiS-1 137.912 MHz APT
3574 2021-05-16 17:23:02 2021-05-16 17:26:32 2021-05-16 17:30:02 NOAA 18 TKiS-1 137.912 MHz APT
3573 2021-05-16 16:21:03 2021-05-16 16:26:48 2021-05-16 16:32:34 NOAA 19 TKiS-1 137.100 MHz APT
3572 2021-05-16 15:51:03 2021-05-16 15:55:49 2021-05-16 16:00:35 NOAA 15 TKiS-1 137.620 MHz APT
3571 2021-05-16 14:42:03 2021-05-16 14:46:32 2021-05-16 14:51:01 NOAA 19 TKiS-1 137.100 MHz APT
3570 2021-05-16 10:49:03 2021-05-16 10:53:48 2021-05-16 10:58:34 NOAA 18 TKiS-1 137.912 MHz APT
3569 2021-05-16 09:24:03 2021-05-16 09:26:25 2021-05-16 09:28:48 NOAA 15 TKiS-1 137.620 MHz APT
3568 2021-05-16 09:07:03 2021-05-16 09:13:14 2021-05-16 09:19:26 NOAA 18 TKiS-1 137.912 MHz APT
3567 2021-05-16 07:42:03 2021-05-16 07:47:40 2021-05-16 07:53:18 NOAA 15 TKiS-1 137.620 MHz APT
3566 2021-05-16 07:28:03 2021-05-16 07:31:54 2021-05-16 07:35:44 NOAA 18 TKiS-1 137.912 MHz APT
3565 2021-05-16 06:28:02 2021-05-16 06:33:56 2021-05-16 06:39:49 NOAA 19 TKiS-1 137.100 MHz APT
3564 2021-05-16 06:03:03 2021-05-16 06:08:16 2021-05-16 06:13:28 NOAA 15 TKiS-1 137.620 MHz APT
3563 2021-05-16 04:48:03 2021-05-16 04:52:38 2021-05-16 04:57:13 NOAA 19 TKiS-1 137.100 MHz APT
3562 2021-05-15 20:54:03 2021-05-15 20:59:10 2021-05-15 21:04:17 NOAA 18 TKiS-1 137.912 MHz APT
3561 2021-05-15 19:12:03 2021-05-15 19:17:59 2021-05-15 19:23:56 NOAA 18 TKiS-1 137.912 MHz APT
3560 2021-05-14 21:06:02 2021-05-14 21:11:01 2021-05-14 21:15:59 NOAA 18 TKiS-1 137.912 MHz APT
3559 2021-03-26 16:32:02 2021-03-26 16:32:02
(2021-03-26 16:37:34)
2021-03-26 16:43:06 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3558 2021-03-26 08:23:02 2021-03-26 08:23:02
(2021-03-26 08:27:58)
2021-03-26 08:32:54 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3557 2021-03-26 06:42:02 2021-03-26 06:42:02
(2021-03-26 06:47:58)
2021-03-26 06:53:54 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3556 2021-03-25 18:33:02 2021-03-25 18:33:02
(2021-03-25 18:38:06)
2021-03-25 18:43:11 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3555 2021-03-25 08:43:02 2021-03-25 08:43:02
(2021-03-25 08:47:34)
2021-03-25 08:52:07 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3554 2021-03-25 07:02:02 2021-03-25 07:02:02
(2021-03-25 07:07:57)
2021-03-25 07:13:53 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3553 2021-03-24 17:12:02 2021-03-24 17:12:02
(2021-03-24 17:17:35)
2021-03-24 17:23:09 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3552 2021-03-23 17:31:02 2021-03-23 17:31:02
(2021-03-23 17:37:04)
2021-03-23 17:43:06 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3551 2021-03-23 07:42:03 2021-03-23 07:42:03
(2021-03-23 07:47:43)
2021-03-23 07:53:24 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3550 2021-03-23 06:02:03 2021-03-23 06:02:03
(2021-03-23 06:07:23)
2021-03-23 06:12:44 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3549 2021-03-22 17:51:02 2021-03-22 17:51:02
(2021-03-22 17:57:01)
2021-03-22 18:02:59 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3548 2021-03-22 08:02:02 2021-03-22 08:02:02
(2021-03-22 08:07:29)
2021-03-22 08:12:56 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3547 2021-03-22 06:22:02 2021-03-22 06:22:02
(2021-03-22 06:27:34)
2021-03-22 06:33:06 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3546 2021-03-21 18:12:02 2021-03-21 18:12:02
(2021-03-21 18:17:26)
2021-03-21 18:22:50 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3545 2021-03-21 16:32:02 2021-03-21 16:32:02
(2021-03-21 16:37:15)
2021-03-21 16:42:28 METEOR-M 2 TKiS-1 137.100 MHz LRPT
3544 2021-02-26 09:41:02 2021-02-26 09:41:02
(2021-02-26 09:46:50)
2021-02-26 09:52:38 NOAA 18 TKiS-1 137.912 MHz APT
3543 2021-02-26 09:16:02 2021-02-26 09:16:02
(2021-02-26 09:18:36)
2021-02-26 09:21:09 NOAA 15 TKiS-1 137.620 MHz APT
3542 2021-02-26 08:33:02 2021-02-26 08:33:02
(2021-02-26 08:36:02)
2021-02-26 08:39:03 NOAA 19 TKiS-1 137.100 MHz APT
3541 2021-02-26 08:00:02 2021-02-26 08:00:02
(2021-02-26 08:05:31)
2021-02-26 08:11:00 NOAA 18 TKiS-1 137.912 MHz APT
3540 2021-02-26 06:51:02 2021-02-26 06:51:02
(2021-02-26 06:56:35)
2021-02-26 07:02:07 NOAA 19 TKiS-1 137.100 MHz APT
3539 2021-02-26 05:54:02 2021-02-26 05:54:02
(2021-02-26 05:59:36)
2021-02-26 06:05:10 NOAA 15 TKiS-1 137.620 MHz APT
3538 2021-02-26 05:10:02 2021-02-26 05:10:02
(2021-02-26 05:15:35)
2021-02-26 05:21:09 NOAA 19 TKiS-1 137.100 MHz APT
3537 2021-02-25 21:29:03 2021-02-25 21:29:03
(2021-02-25 21:32:52)
2021-02-25 21:36:42 NOAA 18 TKiS-1 137.912 MHz APT
3536 2021-02-25 19:45:02 2021-02-25 19:45:02
(2021-02-25 19:51:12)
2021-02-25 19:57:23 NOAA 18 TKiS-1 137.912 MHz APT
3535 2021-02-25 18:41:02 2021-02-25 18:41:02
(2021-02-25 18:43:06)
2021-02-25 18:45:11 NOAA 19 TKiS-1 137.100 MHz APT
3534 2021-02-25 18:06:03 2021-02-25 18:06:03
(2021-02-25 18:11:07)
2021-02-25 18:16:11 NOAA 18 TKiS-1 137.912 MHz APT
3533 2021-02-25 16:55:02 2021-02-25 16:55:02
(2021-02-25 17:01:01)
2021-02-25 17:07:00 NOAA 19 TKiS-1 137.100 MHz APT
3532 2021-02-25 16:07:02 2021-02-25 16:07:02
(2021-02-25 16:12:26)
2021-02-25 16:17:50 NOAA 15 TKiS-1 137.620 MHz APT
3531 2021-02-25 15:15:02 2021-02-25 15:15:02
(2021-02-25 15:20:31)
2021-02-25 15:26:00 NOAA 19 TKiS-1 137.100 MHz APT
3530 2021-02-25 09:53:02 2021-02-25 09:53:02
(2021-02-25 09:58:41)
2021-02-25 10:04:21 NOAA 18 TKiS-1 137.912 MHz APT
3529 2021-02-25 08:45:02 2021-02-25 08:45:02
(2021-02-25 08:47:29)
2021-02-25 08:49:57 NOAA 19 TKiS-1 137.100 MHz APT
3528 2021-02-25 08:12:02 2021-02-25 08:12:02
(2021-02-25 08:17:39)
2021-02-25 08:23:15 NOAA 18 TKiS-1 137.912 MHz APT
3527 2021-02-25 07:03:02 2021-02-25 07:03:02
(2021-02-25 07:08:21)
2021-02-25 07:13:39 NOAA 19 TKiS-1 137.100 MHz APT
3526 2021-02-25 06:19:02 2021-02-25 06:19:02
(2021-02-25 06:24:55)
2021-02-25 06:30:48 NOAA 15 TKiS-1 137.620 MHz APT
3525 2021-02-25 05:22:02 2021-02-25 05:22:02
(2021-02-25 05:27:36)
2021-02-25 05:33:09 NOAA 19 TKiS-1 137.100 MHz APT
3524 2021-02-25 04:42:02 2021-02-25 04:42:02
(2021-02-25 04:44:01)
2021-02-25 04:46:00 NOAA 15 TKiS-1 137.620 MHz APT

Displaying 100 of 4980 items