Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
3723 2021-05-30 19:35:03 2021-05-30 19:40:56 2021-05-30 19:46:49 NOAA 18 TKiS-1 137.912 MHz APT
3722 2021-05-30 18:42:03 2021-05-30 18:45:11 2021-05-30 18:48:19 NOAA 19 TKiS-1 137.100 MHz APT
3721 2021-05-30 17:56:03 2021-05-30 18:00:43 2021-05-30 18:05:24 NOAA 18 TKiS-1 137.912 MHz APT
3720 2021-05-30 17:25:02 2021-05-30 17:25:06 2021-05-30 17:25:10 NOAA 18 TKiS-1 137.912 MHz APT
3719 2021-05-30 16:57:03 2021-05-30 17:03:08 2021-05-30 17:09:12 NOAA 19 TKiS-1 137.100 MHz APT
3718 2021-05-30 16:37:03 2021-05-30 16:42:26 2021-05-30 16:47:48 NOAA 15 TKiS-1 137.620 MHz APT
3717 2021-05-30 15:18:03 2021-05-30 15:23:03 2021-05-30 15:28:03 NOAA 19 TKiS-1 137.100 MHz APT
3716 2021-05-30 15:01:03 2021-05-30 15:03:49 2021-05-30 15:06:35 NOAA 15 TKiS-1 137.620 MHz APT
3715 2021-05-30 11:24:03 2021-05-30 11:27:59 2021-05-30 11:31:54 NOAA 18 TKiS-1 137.912 MHz APT
3714 2021-05-30 09:42:03 2021-05-30 09:48:04 2021-05-30 09:54:06 NOAA 18 TKiS-1 137.912 MHz APT
3713 2021-05-30 08:47:03 2021-05-30 08:50:02 2021-05-30 08:53:02 NOAA 19 TKiS-1 137.100 MHz APT
3712 2021-05-30 08:02:03 2021-05-30 08:07:08 2021-05-30 08:12:14 NOAA 18 TKiS-1 137.912 MHz APT
3711 2021-05-30 07:05:03 2021-05-30 07:10:33 2021-05-30 07:16:03 NOAA 19 TKiS-1 137.100 MHz APT
3710 2021-05-30 06:49:03 2021-05-30 06:54:56 2021-05-30 07:00:49 NOAA 15 TKiS-1 137.620 MHz APT
3709 2021-05-30 05:24:04 2021-05-30 05:29:33 2021-05-30 05:35:02 NOAA 19 TKiS-1 137.100 MHz APT
3708 2021-05-30 05:10:03 2021-05-30 05:14:14 2021-05-30 05:18:25 NOAA 15 TKiS-1 137.620 MHz APT
3707 2021-05-29 21:30:03 2021-05-29 21:34:09 2021-05-29 21:38:15 NOAA 18 TKiS-1 137.912 MHz APT
3706 2021-05-29 19:47:03 2021-05-29 19:52:53 2021-05-29 19:58:44 NOAA 18 TKiS-1 137.912 MHz APT
3705 2021-05-29 18:55:03 2021-05-29 18:57:11 2021-05-29 18:59:19 NOAA 19 TKiS-1 137.100 MHz APT
3704 2021-05-29 18:08:03 2021-05-29 18:12:45 2021-05-29 18:17:27 NOAA 18 TKiS-1 137.912 MHz APT
3703 2021-05-29 17:02:03 2021-05-29 17:07:34 2021-05-29 17:13:05 NOAA 15 TKiS-1 137.620 MHz APT
3702 2021-05-29 15:24:03 2021-05-29 15:26:53 2021-05-29 15:29:42 NOAA 15 TKiS-1 137.620 MHz APT
3701 2021-05-29 11:36:03 2021-05-29 11:39:37 2021-05-29 11:43:10 NOAA 18 TKiS-1 137.912 MHz APT
3700 2021-05-29 09:54:03 2021-05-29 09:59:57 2021-05-29 10:05:52 NOAA 18 TKiS-1 137.912 MHz APT
3699 2021-05-29 08:55:03 2021-05-29 08:58:56 2021-05-29 09:02:49 NOAA 15 TKiS-1 137.620 MHz APT
3698 2021-05-29 08:14:04 2021-05-29 08:19:18 2021-05-29 08:24:32 NOAA 18 TKiS-1 137.912 MHz APT
3697 2021-05-29 07:21:04 2021-05-29 07:24:20 2021-05-29 07:27:36 NOAA 19 TKiS-1 137.100 MHz APT
3696 2021-05-29 05:36:03 2021-05-29 05:41:34 2021-05-29 05:47:04 NOAA 19 TKiS-1 137.100 MHz APT
3695 2021-05-28 21:43:03 2021-05-28 21:46:20 2021-05-28 21:49:37 NOAA 18 TKiS-1 137.912 MHz APT
3694 2021-05-28 19:59:03 2021-05-28 20:04:50 2021-05-28 20:10:38 NOAA 18 TKiS-1 137.912 MHz APT
3693 2021-05-28 19:10:03 2021-05-28 19:13:23 2021-05-28 19:16:43 NOAA 15 TKiS-1 137.620 MHz APT
3692 2021-05-28 18:19:03 2021-05-28 18:24:16 2021-05-28 18:29:30 NOAA 18 TKiS-1 137.912 MHz APT
3691 2021-05-28 17:31:03 2021-05-28 17:34:40 2021-05-28 17:38:17 NOAA 15 TKiS-1 137.620 MHz APT
3690 2021-05-28 15:41:03 2021-05-28 15:46:26 2021-05-28 15:51:49 NOAA 19 TKiS-1 137.100 MHz APT
3689 2021-05-28 14:04:03 2021-05-28 14:06:44 2021-05-28 14:09:24 NOAA 19 TKiS-1 137.100 MHz APT
3688 2021-05-28 11:48:03 2021-05-28 11:51:11 2021-05-28 11:54:19 NOAA 18 TKiS-1 137.912 MHz APT
3687 2021-05-28 10:06:03 2021-05-28 10:11:49 2021-05-28 10:17:34 NOAA 18 TKiS-1 137.912 MHz APT
3686 2021-05-28 09:21:03 2021-05-28 09:23:44 2021-05-28 09:26:25 NOAA 15 TKiS-1 137.620 MHz APT
3685 2021-05-28 09:11:03 2021-05-28 09:12:52 2021-05-28 09:14:40 NOAA 19 TKiS-1 137.100 MHz APT
3684 2021-05-28 08:25:03 2021-05-28 08:30:54 2021-05-28 08:36:45 NOAA 18 TKiS-1 137.912 MHz APT
3683 2021-05-28 07:41:38 2021-05-28 07:46:11 2021-05-28 07:50:43 NOAA 15 TKiS-1 137.620 MHz APT
3682 2021-05-28 06:00:03 2021-05-28 06:05:25 2021-05-28 06:10:47 NOAA 15 TKiS-1 137.620 MHz APT
3681 2021-05-28 05:47:04 2021-05-28 05:53:03 2021-05-28 05:59:03 NOAA 19 TKiS-1 137.100 MHz APT
3680 2021-05-28 04:09:03 2021-05-28 04:11:05 2021-05-28 04:13:07 NOAA 19 TKiS-1 137.100 MHz APT
3679 2021-05-27 21:57:03 2021-05-27 21:58:49 2021-05-27 22:00:34 NOAA 18 TKiS-1 137.912 MHz APT
3678 2021-05-27 20:11:03 2021-05-27 20:16:46 2021-05-27 20:22:30 NOAA 18 TKiS-1 137.912 MHz APT
3677 2021-05-27 18:31:03 2021-05-27 18:36:17 2021-05-27 18:41:31 NOAA 18 TKiS-1 137.912 MHz APT
3676 2021-05-27 17:52:03 2021-05-27 17:57:43 2021-05-27 18:03:24 NOAA 15 TKiS-1 137.620 MHz APT
3675 2021-05-27 17:33:03 2021-05-27 17:36:28 2021-05-27 17:39:53 NOAA 19 TKiS-1 137.100 MHz APT
3674 2021-05-27 16:13:03 2021-05-27 16:18:12 2021-05-27 16:23:21 NOAA 15 TKiS-1 137.620 MHz APT
3673 2021-05-27 15:52:03 2021-05-27 15:57:51 2021-05-27 16:03:40 NOAA 19 TKiS-1 137.100 MHz APT
3672 2021-05-27 14:15:03 2021-05-27 14:18:19 2021-05-27 14:21:35 NOAA 19 TKiS-1 137.100 MHz APT
3671 2021-05-27 12:01:04 2021-05-27 12:03:11 2021-05-27 12:05:19 NOAA 18 TKiS-1 137.912 MHz APT
3670 2021-05-27 10:18:03 2021-05-27 10:23:38 2021-05-27 10:29:14 NOAA 18 TKiS-1 137.912 MHz APT
3669 2021-05-27 08:37:03 2021-05-27 08:42:58 2021-05-27 08:48:53 NOAA 18 TKiS-1 137.912 MHz APT
3668 2021-05-27 08:05:04 2021-05-27 08:10:11 2021-05-27 08:15:18 NOAA 15 TKiS-1 137.620 MHz APT
3667 2021-05-27 07:40:03 2021-05-27 07:45:18 2021-05-27 07:50:33 NOAA 19 TKiS-1 137.100 MHz APT
3666 2021-05-27 06:25:03 2021-05-27 06:30:43 2021-05-27 06:36:23 NOAA 15 TKiS-1 137.620 MHz APT
3665 2021-05-27 05:59:04 2021-05-27 06:05:00 2021-05-27 06:10:57 NOAA 19 TKiS-1 137.100 MHz APT
3664 2021-05-27 04:47:04 2021-05-27 04:49:33 2021-05-27 04:52:02 NOAA 15 TKiS-1 137.620 MHz APT
3663 2021-05-27 04:20:03 2021-05-27 04:23:13 2021-05-27 04:26:22 NOAA 19 TKiS-1 137.100 MHz APT
3662 2021-05-26 20:23:03 2021-05-26 20:28:42 2021-05-26 20:34:21 NOAA 18 TKiS-1 137.912 MHz APT
3661 2021-05-26 18:42:03 2021-05-26 18:47:47 2021-05-26 18:53:31 NOAA 18 TKiS-1 137.912 MHz APT
3660 2021-05-26 18:18:03 2021-05-26 18:23:13 2021-05-26 18:28:22 NOAA 15 TKiS-1 137.620 MHz APT
3659 2021-05-26 17:45:03 2021-05-26 17:50:32 2021-05-26 17:56:01 NOAA 19 TKiS-1 137.100 MHz APT
3658 2021-05-26 16:38:03 2021-05-26 16:43:22 2021-05-26 16:48:42 NOAA 15 TKiS-1 137.620 MHz APT
3657 2021-05-26 16:04:03 2021-05-26 16:09:46 2021-05-26 16:15:30 NOAA 19 TKiS-1 137.100 MHz APT
3656 2021-05-26 15:01:03 2021-05-26 15:04:16 2021-05-26 15:07:29 NOAA 15 TKiS-1 137.620 MHz APT
3655 2021-05-26 14:26:03 2021-05-26 14:29:51 2021-05-26 14:33:39 NOAA 19 TKiS-1 137.100 MHz APT
3654 2021-05-26 10:30:03 2021-05-26 10:35:26 2021-05-26 10:40:50 NOAA 18 TKiS-1 137.912 MHz APT
3653 2021-05-26 08:49:03 2021-05-26 08:55:00 2021-05-26 09:00:58 NOAA 18 TKiS-1 137.912 MHz APT
3652 2021-05-26 08:31:03 2021-05-26 08:35:20 2021-05-26 08:39:37 NOAA 15 TKiS-1 137.620 MHz APT
3651 2021-05-26 07:52:03 2021-05-26 07:56:59 2021-05-26 08:01:56 NOAA 19 TKiS-1 137.100 MHz APT
3650 2021-05-26 07:11:03 2021-05-26 07:13:23 2021-05-26 07:15:43 NOAA 18 TKiS-1 137.912 MHz APT
3649 2021-05-26 06:50:03 2021-05-26 06:55:53 2021-05-26 07:01:42 NOAA 15 TKiS-1 137.620 MHz APT
3648 2021-05-26 06:11:03 2021-05-26 06:16:55 2021-05-26 06:22:47 NOAA 19 TKiS-1 137.100 MHz APT
3647 2021-05-26 05:11:04 2021-05-26 05:15:13 2021-05-26 05:19:22 NOAA 15 TKiS-1 137.620 MHz APT
3646 2021-05-26 04:31:03 2021-05-26 04:35:05 2021-05-26 04:39:06 NOAA 19 TKiS-1 137.100 MHz APT
3645 2021-05-26 00:05:07 2021-05-26 00:05:13 2021-05-26 00:05:20 NOAA 19 TKiS-1 137.100 MHz APT
3644 2021-05-21 07:10:03 2021-05-21 07:13:25 2021-05-21 07:16:46 NOAA 19 TKiS-1 137.100 MHz APT
3643 2021-05-21 05:29:03 2021-05-21 05:34:45 2021-05-21 05:40:27 NOAA 19 TKiS-1 137.100 MHz APT
3642 2021-05-20 21:37:03 2021-05-20 21:40:43 2021-05-20 21:44:23 NOAA 18 TKiS-1 137.912 MHz APT
3641 2021-05-20 19:53:03 2021-05-20 19:59:06 2021-05-20 20:05:10 NOAA 18 TKiS-1 137.912 MHz APT
3640 2021-05-20 19:12:03 2021-05-20 19:15:13 2021-05-20 19:18:24 NOAA 15 TKiS-1 137.620 MHz APT
3639 2021-05-20 18:14:03 2021-05-20 18:16:54 2021-05-20 18:19:44 NOAA 18 TKiS-1 137.912 MHz APT
3638 2021-05-20 17:29:03 2021-05-20 17:34:33 2021-05-20 17:40:03 NOAA 15 TKiS-1 137.620 MHz APT
3637 2021-05-20 17:14:03 2021-05-20 17:20:06 2021-05-20 17:26:10 NOAA 19 TKiS-1 137.100 MHz APT
3636 2021-05-20 15:50:03 2021-05-20 15:54:53 2021-05-20 15:59:42 NOAA 15 TKiS-1 137.620 MHz APT
3635 2021-05-20 15:34:03 2021-05-20 15:39:39 2021-05-20 15:45:14 NOAA 19 TKiS-1 137.100 MHz APT
3634 2021-05-20 13:58:03 2021-05-20 14:00:21 2021-05-20 14:02:39 NOAA 19 TKiS-1 137.100 MHz APT
3633 2021-05-20 11:43:03 2021-05-20 11:46:06 2021-05-20 11:49:10 NOAA 18 TKiS-1 137.912 MHz APT
3632 2021-05-20 10:01:04 2021-05-20 10:06:37 2021-05-20 10:12:11 NOAA 18 TKiS-1 137.912 MHz APT
3631 2021-05-20 09:23:03 2021-05-20 09:25:32 2021-05-20 09:28:01 NOAA 15 TKiS-1 137.620 MHz APT
3630 2021-05-20 09:04:03 2021-05-20 09:06:23 2021-05-20 09:08:43 NOAA 19 TKiS-1 137.100 MHz APT
3629 2021-05-20 08:20:03 2021-05-20 08:25:36 2021-05-20 08:31:09 NOAA 18 TKiS-1 137.912 MHz APT
3628 2021-05-20 07:42:03 2021-05-20 07:47:15 2021-05-20 07:52:26 NOAA 15 TKiS-1 137.620 MHz APT
3627 2021-05-20 07:22:04 2021-05-20 07:27:23 2021-05-20 07:32:43 NOAA 19 TKiS-1 137.100 MHz APT
3626 2021-05-20 06:02:03 2021-05-20 06:07:19 2021-05-20 06:12:35 NOAA 15 TKiS-1 137.620 MHz APT
3625 2021-05-20 05:41:03 2021-05-20 05:46:45 2021-05-20 05:52:27 NOAA 19 TKiS-1 137.100 MHz APT
3624 2021-05-19 21:51:03 2021-05-19 21:53:19 2021-05-19 21:55:34 NOAA 18 TKiS-1 137.912 MHz APT

Displaying 100 of 4980 items