Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
3902 2021-06-13 10:17:03 2021-06-13 10:22:39 2021-06-13 10:28:16 NOAA 18 58% TKiS-1 137.912 MHz APT
3901 2021-06-13 09:17:03 2021-06-13 09:20:06 2021-06-13 09:23:08 NOAA 15 66% TKiS-1 137.620 MHz APT
3900 2021-06-13 08:36:03 2021-06-13 08:41:56 2021-06-13 08:47:49 NOAA 18 70% TKiS-1 137.912 MHz APT
3899 2021-06-13 07:36:03 2021-06-13 07:41:37 2021-06-13 07:47:12 NOAA 15 68% TKiS-1 137.620 MHz APT
3898 2021-06-13 06:00:04 2021-06-13 06:06:06 2021-06-13 06:12:08 NOAA 19 61% TKiS-1 137.100 MHz APT
3897 2021-06-13 04:22:03 2021-06-13 04:24:44 2021-06-13 04:27:25 NOAA 19 84% TKiS-1 137.100 MHz APT
3896 2021-06-12 20:22:03 2021-06-12 20:27:42 2021-06-12 20:33:20 NOAA 18 41% TKiS-1 137.912 MHz APT
3895 2021-06-12 18:41:03 2021-06-12 18:46:46 2021-06-12 18:52:29 NOAA 18 TKiS-1 137.912 MHz APT
3894 2021-06-12 17:49:03 2021-06-12 17:54:27 2021-06-12 17:59:50 NOAA 15 TKiS-1 137.620 MHz APT
3893 2021-06-12 17:05:03 2021-06-12 17:07:33 2021-06-12 17:10:03 NOAA 18 TKiS-1 137.912 MHz APT
3892 2021-06-12 16:05:03 2021-06-12 16:10:53 2021-06-12 16:16:43 NOAA 19 TKiS-1 137.100 MHz APT
3891 2021-06-12 14:28:03 2021-06-12 14:31:26 2021-06-12 14:34:50 NOAA 19 TKiS-1 137.100 MHz APT
3890 2021-06-12 10:29:03 2021-06-12 10:34:28 2021-06-12 10:39:53 NOAA 18 TKiS-1 137.912 MHz APT
3889 2021-06-12 08:48:03 2021-06-12 08:53:59 2021-06-12 08:59:55 NOAA 18 TKiS-1 137.912 MHz APT
3888 2021-06-12 08:02:04 2021-06-12 08:06:57 2021-06-12 08:11:50 NOAA 15 TKiS-1 137.620 MHz APT
3887 2021-06-12 07:53:03 2021-06-12 07:57:32 2021-06-12 08:02:02 NOAA 19 TKiS-1 137.100 MHz APT
3886 2021-06-12 07:10:03 2021-06-12 07:12:15 2021-06-12 07:14:26 NOAA 18 TKiS-1 137.912 MHz APT
3885 2021-06-12 06:24:04 2021-06-12 06:28:25 2021-06-12 06:32:45 NOAA 15 TKiS-1 137.620 MHz APT
3884 2021-06-12 06:12:03 2021-06-12 06:18:02 2021-06-12 06:24:00 NOAA 19 TKiS-1 137.100 MHz APT
3883 2021-06-12 04:44:03 2021-06-12 04:45:59 2021-06-12 04:47:54 NOAA 15 TKiS-1 137.620 MHz APT
3882 2021-06-12 04:33:03 2021-06-12 04:36:37 2021-06-12 04:40:12 NOAA 19 TKiS-1 137.100 MHz APT
3881 2021-06-11 20:34:03 2021-06-11 20:39:37 2021-06-11 20:45:10 NOAA 18 TKiS-1 137.912 MHz APT
3880 2021-06-11 18:53:03 2021-06-11 18:58:46 2021-06-11 19:04:28 NOAA 18 TKiS-1 137.912 MHz APT
3879 2021-06-11 18:14:03 2021-06-11 18:19:27 2021-06-11 18:24:51 NOAA 15 TKiS-1 137.620 MHz APT
3878 2021-06-11 17:59:04 2021-06-11 18:03:58 2021-06-11 18:08:52 NOAA 19 TKiS-1 137.100 MHz APT
3877 2021-06-11 17:16:03 2021-06-11 17:19:13 2021-06-11 17:22:22 NOAA 18 TKiS-1 137.912 MHz APT
3876 2021-06-11 16:34:03 2021-06-11 16:39:35 2021-06-11 16:45:07 NOAA 15 TKiS-1 137.620 MHz APT
3875 2021-06-11 16:17:03 2021-06-11 16:22:48 2021-06-11 16:28:33 NOAA 19 TKiS-1 137.100 MHz APT
3874 2021-06-11 14:58:03 2021-06-11 15:00:56 2021-06-11 15:03:49 NOAA 15 TKiS-1 137.620 MHz APT
3873 2021-06-11 14:39:04 2021-06-11 14:42:57 2021-06-11 14:46:51 NOAA 19 TKiS-1 137.100 MHz APT
3872 2021-06-11 10:41:03 2021-06-11 10:46:15 2021-06-11 10:51:27 NOAA 18 TKiS-1 137.912 MHz APT
3871 2021-06-11 09:00:04 2021-06-11 09:06:00 2021-06-11 09:11:57 NOAA 18 TKiS-1 137.912 MHz APT
3870 2021-06-11 08:27:03 2021-06-11 08:31:38 2021-06-11 08:36:12 NOAA 15 TKiS-1 137.620 MHz APT
3869 2021-06-11 08:05:03 2021-06-11 08:09:47 2021-06-11 08:14:31 NOAA 19 TKiS-1 137.100 MHz APT
3868 2021-06-11 07:21:03 2021-06-11 07:24:19 2021-06-11 07:27:36 NOAA 18 TKiS-1 137.912 MHz APT
3867 2021-06-11 06:47:03 2021-06-11 06:52:35 2021-06-11 06:58:08 NOAA 15 TKiS-1 137.620 MHz APT
3866 2021-06-11 06:24:04 2021-06-11 06:29:56 2021-06-11 06:35:48 NOAA 19 TKiS-1 137.100 MHz APT
3865 2021-06-11 05:08:03 2021-06-11 05:11:48 2021-06-11 05:15:33 NOAA 15 TKiS-1 137.620 MHz APT
3864 2021-06-11 04:44:03 2021-06-11 04:48:24 2021-06-11 04:52:45 NOAA 19 TKiS-1 137.100 MHz APT
3862 2021-06-09 20:59:03 2021-06-09 21:03:53 2021-06-09 21:08:43 NOAA 18 TKiS-1 137.912 MHz APT
3861 2021-06-09 19:17:03 2021-06-09 19:22:44 2021-06-09 19:28:24 NOAA 18 TKiS-1 137.912 MHz APT
3860 2021-06-09 19:07:03 2021-06-09 19:10:37 2021-06-09 19:14:11 NOAA 15 TKiS-1 137.620 MHz APT
3859 2021-06-09 17:39:03 2021-06-09 17:42:54 2021-06-09 17:46:44 NOAA 18 TKiS-1 137.912 MHz APT
3858 2021-06-09 17:24:03 2021-06-09 17:29:50 2021-06-09 17:35:37 NOAA 15 TKiS-1 137.620 MHz APT
3857 2021-06-09 16:40:03 2021-06-09 16:46:06 2021-06-09 16:52:09 NOAA 19 TKiS-1 137.100 MHz APT
3856 2021-06-09 15:46:03 2021-06-09 15:50:38 2021-06-09 15:55:12 NOAA 15 TKiS-1 137.620 MHz APT
3855 2021-06-09 15:01:03 2021-06-09 15:05:55 2021-06-09 15:10:47 NOAA 19 TKiS-1 137.100 MHz APT
3854 2021-06-09 09:24:04 2021-06-09 09:29:57 2021-06-09 09:35:50 NOAA 18 TKiS-1 137.912 MHz APT
3853 2021-06-09 09:18:04 2021-06-09 09:21:01 2021-06-09 09:23:58 NOAA 15 TKiS-1 137.620 MHz APT
3852 2021-06-09 07:37:04 2021-06-09 07:42:35 2021-06-09 07:48:06 NOAA 15 TKiS-1 137.620 MHz APT
3851 2021-06-09 05:57:03 2021-06-09 06:02:32 2021-06-09 06:08:02 NOAA 15 TKiS-1 137.620 MHz APT
3850 2021-06-09 05:07:03 2021-06-09 05:12:13 2021-06-09 05:17:24 NOAA 19 TKiS-1 137.100 MHz APT
3849 2021-06-08 21:11:03 2021-06-08 21:15:44 2021-06-08 21:20:25 NOAA 18 TKiS-1 137.912 MHz APT
3848 2021-06-07 21:23:03 2021-06-07 21:27:32 2021-06-07 21:32:01 NOAA 18 TKiS-1 137.912 MHz APT
3847 2021-06-07 19:40:04 2021-06-07 19:46:10 2021-06-07 19:52:17 NOAA 18 TKiS-1 137.912 MHz APT
3846 2021-06-07 18:49:03 2021-06-07 18:51:47 2021-06-07 18:54:32 NOAA 19 TKiS-1 137.100 MHz APT
3845 2021-06-07 18:15:03 2021-06-07 18:20:24 2021-06-07 18:25:44 NOAA 15 TKiS-1 137.620 MHz APT
3844 2021-06-07 18:01:03 2021-06-07 18:05:59 2021-06-07 18:10:55 NOAA 18 TKiS-1 137.912 MHz APT
3843 2021-06-07 17:04:03 2021-06-07 17:09:52 2021-06-07 17:15:41 NOAA 19 TKiS-1 137.100 MHz APT
3842 2021-06-07 16:35:03 2021-06-07 16:40:32 2021-06-07 16:46:01 NOAA 15 TKiS-1 137.620 MHz APT
3841 2021-06-07 15:24:03 2021-06-07 15:29:20 2021-06-07 15:34:36 NOAA 19 TKiS-1 137.100 MHz APT
3840 2021-06-07 14:59:04 2021-06-07 15:01:54 2021-06-07 15:04:44 NOAA 15 TKiS-1 137.620 MHz APT
3839 2021-06-07 11:29:03 2021-06-07 11:33:05 2021-06-07 11:37:06 NOAA 18 TKiS-1 137.912 MHz APT
3838 2021-06-07 09:48:04 2021-06-07 09:53:46 2021-06-07 09:59:29 NOAA 18 TKiS-1 137.912 MHz APT
3837 2021-06-07 08:53:03 2021-06-07 08:56:06 2021-06-07 08:59:10 NOAA 19 TKiS-1 137.100 MHz APT
3836 2021-06-07 08:28:04 2021-06-07 08:32:34 2021-06-07 08:37:04 NOAA 15 TKiS-1 137.620 MHz APT
3835 2021-06-07 08:07:03 2021-06-07 08:12:27 2021-06-07 08:17:50 NOAA 18 TKiS-1 137.912 MHz APT
3834 2021-06-07 07:11:03 2021-06-07 07:16:45 2021-06-07 07:22:27 NOAA 19 TKiS-1 137.100 MHz APT
3833 2021-06-07 06:47:03 2021-06-07 06:53:03 2021-06-07 06:59:02 NOAA 15 TKiS-1 137.620 MHz APT
3832 2021-06-07 05:30:03 2021-06-07 05:35:51 2021-06-07 05:41:39 NOAA 19 TKiS-1 137.100 MHz APT
3831 2021-06-07 05:09:03 2021-06-07 05:12:47 2021-06-07 05:16:31 NOAA 15 TKiS-1 137.620 MHz APT
3830 2021-06-06 21:36:03 2021-06-06 21:39:47 2021-06-06 21:43:30 NOAA 18 TKiS-1 137.912 MHz APT
3829 2021-06-06 19:52:03 2021-06-06 19:58:07 2021-06-06 20:04:11 NOAA 18 TKiS-1 137.912 MHz APT
3828 2021-06-06 18:41:04 2021-06-06 18:45:48 2021-06-06 18:50:33 NOAA 15 TKiS-1 137.620 MHz APT
3805 2021-06-05 09:19:03 2021-06-05 09:21:55 2021-06-05 09:24:48 NOAA 15 TKiS-1 137.620 MHz APT
3804 2021-06-05 08:31:03 2021-06-05 08:36:41 2021-06-05 08:42:18 NOAA 18 TKiS-1 137.912 MHz APT
3803 2021-06-05 07:38:03 2021-06-05 07:43:31 2021-06-05 07:48:58 NOAA 15 TKiS-1 137.620 MHz APT
3802 2021-06-05 05:54:03 2021-06-05 05:59:49 2021-06-05 06:05:36 NOAA 19 TKiS-1 137.100 MHz APT
3759 2021-06-02 08:11:03 2021-06-02 08:15:18 2021-06-02 08:19:33 NOAA 19 TKiS-1 137.100 MHz APT
3758 2021-06-02 07:27:04 2021-06-02 07:29:09 2021-06-02 07:31:14 NOAA 18 TKiS-1 137.912 MHz APT
3757 2021-06-02 07:14:04 2021-06-02 07:19:32 2021-06-02 07:25:00 NOAA 15 TKiS-1 137.620 MHz APT
3756 2021-06-02 06:29:04 2021-06-02 06:35:04 2021-06-02 06:41:04 NOAA 19 TKiS-1 137.100 MHz APT
3755 2021-06-02 05:34:03 2021-06-02 05:38:59 2021-06-02 05:43:54 NOAA 15 TKiS-1 137.620 MHz APT
3754 2021-06-02 04:49:03 2021-06-02 04:53:43 2021-06-02 04:58:24 NOAA 19 TKiS-1 137.100 MHz APT
3753 2021-06-01 20:53:04 2021-06-01 20:58:12 2021-06-01 21:03:20 NOAA 18 TKiS-1 137.912 MHz APT
3752 2021-06-01 19:11:03 2021-06-01 19:17:00 2021-06-01 19:22:56 NOAA 18 TKiS-1 137.912 MHz APT
3751 2021-06-01 18:16:03 2021-06-01 18:20:49 2021-06-01 18:25:35 NOAA 19 TKiS-1 137.100 MHz APT
3750 2021-06-01 17:26:03 2021-06-01 17:31:43 2021-06-01 17:37:24 NOAA 15 TKiS-1 137.620 MHz APT
3749 2021-06-01 16:34:03 2021-06-01 16:39:51 2021-06-01 16:45:39 NOAA 19 TKiS-1 137.100 MHz APT
3748 2021-06-01 15:48:03 2021-06-01 15:52:32 2021-06-01 15:57:00 NOAA 15 TKiS-1 137.620 MHz APT
3747 2021-06-01 14:55:03 2021-06-01 14:59:38 2021-06-01 15:04:13 NOAA 19 TKiS-1 137.100 MHz APT
3746 2021-06-01 11:00:03 2021-06-01 11:04:36 2021-06-01 11:09:10 NOAA 18 TKiS-1 137.912 MHz APT
3745 2021-06-01 09:18:03 2021-06-01 09:24:13 2021-06-01 09:30:24 NOAA 18 TKiS-1 137.912 MHz APT
3744 2021-06-01 08:23:03 2021-06-01 08:26:55 2021-06-01 08:30:47 NOAA 19 TKiS-1 137.100 MHz APT
3743 2021-06-01 07:39:03 2021-06-01 07:44:27 2021-06-01 07:49:51 NOAA 15 TKiS-1 137.620 MHz APT
3742 2021-06-01 06:41:04 2021-06-01 06:46:55 2021-06-01 06:52:47 NOAA 19 TKiS-1 137.100 MHz APT
3741 2021-06-01 05:59:03 2021-06-01 06:04:27 2021-06-01 06:09:52 NOAA 15 TKiS-1 137.620 MHz APT
3740 2021-06-01 05:01:04 2021-06-01 05:05:53 2021-06-01 05:10:42 NOAA 19 TKiS-1 137.100 MHz APT
3739 2021-05-31 21:05:03 2021-05-31 21:10:03 2021-05-31 21:15:03 NOAA 18 TKiS-1 137.912 MHz APT
3738 2021-05-31 19:23:03 2021-05-31 19:28:58 2021-05-31 19:34:53 NOAA 18 TKiS-1 137.912 MHz APT

Displaying 100 of 4980 items