Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
4102 2021-06-25 09:35:03 2021-06-25 09:40:49 2021-06-25 09:46:36 NOAA 18 75% TKiS-1 137.912 MHz APT
4101 2021-06-25 09:15:03 2021-06-25 09:17:49 2021-06-25 09:20:36 NOAA 15 65% TKiS-1 137.620 MHz APT
4100 2021-06-25 08:42:04 2021-06-25 08:45:44 2021-06-25 08:49:23 NOAA 19 56% TKiS-1 137.100 MHz APT
4099 2021-06-25 07:54:03 2021-06-25 07:59:09 2021-06-25 08:04:16 NOAA 18 69% TKiS-1 137.912 MHz APT
4098 2021-06-25 07:33:04 2021-06-25 07:38:47 2021-06-25 07:44:30 NOAA 15 67% TKiS-1 137.620 MHz APT
4097 2021-06-25 07:01:03 2021-06-25 07:06:33 2021-06-25 07:12:04 NOAA 19 72% TKiS-1 137.100 MHz APT
4096 2021-06-25 05:54:03 2021-06-25 05:59:09 2021-06-25 06:04:16 NOAA 15 60% TKiS-1 137.620 MHz APT
4095 2021-06-25 05:20:03 2021-06-25 05:25:22 2021-06-25 05:30:41 NOAA 19 61% TKiS-1 137.100 MHz APT
4094 2021-06-24 21:22:03 2021-06-24 21:26:32 2021-06-24 21:31:02 NOAA 18 48% TKiS-1 137.912 MHz APT
4093 2021-06-24 19:39:03 2021-06-24 19:45:08 2021-06-24 19:51:12 NOAA 18 34% TKiS-1 137.912 MHz APT
4092 2021-06-24 19:30:03 2021-06-24 19:32:15 2021-06-24 19:34:26 NOAA 15 82% TKiS-1 137.620 MHz APT
4091 2021-06-24 18:50:03 2021-06-24 18:52:54 2021-06-24 18:55:45 NOAA 19 67% TKiS-1 137.100 MHz APT
4090 2021-06-24 18:00:03 2021-06-24 18:04:56 2021-06-24 18:09:49 NOAA 18 58% TKiS-1 137.912 MHz APT
4089 2021-06-24 17:46:03 2021-06-24 17:51:35 2021-06-24 17:57:08 NOAA 15 63% TKiS-1 137.620 MHz APT
4088 2021-06-24 17:05:03 2021-06-24 17:10:57 2021-06-24 17:16:51 NOAA 19 42% TKiS-1 137.100 MHz APT
4087 2021-06-24 16:07:03 2021-06-24 16:12:01 2021-06-24 16:17:00 NOAA 15 60% TKiS-1 137.620 MHz APT
4086 2021-06-24 15:25:04 2021-06-24 15:30:24 2021-06-24 15:35:44 NOAA 19 46% TKiS-1 137.100 MHz APT
4085 2021-06-24 11:28:03 2021-06-24 11:32:05 2021-06-24 11:36:08 NOAA 18 53% TKiS-1 137.912 MHz APT
4084 2021-06-24 09:47:03 2021-06-24 09:52:44 2021-06-24 09:58:25 NOAA 18 69% TKiS-1 137.912 MHz APT
4083 2021-06-24 08:55:04 2021-06-24 08:57:44 2021-06-24 09:00:25 NOAA 19 67% TKiS-1 137.100 MHz APT
4082 2021-06-24 07:59:03 2021-06-24 08:04:06 2021-06-24 08:09:10 NOAA 15 65% TKiS-1 137.620 MHz APT
4081 2021-06-24 07:12:03 2021-06-24 07:17:51 2021-06-24 07:23:39 NOAA 19 73% TKiS-1 137.100 MHz APT
4080 2021-06-24 06:19:03 2021-06-24 06:24:31 2021-06-24 06:29:58 NOAA 15 63% TKiS-1 137.620 MHz APT
4079 2021-06-24 05:32:03 2021-06-24 05:37:25 2021-06-24 05:42:47 NOAA 19 67% TKiS-1 137.100 MHz APT
4078 2021-06-23 21:35:04 2021-06-23 21:38:49 2021-06-23 21:42:34 NOAA 18 51% TKiS-1 137.912 MHz APT
4077 2021-06-23 19:51:04 2021-06-23 19:57:05 2021-06-23 20:03:07 NOAA 18 28% TKiS-1 137.912 MHz APT
4076 2021-06-23 18:11:04 2021-06-23 18:16:37 2021-06-23 18:22:09 NOAA 15 55% TKiS-1 137.620 MHz APT
4075 2021-06-23 17:17:03 2021-06-23 17:22:50 2021-06-23 17:28:36 NOAA 19 45% TKiS-1 137.100 MHz APT
4074 2021-06-23 16:31:03 2021-06-23 16:36:43 2021-06-23 16:42:22 NOAA 15 54% TKiS-1 137.620 MHz APT
4073 2021-06-23 15:37:03 2021-06-23 15:42:21 2021-06-23 15:47:38 NOAA 19 64% TKiS-1 137.100 MHz APT
4072 2021-06-23 14:56:03 2021-06-23 14:58:32 2021-06-23 15:01:00 NOAA 15 88% TKiS-1 137.620 MHz APT
4071 2021-06-23 11:40:03 2021-06-23 11:43:43 2021-06-23 11:47:23 NOAA 18 54% TKiS-1 137.912 MHz APT
4070 2021-06-23 09:59:04 2021-06-23 10:04:37 2021-06-23 10:10:11 NOAA 18 71% TKiS-1 137.912 MHz APT
4069 2021-06-23 09:07:04 2021-06-23 09:09:11 2021-06-23 09:11:17 NOAA 19 73% TKiS-1 137.100 MHz APT
4068 2021-06-23 08:18:03 2021-06-23 08:23:30 2021-06-23 08:28:57 NOAA 18 87% TKiS-1 137.912 MHz APT
4067 2021-06-23 07:24:03 2021-06-23 07:29:37 2021-06-23 07:35:11 NOAA 19 58% TKiS-1 137.100 MHz APT
4066 2021-06-23 06:44:03 2021-06-23 06:49:43 2021-06-23 06:55:22 NOAA 15 76% TKiS-1 137.620 MHz APT
4065 2021-06-23 05:43:03 2021-06-23 05:48:56 2021-06-23 05:54:49 NOAA 19 71% TKiS-1 137.100 MHz APT
4064 2021-06-23 05:05:03 2021-06-23 05:08:49 2021-06-23 05:12:35 NOAA 15 86% TKiS-1 137.620 MHz APT
4063 2021-06-22 21:48:03 2021-06-22 21:50:59 2021-06-22 21:53:54 NOAA 18 62% TKiS-1 137.912 MHz APT
4062 2021-06-22 20:03:04 2021-06-22 20:09:02 2021-06-22 20:15:01 NOAA 18 28% TKiS-1 137.912 MHz APT
4061 2021-06-22 18:37:04 2021-06-22 18:42:02 2021-06-22 18:47:01 NOAA 15 64% TKiS-1 137.620 MHz APT
4060 2021-06-22 18:23:03 2021-06-22 18:28:29 2021-06-22 18:33:55 NOAA 18 63% TKiS-1 137.912 MHz APT
4059 2021-06-22 17:29:04 2021-06-22 17:34:41 2021-06-22 17:40:19 NOAA 19 46% TKiS-1 137.100 MHz APT
4058 2021-06-22 16:56:03 2021-06-22 17:01:52 2021-06-22 17:07:40 NOAA 15 49% TKiS-1 137.620 MHz APT
4057 2021-06-22 15:48:04 2021-06-22 15:53:47 2021-06-22 15:59:30 NOAA 19 58% TKiS-1 137.100 MHz APT
4056 2021-06-22 15:19:03 2021-06-22 15:22:57 2021-06-22 15:26:51 NOAA 15 73% TKiS-1 137.620 MHz APT
4055 2021-06-22 14:12:03 2021-06-22 14:14:37 2021-06-22 14:17:10 NOAA 19 83% TKiS-1 137.100 MHz APT
4054 2021-06-22 11:53:03 2021-06-22 11:55:47 2021-06-22 11:58:32 NOAA 18 66% TKiS-1 137.912 MHz APT
4053 2021-06-22 10:11:03 2021-06-22 10:16:28 2021-06-22 10:21:54 NOAA 18 50% TKiS-1 137.912 MHz APT
4052 2021-06-22 08:50:04 2021-06-22 08:53:53 2021-06-22 08:57:42 NOAA 15 51% TKiS-1 137.620 MHz APT
4051 2021-06-22 08:30:03 2021-06-22 08:35:36 2021-06-22 08:41:09 NOAA 18 55% TKiS-1 137.912 MHz APT
4050 2021-06-22 07:36:03 2021-06-22 07:41:22 2021-06-22 07:46:40 NOAA 19 42% TKiS-1 137.100 MHz APT
4049 2021-06-22 07:09:03 2021-06-22 07:14:47 2021-06-22 07:20:31 NOAA 15 75% TKiS-1 137.620 MHz APT
4048 2021-06-22 05:55:03 2021-06-22 06:00:54 2021-06-22 06:06:46 NOAA 19 47% TKiS-1 137.100 MHz APT
4047 2021-06-22 05:30:04 2021-06-22 05:34:37 2021-06-22 05:39:10 NOAA 15 84% TKiS-1 137.620 MHz APT
4046 2021-06-22 04:17:03 2021-06-22 04:19:11 2021-06-22 04:21:19 NOAA 19 88% TKiS-1 137.100 MHz APT
4045 2021-06-21 20:15:03 2021-06-21 20:20:58 2021-06-21 20:26:53 NOAA 18 41% TKiS-1 137.912 MHz APT
4044 2021-06-21 19:04:03 2021-06-21 19:07:49 2021-06-21 19:11:35 NOAA 15 74% TKiS-1 137.620 MHz APT
4043 2021-06-21 18:35:03 2021-06-21 18:40:30 2021-06-21 18:45:56 NOAA 18 59% TKiS-1 137.912 MHz APT
4042 2021-06-21 17:41:03 2021-06-21 17:46:32 2021-06-21 17:52:00 NOAA 19 38% TKiS-1 137.100 MHz APT
4041 2021-06-21 17:21:04 2021-06-21 17:26:59 2021-06-21 17:32:54 NOAA 15 57% TKiS-1 137.620 MHz APT
4040 2021-06-21 16:59:03 2021-06-21 17:01:08 2021-06-21 17:03:13 NOAA 18 78% TKiS-1 137.912 MHz APT
4039 2021-06-21 16:00:03 2021-06-21 16:05:42 2021-06-21 16:11:22 NOAA 19 40% TKiS-1 137.100 MHz APT
4038 2021-06-21 15:43:03 2021-06-21 15:47:45 2021-06-21 15:52:27 NOAA 15 54% TKiS-1 137.620 MHz APT
4037 2021-06-21 14:23:04 2021-06-21 14:26:12 2021-06-21 14:29:20 NOAA 19 69% TKiS-1 137.100 MHz APT
4036 2021-06-21 12:05:03 2021-06-21 12:07:16 2021-06-21 12:09:29 NOAA 18 71% TKiS-1 137.912 MHz APT
4035 2021-06-21 10:23:04 2021-06-21 10:28:18 2021-06-21 10:33:33 NOAA 18 62% TKiS-1 137.912 MHz APT
4034 2021-06-21 09:16:03 2021-06-21 09:18:45 2021-06-21 09:21:27 NOAA 15 75% TKiS-1 137.620 MHz APT
4033 2021-06-21 08:42:03 2021-06-21 08:47:41 2021-06-21 08:53:18 NOAA 18 51% TKiS-1 137.912 MHz APT
4032 2021-06-21 07:48:04 2021-06-21 07:53:05 2021-06-21 07:58:06 NOAA 19 46% TKiS-1 137.100 MHz APT
4031 2021-06-21 07:34:04 2021-06-21 07:39:44 2021-06-21 07:45:24 NOAA 15 58% TKiS-1 137.620 MHz APT
4030 2021-06-21 06:07:03 2021-06-21 06:12:51 2021-06-21 06:18:40 NOAA 19 55% TKiS-1 137.100 MHz APT
4029 2021-06-21 05:55:03 2021-06-21 06:00:08 2021-06-21 06:05:13 NOAA 15 62% TKiS-1 137.620 MHz APT
4028 2021-06-21 04:28:03 2021-06-21 04:31:13 2021-06-21 04:34:22 NOAA 19 82% TKiS-1 137.100 MHz APT
4027 2021-06-20 20:27:04 2021-06-20 20:32:54 2021-06-20 20:38:44 NOAA 18 37% TKiS-1 137.912 MHz APT
4026 2021-06-20 19:31:03 2021-06-20 19:33:09 2021-06-20 19:35:14 NOAA 15 76% TKiS-1 137.620 MHz APT
4025 2021-06-20 18:47:03 2021-06-20 18:52:30 2021-06-20 18:57:56 NOAA 18 55% TKiS-1 137.912 MHz APT
4024 2021-06-20 17:58:03 2021-06-20 18:00:51 2021-06-20 18:03:39 NOAA 19 68% TKiS-1 137.100 MHz APT
4023 2021-06-20 17:47:03 2021-06-20 17:52:33 2021-06-20 17:58:02 NOAA 15 51% TKiS-1 137.620 MHz APT
4022 2021-06-20 17:10:03 2021-06-20 17:12:51 2021-06-20 17:15:40 NOAA 18 70% TKiS-1 137.912 MHz APT
4021 2021-06-20 16:12:03 2021-06-20 16:17:38 2021-06-20 16:23:12 NOAA 19 56% TKiS-1 137.100 MHz APT
4020 2021-06-20 14:34:03 2021-06-20 14:37:44 2021-06-20 14:41:24 NOAA 19 81% TKiS-1 137.100 MHz APT
4019 2021-06-20 10:35:03 2021-06-20 10:40:06 2021-06-20 10:45:09 NOAA 18 53% TKiS-1 137.912 MHz APT
4018 2021-06-20 08:53:04 2021-06-20 08:59:13 2021-06-20 09:05:22 NOAA 18 60% TKiS-1 137.912 MHz APT
4017 2021-06-20 08:00:04 2021-06-20 08:05:04 2021-06-20 08:10:04 NOAA 15 67% TKiS-1 137.620 MHz APT
4016 2021-06-20 07:15:03 2021-06-20 07:17:44 2021-06-20 07:20:24 NOAA 18 81% TKiS-1 137.912 MHz APT
4015 2021-06-20 06:19:03 2021-06-20 06:24:46 2021-06-20 06:30:29 NOAA 19 79% TKiS-1 137.100 MHz APT
4014 2021-06-20 04:39:04 2021-06-20 04:43:03 2021-06-20 04:47:02 NOAA 19 84% TKiS-1 137.100 MHz APT
4013 2021-06-19 20:39:03 2021-06-19 20:44:48 2021-06-19 20:50:33 NOAA 18 39% TKiS-1 137.912 MHz APT
4012 2021-06-19 18:58:03 2021-06-19 19:03:59 2021-06-19 19:09:56 NOAA 18 39% TKiS-1 137.912 MHz APT
4011 2021-06-19 18:05:03 2021-06-19 18:08:57 2021-06-19 18:12:51 NOAA 19 77% TKiS-1 137.100 MHz APT
4010 2021-06-19 17:21:03 2021-06-19 17:24:30 2021-06-19 17:27:56 NOAA 18 74% TKiS-1 137.912 MHz APT
4009 2021-06-19 16:35:04 2021-06-19 16:39:11 2021-06-19 16:43:17 NOAA 15 69% TKiS-1 137.620 MHz APT
4008 2021-06-19 16:23:03 2021-06-19 16:29:02 2021-06-19 16:35:02 NOAA 19 45% TKiS-1 137.100 MHz APT
4007 2021-06-19 14:56:03 2021-06-19 14:59:00 2021-06-19 15:01:57 NOAA 15 82% TKiS-1 137.620 MHz APT
4006 2021-06-19 14:45:04 2021-06-19 14:49:14 2021-06-19 14:53:25 NOAA 19 82% TKiS-1 137.100 MHz APT
4005 2021-06-19 10:47:03 2021-06-19 10:51:52 2021-06-19 10:56:42 NOAA 18 59% TKiS-1 137.912 MHz APT
4004 2021-06-19 09:05:03 2021-06-19 09:11:13 2021-06-19 09:17:23 NOAA 18 68% TKiS-1 137.912 MHz APT
4003 2021-06-19 08:25:03 2021-06-19 08:29:45 2021-06-19 08:34:28 NOAA 15 57% TKiS-1 137.620 MHz APT

Displaying 100 of 4980 items