| ID | AOS | TCA | LOS | Satellite | TLE | Rating | Station | Frequency | Protocol | Image |
|---|---|---|---|---|---|---|---|---|---|---|
| 4202 | 2021-07-01 14:54:04 | 2021-07-01 14:56:34 | 2021-07-01 14:59:05 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4201 | 2021-07-01 14:07:04 | 2021-07-01 14:09:17 | 2021-07-01 14:11:31 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4200 | 2021-07-01 11:46:03 | 2021-07-01 11:49:15 | 2021-07-01 11:52:27 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4199 | 2021-07-01 10:04:03 | 2021-07-01 10:09:46 | 2021-07-01 10:15:28 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4198 | 2021-07-01 09:13:03 | 2021-07-01 09:15:10 | 2021-07-01 09:17:16 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4197 | 2021-07-01 08:23:03 | 2021-07-01 08:28:45 | 2021-07-01 08:34:26 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4196 | 2021-07-01 06:42:03 | 2021-07-01 06:47:47 | 2021-07-01 06:53:30 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4195 | 2021-07-01 05:50:04 | 2021-07-01 05:55:43 | 2021-07-01 06:01:22 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4194 | 2021-07-01 05:04:03 | 2021-07-01 05:07:19 | 2021-07-01 05:10:35 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4193 | 2021-06-30 21:54:04 | 2021-06-30 21:56:31 | 2021-06-30 21:58:59 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4192 | 2021-06-30 20:09:03 | 2021-06-30 20:14:44 | 2021-06-30 20:20:24 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4191 | 2021-06-30 18:29:03 | 2021-06-30 18:34:12 | 2021-06-30 18:39:21 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4190 | 2021-06-30 17:36:04 | 2021-06-30 17:41:23 | 2021-06-30 17:46:43 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4189 | 2021-06-30 16:54:03 | 2021-06-30 16:59:56 | 2021-06-30 17:05:50 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4188 | 2021-06-30 15:55:04 | 2021-06-30 16:00:32 | 2021-06-30 16:05:59 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4187 | 2021-06-30 15:17:03 | 2021-06-30 15:21:01 | 2021-06-30 15:24:58 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4186 | 2021-06-30 14:18:03 | 2021-06-30 14:20:55 | 2021-06-30 14:23:47 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4185 | 2021-06-30 11:58:04 | 2021-06-30 12:00:48 | 2021-06-30 12:03:33 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4184 | 2021-06-30 10:16:03 | 2021-06-30 10:21:37 | 2021-06-30 10:27:10 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4183 | 2021-06-30 08:48:04 | 2021-06-30 08:52:00 | 2021-06-30 08:55:57 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4182 | 2021-06-30 08:35:03 | 2021-06-30 08:40:50 | 2021-06-30 08:46:38 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4181 | 2021-06-30 07:43:04 | 2021-06-30 07:48:01 | 2021-06-30 07:52:59 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4180 | 2021-06-30 07:07:03 | 2021-06-30 07:12:52 | 2021-06-30 07:18:41 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4179 | 2021-06-30 06:02:03 | 2021-06-30 06:07:40 | 2021-06-30 06:13:17 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4178 | 2021-06-30 05:28:03 | 2021-06-30 05:32:39 | 2021-06-30 05:37:14 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4177 | 2021-06-30 04:23:03 | 2021-06-30 04:25:44 | 2021-06-30 04:28:25 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4176 | 2021-06-29 20:21:03 | 2021-06-29 20:26:39 | 2021-06-29 20:32:16 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4175 | 2021-06-29 19:02:03 | 2021-06-29 19:05:56 | 2021-06-29 19:09:49 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4174 | 2021-06-29 18:40:03 | 2021-06-29 18:45:43 | 2021-06-29 18:51:22 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4173 | 2021-06-29 17:48:03 | 2021-06-29 17:53:14 | 2021-06-29 17:58:24 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4172 | 2021-06-29 17:20:03 | 2021-06-29 17:25:34 | 2021-06-29 17:31:04 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4171 | 2021-06-29 17:04:04 | 2021-06-29 17:06:28 | 2021-06-29 17:08:52 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4170 | 2021-06-29 16:06:04 | 2021-06-29 16:11:57 | 2021-06-29 16:17:51 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4169 | 2021-06-29 15:42:03 | 2021-06-29 15:46:19 | 2021-06-29 15:50:35 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4168 | 2021-06-29 14:29:04 | 2021-06-29 14:32:29 | 2021-06-29 14:35:54 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4167 | 2021-06-29 12:11:03 | 2021-06-29 12:12:43 | 2021-06-29 12:14:23 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4166 | 2021-06-29 10:28:04 | 2021-06-29 10:33:26 | 2021-06-29 10:38:48 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4165 | 2021-06-29 09:14:03 | 2021-06-29 09:16:54 | 2021-06-29 09:19:44 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4164 | 2021-06-29 08:47:03 | 2021-06-29 08:52:54 | 2021-06-29 08:58:45 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4163 | 2021-06-29 07:55:03 | 2021-06-29 07:59:43 | 2021-06-29 08:04:24 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4162 | 2021-06-29 07:33:04 | 2021-06-29 07:38:19 | 2021-06-29 07:43:35 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4161 | 2021-06-29 07:09:03 | 2021-06-29 07:10:59 | 2021-06-29 07:12:54 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4160 | 2021-06-29 06:13:03 | 2021-06-29 06:19:06 | 2021-06-29 06:25:09 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4159 | 2021-06-29 05:53:03 | 2021-06-29 05:58:11 | 2021-06-29 06:03:19 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4158 | 2021-06-29 04:34:04 | 2021-06-29 04:37:39 | 2021-06-29 04:41:15 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4157 | 2021-06-28 20:33:03 | 2021-06-28 20:38:35 | 2021-06-28 20:44:06 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4156 | 2021-06-28 19:29:03 | 2021-06-28 19:31:21 | 2021-06-28 19:33:38 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4155 | 2021-06-28 18:52:03 | 2021-06-28 18:57:43 | 2021-06-28 19:03:22 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4154 | 2021-06-28 18:00:03 | 2021-06-28 18:05:02 | 2021-06-28 18:10:02 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4153 | 2021-06-28 17:45:03 | 2021-06-28 17:50:38 | 2021-06-28 17:56:13 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4152 | 2021-06-28 17:15:03 | 2021-06-28 17:18:08 | 2021-06-28 17:21:14 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4151 | 2021-06-28 16:18:03 | 2021-06-28 16:23:52 | 2021-06-28 16:29:41 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4150 | 2021-06-28 16:06:03 | 2021-06-28 16:11:04 | 2021-06-28 16:16:04 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4149 | 2021-06-28 14:40:03 | 2021-06-28 14:44:00 | 2021-06-28 14:47:57 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4148 | 2021-06-28 10:40:03 | 2021-06-28 10:45:13 | 2021-06-28 10:50:24 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4147 | 2021-06-28 08:59:04 | 2021-06-28 09:04:56 | 2021-06-28 09:10:48 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4146 | 2021-06-28 07:58:03 | 2021-06-28 08:03:10 | 2021-06-28 08:08:16 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4145 | 2021-06-28 07:20:03 | 2021-06-28 07:23:09 | 2021-06-28 07:26:15 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4144 | 2021-06-28 06:18:03 | 2021-06-28 06:21:50 | 2021-06-28 06:25:36 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4143 | 2021-06-28 04:45:03 | 2021-06-28 04:49:26 | 2021-06-28 04:53:49 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4142 | 2021-06-27 20:45:03 | 2021-06-27 20:50:29 | 2021-06-27 20:55:55 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4141 | 2021-06-27 19:04:03 | 2021-06-27 19:09:42 | 2021-06-27 19:15:21 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4140 | 2021-06-27 18:10:03 | 2021-06-27 18:15:39 | 2021-06-27 18:21:15 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4139 | 2021-06-27 17:26:04 | 2021-06-27 17:29:45 | 2021-06-27 17:33:27 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4138 | 2021-06-27 16:30:03 | 2021-06-27 16:35:47 | 2021-06-27 16:41:30 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4137 | 2021-06-27 14:51:03 | 2021-06-27 14:55:30 | 2021-06-27 14:59:57 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4136 | 2021-06-27 10:52:03 | 2021-06-27 10:56:59 | 2021-06-27 11:01:55 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4135 | 2021-06-27 09:11:03 | 2021-06-27 09:16:55 | 2021-06-27 09:22:47 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4134 | 2021-06-27 08:18:04 | 2021-06-27 08:20:56 | 2021-06-27 08:23:48 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4133 | 2021-06-27 07:31:03 | 2021-06-27 07:35:05 | 2021-06-27 07:39:07 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4132 | 2021-06-27 06:37:03 | 2021-06-27 06:42:53 | 2021-06-27 06:48:43 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4131 | 2021-06-27 04:57:03 | 2021-06-27 05:01:38 | 2021-06-27 05:06:13 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4130 | 2021-06-26 20:57:04 | 2021-06-26 21:02:22 | 2021-06-26 21:07:41 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4129 | 2021-06-26 19:15:03 | 2021-06-26 19:21:11 | 2021-06-26 19:27:19 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4128 | 2021-06-26 18:36:04 | 2021-06-26 18:41:05 | 2021-06-26 18:46:07 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4127 | 2021-06-26 18:24:03 | 2021-06-26 18:28:35 | 2021-06-26 18:33:07 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4126 | 2021-06-26 17:38:04 | 2021-06-26 17:41:50 | 2021-06-26 17:45:37 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4125 | 2021-06-26 16:55:04 | 2021-06-26 17:00:55 | 2021-06-26 17:06:45 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4124 | 2021-06-26 16:41:03 | 2021-06-26 16:47:11 | 2021-06-26 16:53:18 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4123 | 2021-06-26 15:18:04 | 2021-06-26 15:21:59 | 2021-06-26 15:25:55 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4122 | 2021-06-26 15:03:03 | 2021-06-26 15:07:29 | 2021-06-26 15:11:54 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4121 | 2021-06-26 11:04:03 | 2021-06-26 11:08:44 | 2021-06-26 11:13:24 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4120 | 2021-06-26 09:23:03 | 2021-06-26 09:28:53 | 2021-06-26 09:34:43 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4119 | 2021-06-26 08:49:04 | 2021-06-26 08:52:57 | 2021-06-26 08:56:50 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4118 | 2021-06-26 08:30:04 | 2021-06-26 08:34:09 | 2021-06-26 08:38:15 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4117 | 2021-06-26 07:43:04 | 2021-06-26 07:47:25 | 2021-06-26 07:51:46 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4116 | 2021-06-26 07:08:03 | 2021-06-26 07:13:49 | 2021-06-26 07:19:36 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4115 | 2021-06-26 06:49:03 | 2021-06-26 06:54:44 | 2021-06-26 07:00:25 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4114 | 2021-06-26 05:29:04 | 2021-06-26 05:33:38 | 2021-06-26 05:38:12 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4113 | 2021-06-26 05:08:04 | 2021-06-26 05:13:17 | 2021-06-26 05:18:31 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4112 | 2021-06-25 21:10:03 | 2021-06-25 21:14:43 | 2021-06-25 21:19:24 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4111 | 2021-06-25 19:27:03 | 2021-06-25 19:33:09 | 2021-06-25 19:39:16 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4110 | 2021-06-25 19:03:04 | 2021-06-25 19:06:53 | 2021-06-25 19:10:42 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4109 | 2021-06-25 18:37:03 | 2021-06-25 18:40:47 | 2021-06-25 18:44:32 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4108 | 2021-06-25 17:49:03 | 2021-06-25 17:53:24 | 2021-06-25 17:57:44 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
||
| 4107 | 2021-06-25 17:20:03 | 2021-06-25 17:26:01 | 2021-06-25 17:31:59 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4106 | 2021-06-25 16:53:03 | 2021-06-25 16:59:04 | 2021-06-25 17:05:05 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4105 | 2021-06-25 15:42:03 | 2021-06-25 15:46:47 | 2021-06-25 15:51:31 | NOAA 15 | TKiS-1 | 137.620 MHz | APT |
|
||
| 4104 | 2021-06-25 15:14:03 | 2021-06-25 15:18:57 | 2021-06-25 15:23:50 | NOAA 19 | TKiS-1 | 137.100 MHz | APT |
|
||
| 4103 | 2021-06-25 11:16:03 | 2021-06-25 11:20:26 | 2021-06-25 11:24:48 | NOAA 18 | TKiS-1 | 137.912 MHz | APT |
|
Displaying 100 of 4980 items