Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
4302 2021-07-07 19:00:04 2021-07-07 19:04:03 2021-07-07 19:08:02 NOAA 15 78% TKiS-1 137.620 MHz APT
4301 2021-07-07 18:46:03 2021-07-07 18:51:25 2021-07-07 18:56:47 NOAA 18 63% TKiS-1 137.912 MHz APT
4300 2021-07-07 17:54:03 2021-07-07 17:59:25 2021-07-07 18:04:46 NOAA 19 41% TKiS-1 137.100 MHz APT
4299 2021-07-07 17:18:03 2021-07-07 17:23:38 2021-07-07 17:29:13 NOAA 15 51% TKiS-1 137.620 MHz APT
4298 2021-07-07 17:09:04 2021-07-07 17:11:45 2021-07-07 17:14:26 NOAA 18 71% TKiS-1 137.912 MHz APT
4297 2021-07-07 16:13:03 2021-07-07 16:18:41 2021-07-07 16:24:18 NOAA 19 44% TKiS-1 137.100 MHz APT
4296 2021-07-07 15:40:03 2021-07-07 15:44:23 2021-07-07 15:48:42 NOAA 15 66% TKiS-1 137.620 MHz APT
4295 2021-07-07 14:35:03 2021-07-07 14:38:45 2021-07-07 14:42:27 NOAA 19 66% TKiS-1 137.100 MHz APT
4294 2021-07-07 10:33:03 2021-07-07 10:38:32 2021-07-07 10:44:02 NOAA 18 51% TKiS-1 137.912 MHz APT
4293 2021-07-07 09:12:03 2021-07-07 09:15:01 2021-07-07 09:17:59 NOAA 15 61% TKiS-1 137.620 MHz APT
4292 2021-07-07 08:52:04 2021-07-07 08:58:06 2021-07-07 09:04:09 NOAA 18 58% TKiS-1 137.912 MHz APT
4291 2021-07-07 08:01:04 2021-07-07 08:05:52 2021-07-07 08:10:40 NOAA 19 51% TKiS-1 137.100 MHz APT
4290 2021-07-07 07:31:04 2021-07-07 07:36:24 2021-07-07 07:41:45 NOAA 15 74% TKiS-1 137.620 MHz APT
4289 2021-07-07 07:14:03 2021-07-07 07:16:29 2021-07-07 07:18:54 NOAA 18 80% TKiS-1 137.912 MHz APT
4288 2021-07-07 06:20:03 2021-07-07 06:25:51 2021-07-07 06:31:38 NOAA 19 73% TKiS-1 137.100 MHz APT
4287 2021-07-07 05:51:03 2021-07-07 05:56:13 2021-07-07 06:01:23 NOAA 15 67% TKiS-1 137.620 MHz APT
4286 2021-07-07 04:40:03 2021-07-07 04:44:04 2021-07-07 04:48:05 NOAA 19 74% TKiS-1 137.100 MHz APT
4285 2021-07-06 20:38:03 2021-07-06 20:43:45 2021-07-06 20:49:27 NOAA 18 34% TKiS-1 137.912 MHz APT
4284 2021-07-06 19:27:03 2021-07-06 19:29:31 2021-07-06 19:31:58 NOAA 15 74% TKiS-1 137.620 MHz APT
4283 2021-07-06 18:57:03 2021-07-06 19:02:55 2021-07-06 19:08:47 NOAA 18 54% TKiS-1 137.912 MHz APT
4282 2021-07-06 18:06:04 2021-07-06 18:11:13 2021-07-06 18:16:23 NOAA 19 58% TKiS-1 137.100 MHz APT
4281 2021-07-06 17:43:03 2021-07-06 17:48:43 2021-07-06 17:54:22 NOAA 15 48% TKiS-1 137.620 MHz APT
4280 2021-07-06 17:20:03 2021-07-06 17:23:24 2021-07-06 17:26:44 NOAA 18 75% TKiS-1 137.912 MHz APT
4279 2021-07-06 16:24:03 2021-07-06 16:30:06 2021-07-06 16:36:08 NOAA 19 51% TKiS-1 137.100 MHz APT
4278 2021-07-06 16:04:04 2021-07-06 16:09:08 2021-07-06 16:14:12 NOAA 15 69% TKiS-1 137.620 MHz APT
4277 2021-07-06 14:46:04 2021-07-06 14:50:16 2021-07-06 14:54:29 NOAA 19 80% TKiS-1 137.100 MHz APT
4276 2021-07-06 10:45:03 2021-07-06 10:50:19 2021-07-06 10:55:36 NOAA 18 63% TKiS-1 137.912 MHz APT
4275 2021-07-06 09:04:03 2021-07-06 09:10:07 2021-07-06 09:16:11 NOAA 18 64% TKiS-1 137.912 MHz APT
4274 2021-07-06 08:13:03 2021-07-06 08:17:31 2021-07-06 08:21:59 NOAA 19 53% TKiS-1 137.100 MHz APT
4273 2021-07-06 07:56:04 2021-07-06 08:01:15 2021-07-06 08:06:27 NOAA 15 63% TKiS-1 137.620 MHz APT
4272 2021-07-06 07:25:03 2021-07-06 07:28:31 2021-07-06 07:32:00 NOAA 18 85% TKiS-1 137.912 MHz APT
4271 2021-07-06 06:32:03 2021-07-06 06:37:44 2021-07-06 06:43:25 NOAA 19 64% TKiS-1 137.100 MHz APT
4270 2021-07-06 06:16:03 2021-07-06 06:21:35 2021-07-06 06:27:08 NOAA 15 69% TKiS-1 137.620 MHz APT
4269 2021-07-06 04:52:04 2021-07-06 04:56:19 2021-07-06 05:00:34 NOAA 19 73% TKiS-1 137.100 MHz APT
4268 2021-07-05 20:50:03 2021-07-05 20:55:39 2021-07-05 21:01:14 NOAA 18 38% TKiS-1 137.912 MHz APT
4267 2021-07-05 19:09:03 2021-07-05 19:14:54 2021-07-05 19:20:45 NOAA 18 47% TKiS-1 137.912 MHz APT
4266 2021-07-05 18:09:03 2021-07-05 18:14:14 2021-07-05 18:19:25 NOAA 15 50% TKiS-1 137.620 MHz APT
4265 2021-07-05 17:32:03 2021-07-05 17:35:30 2021-07-05 17:38:56 NOAA 18 73% TKiS-1 137.912 MHz APT
4264 2021-07-05 16:29:03 2021-07-05 16:32:50 2021-07-05 16:36:36 NOAA 15 74% TKiS-1 137.620 MHz APT
4263 2021-07-05 14:53:04 2021-07-05 14:55:35 2021-07-05 14:58:07 NOAA 15 81% TKiS-1 137.620 MHz APT
4262 2021-07-05 10:57:03 2021-07-05 11:02:05 2021-07-05 11:07:06 NOAA 18 45% TKiS-1 137.912 MHz APT
4261 2021-07-05 09:16:03 2021-07-05 09:22:06 2021-07-05 09:28:09 NOAA 18 74% TKiS-1 137.912 MHz APT
4260 2021-07-05 08:21:04 2021-07-05 08:25:58 2021-07-05 08:30:53 NOAA 15 58% TKiS-1 137.620 MHz APT
4259 2021-07-05 07:37:03 2021-07-05 07:40:55 2021-07-05 07:44:46 NOAA 18 69% TKiS-1 137.912 MHz APT
4258 2021-07-05 06:41:03 2021-07-05 06:46:49 2021-07-05 06:52:34 NOAA 15 72% TKiS-1 137.620 MHz APT
4257 2021-07-05 05:03:03 2021-07-05 05:07:59 2021-07-05 05:12:55 NOAA 19 74% TKiS-1 137.100 MHz APT
4256 2021-07-04 21:03:03 2021-07-04 21:08:01 2021-07-04 21:12:59 NOAA 18 38% TKiS-1 137.912 MHz APT
4255 2021-07-04 19:21:04 2021-07-04 19:26:53 2021-07-04 19:32:43 NOAA 18 47% TKiS-1 137.912 MHz APT
4254 2021-07-04 18:35:03 2021-07-04 18:39:41 2021-07-04 18:44:18 NOAA 15 58% TKiS-1 137.620 MHz APT
4253 2021-07-04 17:43:04 2021-07-04 17:47:04 2021-07-04 17:51:05 NOAA 18 74% TKiS-1 137.912 MHz APT
4252 2021-07-04 16:48:03 2021-07-04 16:53:54 2021-07-04 16:59:45 NOAA 19 37% TKiS-1 137.100 MHz APT
4251 2021-07-04 15:09:04 2021-07-04 15:13:44 2021-07-04 15:18:25 NOAA 19 62% TKiS-1 137.100 MHz APT
4250 2021-07-04 11:10:03 2021-07-04 11:14:18 2021-07-04 11:18:33 NOAA 18 57% TKiS-1 137.912 MHz APT
4249 2021-07-04 09:28:04 2021-07-04 09:34:04 2021-07-04 09:40:04 NOAA 18 74% TKiS-1 137.912 MHz APT
4248 2021-07-04 08:47:03 2021-07-04 08:51:03 2021-07-04 08:55:04 NOAA 15 53% TKiS-1 137.620 MHz APT
4247 2021-07-04 08:37:03 2021-07-04 08:40:45 2021-07-04 08:44:26 NOAA 19 52% TKiS-1 137.100 MHz APT
4246 2021-07-04 07:48:03 2021-07-04 07:52:43 2021-07-04 07:57:22 NOAA 18 79% TKiS-1 137.912 MHz APT
4245 2021-07-04 06:55:03 2021-07-04 07:00:55 2021-07-04 07:06:47 NOAA 19 40% TKiS-1 137.100 MHz APT
4244 2021-07-04 05:27:03 2021-07-04 05:31:39 2021-07-04 05:36:15 NOAA 15 81% TKiS-1 137.620 MHz APT
4243 2021-07-04 05:15:04 2021-07-04 05:20:07 2021-07-04 05:25:10 NOAA 19 50% TKiS-1 137.100 MHz APT
4242 2021-07-03 21:15:03 2021-07-03 21:19:52 2021-07-03 21:24:41 NOAA 18 47% TKiS-1 137.912 MHz APT
4241 2021-07-03 19:33:03 2021-07-03 19:38:52 2021-07-03 19:44:40 NOAA 18 47% TKiS-1 137.912 MHz APT
4240 2021-07-03 19:01:03 2021-07-03 19:04:59 2021-07-03 19:08:55 NOAA 15 72% TKiS-1 137.620 MHz APT
4239 2021-07-03 18:44:03 2021-07-03 18:47:24 2021-07-03 18:50:45 NOAA 19 63% TKiS-1 137.100 MHz APT
4238 2021-07-03 17:54:04 2021-07-03 17:58:38 2021-07-03 18:03:12 NOAA 18 72% TKiS-1 137.912 MHz APT
4237 2021-07-03 17:19:03 2021-07-03 17:24:36 2021-07-03 17:30:09 NOAA 15 60% TKiS-1 137.620 MHz APT
4236 2021-07-03 17:00:03 2021-07-03 17:05:47 2021-07-03 17:11:32 NOAA 19 44% TKiS-1 137.100 MHz APT
4235 2021-07-03 15:41:03 2021-07-03 15:45:21 2021-07-03 15:49:39 NOAA 15 79% TKiS-1 137.620 MHz APT
4234 2021-07-03 15:20:03 2021-07-03 15:25:12 2021-07-03 15:30:20 NOAA 19 58% TKiS-1 137.100 MHz APT
4233 2021-07-03 11:22:03 2021-07-03 11:25:59 2021-07-03 11:29:56 NOAA 18 48% TKiS-1 137.912 MHz APT
4232 2021-07-03 09:40:03 2021-07-03 09:45:59 2021-07-03 09:51:55 NOAA 18 51% TKiS-1 137.912 MHz APT
4231 2021-07-03 09:13:03 2021-07-03 09:15:57 2021-07-03 09:18:51 NOAA 15 64% TKiS-1 137.620 MHz APT
4230 2021-07-03 08:49:03 2021-07-03 08:52:17 2021-07-03 08:55:32 NOAA 19 60% TKiS-1 137.100 MHz APT
4229 2021-07-03 08:00:03 2021-07-03 08:04:56 2021-07-03 08:09:49 NOAA 18 67% TKiS-1 137.912 MHz APT
4228 2021-07-03 07:32:04 2021-07-03 07:37:22 2021-07-03 07:42:40 NOAA 15 72% TKiS-1 137.620 MHz APT
4227 2021-07-03 05:52:03 2021-07-03 05:57:12 2021-07-03 06:02:21 NOAA 15 67% TKiS-1 137.620 MHz APT
4226 2021-07-03 05:26:04 2021-07-03 05:31:41 2021-07-03 05:37:18 NOAA 19 57% TKiS-1 137.100 MHz APT
4225 2021-07-02 21:28:03 2021-07-02 21:32:10 2021-07-02 21:36:17 NOAA 18 54% TKiS-1 137.912 MHz APT
4224 2021-07-02 19:45:03 2021-07-02 19:50:50 2021-07-02 19:56:36 NOAA 18 32% TKiS-1 137.912 MHz APT
4223 2021-07-02 19:28:03 2021-07-02 19:30:26 2021-07-02 19:32:48 NOAA 15 75% TKiS-1 137.620 MHz APT
4222 2021-07-02 18:57:03 2021-07-02 18:59:26 2021-07-02 19:01:49 NOAA 19 70% TKiS-1 137.100 MHz APT
4221 2021-07-02 18:06:03 2021-07-02 18:10:40 2021-07-02 18:15:16 NOAA 18 57% TKiS-1 137.912 MHz APT
4220 2021-07-02 17:44:03 2021-07-02 17:49:41 2021-07-02 17:55:18 NOAA 15 59% TKiS-1 137.620 MHz APT
4219 2021-07-02 17:12:03 2021-07-02 17:17:40 2021-07-02 17:23:17 NOAA 19 58% TKiS-1 137.100 MHz APT
4218 2021-07-02 16:05:03 2021-07-02 16:10:06 2021-07-02 16:15:08 NOAA 15 54% TKiS-1 137.620 MHz APT
4217 2021-07-02 15:32:03 2021-07-02 15:37:09 2021-07-02 15:42:14 NOAA 19 72% TKiS-1 137.100 MHz APT
4216 2021-07-02 11:34:04 2021-07-02 11:37:39 2021-07-02 11:41:15 NOAA 18 56% TKiS-1 137.912 MHz APT
4215 2021-07-02 09:52:03 2021-07-02 09:57:53 2021-07-02 10:03:44 NOAA 18 73% TKiS-1 137.912 MHz APT
4214 2021-07-02 09:01:03 2021-07-02 09:03:47 2021-07-02 09:06:30 NOAA 19 68% TKiS-1 137.100 MHz APT
4213 2021-07-02 08:12:04 2021-07-02 08:17:07 2021-07-02 08:22:11 NOAA 18 59% TKiS-1 137.912 MHz APT
4212 2021-07-02 07:57:04 2021-07-02 08:02:12 2021-07-02 08:07:21 NOAA 15 68% TKiS-1 137.620 MHz APT
4211 2021-07-02 07:19:03 2021-07-02 07:24:32 2021-07-02 07:30:01 NOAA 19 80% TKiS-1 137.100 MHz APT
4210 2021-07-02 06:17:03 2021-07-02 06:22:34 2021-07-02 06:28:05 NOAA 15 63% TKiS-1 137.620 MHz APT
4209 2021-07-02 05:38:03 2021-07-02 05:43:43 2021-07-02 05:49:22 NOAA 19 60% TKiS-1 137.100 MHz APT
4208 2021-07-01 21:41:03 2021-07-01 21:44:25 2021-07-01 21:47:46 NOAA 18 56% TKiS-1 137.912 MHz APT
4207 2021-07-01 19:56:03 2021-07-01 20:02:17 2021-07-01 20:08:31 NOAA 18 32% TKiS-1 137.912 MHz APT
4206 2021-07-01 18:10:03 2021-07-01 18:15:12 2021-07-01 18:20:20 NOAA 15 59% TKiS-1 137.620 MHz APT
4205 2021-07-01 17:24:03 2021-07-01 17:29:32 2021-07-01 17:35:01 NOAA 19 52% TKiS-1 137.100 MHz APT
4204 2021-07-01 16:30:03 2021-07-01 16:35:17 2021-07-01 16:40:31 NOAA 15 69% TKiS-1 137.620 MHz APT
4203 2021-07-01 15:43:03 2021-07-01 15:48:35 2021-07-01 15:54:07 NOAA 19 70% TKiS-1 137.100 MHz APT

Displaying 100 of 4980 items