Observations

ID AOS TCA LOS Satellite TLE Rating Station Frequency Protocol Image
4402 2021-07-14 07:30:04 2021-07-14 07:33:52 2021-07-14 07:37:41 NOAA 18 59% TKiS-1 137.912 MHz APT
4401 2021-07-14 06:38:03 2021-07-14 06:43:57 2021-07-14 06:49:52 NOAA 19 64% TKiS-1 137.100 MHz APT
4400 2021-07-14 06:14:03 2021-07-14 06:19:38 2021-07-14 06:25:12 NOAA 15 61% TKiS-1 137.620 MHz APT
4399 2021-07-14 04:58:03 2021-07-14 05:02:40 2021-07-14 05:07:18 NOAA 19 65% TKiS-1 137.100 MHz APT
4398 2021-07-13 20:56:03 2021-07-13 21:01:17 2021-07-13 21:06:32 NOAA 18 48% TKiS-1 137.912 MHz APT
4397 2021-07-13 19:14:04 2021-07-13 19:20:06 2021-07-13 19:26:08 NOAA 18 43% TKiS-1 137.912 MHz APT
4396 2021-07-13 18:25:03 2021-07-13 18:29:39 2021-07-13 18:34:15 NOAA 19 TKiS-1 137.100 MHz APT
4395 2021-07-13 18:07:03 2021-07-13 18:12:19 2021-07-13 18:17:34 NOAA 15 52% TKiS-1 137.620 MHz APT
4394 2021-07-13 17:37:03 2021-07-13 17:40:43 2021-07-13 17:44:23 NOAA 18 74% TKiS-1 137.912 MHz APT
4393 2021-07-13 16:43:03 2021-07-13 16:48:43 2021-07-13 16:54:23 NOAA 19 50% TKiS-1 137.100 MHz APT
4392 2021-07-13 16:27:03 2021-07-13 16:32:23 2021-07-13 16:37:42 NOAA 15 65% TKiS-1 137.620 MHz APT
4391 2021-07-13 15:04:03 2021-07-13 15:08:31 2021-07-13 15:12:58 NOAA 19 77% TKiS-1 137.100 MHz APT
4390 2021-07-13 14:51:04 2021-07-13 14:53:36 2021-07-13 14:56:09 NOAA 15 74% TKiS-1 137.620 MHz APT
4389 2021-07-13 11:03:03 2021-07-13 11:07:39 2021-07-13 11:12:15 NOAA 18 48% TKiS-1 137.912 MHz APT
4388 2021-07-13 09:22:03 2021-07-13 09:27:46 2021-07-13 09:33:29 NOAA 18 57% TKiS-1 137.912 MHz APT
4387 2021-07-13 08:31:03 2021-07-13 08:35:16 2021-07-13 08:39:28 NOAA 19 49% TKiS-1 137.100 MHz APT
4386 2021-07-13 08:20:03 2021-07-13 08:24:34 2021-07-13 08:29:04 NOAA 15 44% TKiS-1 137.620 MHz APT
4385 2021-07-13 07:42:03 2021-07-13 07:46:13 2021-07-13 07:50:23 NOAA 18 67% TKiS-1 137.912 MHz APT
4384 2021-07-13 06:39:03 2021-07-13 06:44:52 2021-07-13 06:50:40 NOAA 15 60% TKiS-1 137.620 MHz APT
4383 2021-07-13 05:10:03 2021-07-13 05:14:49 2021-07-13 05:19:35 NOAA 19 65% TKiS-1 137.100 MHz APT
4382 2021-07-13 05:01:03 2021-07-13 05:04:17 2021-07-13 05:07:30 NOAA 15 93% TKiS-1 137.620 MHz APT
4381 2021-07-12 21:08:04 2021-07-12 21:13:10 2021-07-12 21:18:16 NOAA 18 39% TKiS-1 137.912 MHz APT
4380 2021-07-12 19:26:03 2021-07-12 19:32:04 2021-07-12 19:38:06 NOAA 18 41% TKiS-1 137.912 MHz APT
4379 2021-07-12 18:33:03 2021-07-12 18:37:46 2021-07-12 18:42:29 NOAA 15 61% TKiS-1 137.620 MHz APT
4378 2021-07-12 17:48:04 2021-07-12 17:52:18 2021-07-12 17:56:31 NOAA 18 58% TKiS-1 137.912 MHz APT
4377 2021-07-12 16:54:03 2021-07-12 17:00:07 2021-07-12 17:06:10 NOAA 19 38% TKiS-1 137.100 MHz APT
4376 2021-07-12 15:15:03 2021-07-12 15:19:59 2021-07-12 15:24:54 NOAA 19 70% TKiS-1 137.100 MHz APT
4375 2021-07-12 11:15:03 2021-07-12 11:19:22 2021-07-12 11:23:41 NOAA 18 55% TKiS-1 137.912 MHz APT
4374 2021-07-12 09:33:03 2021-07-12 09:39:13 2021-07-12 09:45:23 NOAA 18 39% TKiS-1 137.912 MHz APT
4373 2021-07-12 08:45:03 2021-07-12 08:49:09 2021-07-12 08:53:16 NOAA 15 48% TKiS-1 137.620 MHz APT
4372 2021-07-12 07:53:03 2021-07-12 07:57:59 2021-07-12 08:02:56 NOAA 18 68% TKiS-1 137.912 MHz APT
4371 2021-07-12 07:04:03 2021-07-12 07:09:58 2021-07-12 07:15:52 NOAA 15 67% TKiS-1 137.620 MHz APT
4370 2021-07-12 05:21:03 2021-07-12 05:26:25 2021-07-12 05:31:47 NOAA 19 55% TKiS-1 137.100 MHz APT
4369 2021-07-11 21:21:03 2021-07-11 21:25:29 2021-07-11 21:29:56 NOAA 18 50% TKiS-1 137.912 MHz APT
4368 2021-07-11 19:38:03 2021-07-11 19:44:03 2021-07-11 19:50:02 NOAA 18 56% TKiS-1 137.912 MHz APT
4367 2021-07-11 18:59:04 2021-07-11 19:03:05 2021-07-11 19:07:07 NOAA 15 76% TKiS-1 137.620 MHz APT
4366 2021-07-11 18:51:03 2021-07-11 18:53:58 2021-07-11 18:56:54 NOAA 19 71% TKiS-1 137.100 MHz APT
4365 2021-07-11 17:59:03 2021-07-11 18:03:50 2021-07-11 18:08:38 NOAA 18 73% TKiS-1 137.912 MHz APT
4364 2021-07-11 17:06:03 2021-07-11 17:11:38 2021-07-11 17:17:12 NOAA 19 48% TKiS-1 137.100 MHz APT
4363 2021-07-11 15:39:03 2021-07-11 15:43:24 2021-07-11 15:47:45 NOAA 15 81% TKiS-1 137.620 MHz APT
4362 2021-07-11 15:27:03 2021-07-11 15:31:56 2021-07-11 15:36:49 NOAA 19 85% TKiS-1 137.100 MHz APT
4361 2021-07-11 11:27:03 2021-07-11 11:31:03 2021-07-11 11:35:02 NOAA 18 52% TKiS-1 137.912 MHz APT
4360 2021-07-11 09:45:04 2021-07-11 09:51:08 2021-07-11 09:57:13 NOAA 18 71% TKiS-1 137.912 MHz APT
4359 2021-07-11 09:11:03 2021-07-11 09:14:04 2021-07-11 09:17:06 NOAA 15 64% TKiS-1 137.620 MHz APT
4358 2021-07-11 08:56:03 2021-07-11 08:58:51 2021-07-11 09:01:40 NOAA 19 68% TKiS-1 137.100 MHz APT
4357 2021-07-11 08:05:04 2021-07-11 08:10:12 2021-07-11 08:15:20 NOAA 18 65% TKiS-1 137.912 MHz APT
4356 2021-07-11 07:30:03 2021-07-11 07:35:26 2021-07-11 07:40:49 NOAA 15 71% TKiS-1 137.620 MHz APT
4355 2021-07-11 07:13:03 2021-07-11 07:18:56 2021-07-11 07:24:49 NOAA 19 78% TKiS-1 137.100 MHz APT
4354 2021-07-11 05:50:03 2021-07-11 05:55:14 2021-07-11 06:00:24 NOAA 15 64% TKiS-1 137.620 MHz APT
4353 2021-07-11 05:33:03 2021-07-11 05:38:29 2021-07-11 05:43:54 NOAA 19 75% TKiS-1 137.100 MHz APT
4352 2021-07-10 21:34:04 2021-07-10 21:37:47 2021-07-10 21:41:30 NOAA 18 71% TKiS-1 137.912 MHz APT
4351 2021-07-10 19:50:04 2021-07-10 19:56:01 2021-07-10 20:01:58 NOAA 18 23% TKiS-1 137.912 MHz APT
4350 2021-07-10 19:26:03 2021-07-10 19:28:35 2021-07-10 19:31:07 NOAA 15 73% TKiS-1 137.620 MHz APT
4349 2021-07-10 19:04:03 2021-07-10 19:05:53 2021-07-10 19:07:43 NOAA 19 76% TKiS-1 137.100 MHz APT
4348 2021-07-10 18:11:03 2021-07-10 18:15:52 2021-07-10 18:20:42 NOAA 18 68% TKiS-1 137.912 MHz APT
4347 2021-07-10 17:42:04 2021-07-10 17:47:45 2021-07-10 17:53:26 NOAA 15 TKiS-1 137.620 MHz APT
4346 2021-07-10 17:18:03 2021-07-10 17:23:52 2021-07-10 17:29:41 NOAA 19 41% TKiS-1 137.100 MHz APT
4345 2021-07-10 16:03:03 2021-07-10 16:08:09 2021-07-10 16:13:15 NOAA 15 78% TKiS-1 137.620 MHz APT
4344 2021-07-10 15:38:03 2021-07-10 15:43:23 2021-07-10 15:48:43 NOAA 19 75% TKiS-1 137.100 MHz APT
4343 2021-07-10 11:39:03 2021-07-10 11:42:41 2021-07-10 11:46:18 NOAA 18 58% TKiS-1 137.912 MHz APT
4342 2021-07-10 09:57:03 2021-07-10 10:03:02 2021-07-10 10:09:00 NOAA 18 75% TKiS-1 137.912 MHz APT
4341 2021-07-10 09:08:03 2021-07-10 09:10:19 2021-07-10 09:12:34 NOAA 19 TKiS-1 137.100 MHz APT
4340 2021-07-10 08:17:03 2021-07-10 08:22:21 2021-07-10 08:27:40 NOAA 18 61% TKiS-1 137.912 MHz APT
4339 2021-07-10 07:55:03 2021-07-10 08:00:17 2021-07-10 08:05:31 NOAA 15 76% TKiS-1 137.620 MHz APT
4338 2021-07-10 07:25:03 2021-07-10 07:30:42 2021-07-10 07:36:22 NOAA 19 85% TKiS-1 137.100 MHz APT
4337 2021-07-10 06:15:03 2021-07-10 06:20:36 2021-07-10 06:26:10 NOAA 15 72% TKiS-1 137.620 MHz APT
4336 2021-07-10 05:45:03 2021-07-10 05:50:29 2021-07-10 05:55:56 NOAA 19 72% TKiS-1 137.100 MHz APT
4335 2021-07-09 21:46:04 2021-07-09 21:49:29 2021-07-09 21:52:54 NOAA 18 60% TKiS-1 137.912 MHz APT
4334 2021-07-09 20:02:04 2021-07-09 20:07:58 2021-07-09 20:13:52 NOAA 18 35% TKiS-1 137.912 MHz APT
4333 2021-07-09 18:22:03 2021-07-09 18:27:24 2021-07-09 18:32:44 NOAA 18 60% TKiS-1 137.912 MHz APT
4332 2021-07-09 18:08:03 2021-07-09 18:13:16 2021-07-09 18:18:29 NOAA 15 60% TKiS-1 137.620 MHz APT
4331 2021-07-09 17:30:04 2021-07-09 17:35:44 2021-07-09 17:41:25 NOAA 19 50% TKiS-1 137.100 MHz APT
4330 2021-07-09 16:28:03 2021-07-09 16:33:21 2021-07-09 16:38:39 NOAA 15 59% TKiS-1 137.620 MHz APT
4329 2021-07-09 15:50:03 2021-07-09 15:55:19 2021-07-09 16:00:36 NOAA 19 60% TKiS-1 137.100 MHz APT
4328 2021-07-09 14:52:03 2021-07-09 14:54:36 2021-07-09 14:57:08 NOAA 15 74% TKiS-1 137.620 MHz APT
4327 2021-07-09 14:13:03 2021-07-09 14:15:37 2021-07-09 14:18:11 NOAA 19 77% TKiS-1 137.100 MHz APT
4326 2021-07-09 11:52:03 2021-07-09 11:54:46 2021-07-09 11:57:28 NOAA 18 65% TKiS-1 137.912 MHz APT
4325 2021-07-09 10:09:03 2021-07-09 10:14:53 2021-07-09 10:20:44 NOAA 18 65% TKiS-1 137.912 MHz APT
4324 2021-07-09 08:21:03 2021-07-09 08:25:06 2021-07-09 08:29:09 NOAA 15 67% TKiS-1 137.620 MHz APT
4323 2021-07-09 07:37:03 2021-07-09 07:42:27 2021-07-09 07:47:51 NOAA 19 65% TKiS-1 137.100 MHz APT
4322 2021-07-09 06:40:04 2021-07-09 06:45:51 2021-07-09 06:51:37 NOAA 15 77% TKiS-1 137.620 MHz APT
4321 2021-07-09 05:56:04 2021-07-09 06:01:59 2021-07-09 06:07:54 NOAA 19 50% TKiS-1 137.100 MHz APT
4320 2021-07-09 05:02:03 2021-07-09 05:05:18 2021-07-09 05:08:33 NOAA 15 92% TKiS-1 137.620 MHz APT
4319 2021-07-09 04:18:04 2021-07-09 04:20:10 2021-07-09 04:22:17 NOAA 19 85% TKiS-1 137.100 MHz APT
4318 2021-07-08 20:14:03 2021-07-08 20:19:54 2021-07-08 20:25:45 NOAA 18 33% TKiS-1 137.912 MHz APT
4317 2021-07-08 18:34:03 2021-07-08 18:39:25 2021-07-08 18:44:46 NOAA 18 61% TKiS-1 137.912 MHz APT
4316 2021-07-08 17:42:03 2021-07-08 17:47:35 2021-07-08 17:53:07 NOAA 19 54% TKiS-1 137.100 MHz APT
4315 2021-07-08 16:53:03 2021-07-08 16:58:31 2021-07-08 17:03:58 NOAA 15 56% TKiS-1 137.620 MHz APT
4314 2021-07-08 16:01:03 2021-07-08 16:06:45 2021-07-08 16:12:27 NOAA 19 47% TKiS-1 137.100 MHz APT
4313 2021-07-08 15:16:04 2021-07-08 15:19:34 2021-07-08 15:23:04 NOAA 15 89% TKiS-1 137.620 MHz APT
4312 2021-07-08 14:24:03 2021-07-08 14:27:13 2021-07-08 14:30:23 NOAA 19 86% TKiS-1 137.100 MHz APT
4311 2021-07-08 12:04:03 2021-07-08 12:06:16 2021-07-08 12:08:29 NOAA 18 71% TKiS-1 137.912 MHz APT
4310 2021-07-08 10:21:03 2021-07-08 10:26:44 2021-07-08 10:32:24 NOAA 18 49% TKiS-1 137.912 MHz APT
4309 2021-07-08 08:41:03 2021-07-08 08:46:33 2021-07-08 08:52:04 NOAA 18 58% TKiS-1 137.912 MHz APT
4308 2021-07-08 07:49:03 2021-07-08 07:54:10 2021-07-08 07:59:17 NOAA 19 58% TKiS-1 137.100 MHz APT
4307 2021-07-08 07:05:03 2021-07-08 07:10:56 2021-07-08 07:16:49 NOAA 15 77% TKiS-1 137.620 MHz APT
4306 2021-07-08 06:08:03 2021-07-08 06:13:56 2021-07-08 06:19:48 NOAA 19 53% TKiS-1 137.100 MHz APT
4305 2021-07-08 05:26:03 2021-07-08 05:30:39 2021-07-08 05:35:15 NOAA 15 82% TKiS-1 137.620 MHz APT
4304 2021-07-08 04:29:04 2021-07-08 04:32:14 2021-07-08 04:35:24 NOAA 19 83% TKiS-1 137.100 MHz APT
4303 2021-07-07 20:26:03 2021-07-07 20:31:50 2021-07-07 20:37:37 NOAA 18 37% TKiS-1 137.912 MHz APT

Displaying 100 of 4980 items